AC/DC - On-board
On-board AC to DC power supply is using in more and more emerging applications, we are expanding and enhancing our product portfolios to provide you with diverse selections of package configurations (SIP, DIP, open-frame, etc.), input/output voltage options and multiple protections. Range from 1 to 550W, This PCB mounted smps ac to dc converter features compact size, high reliability, wide operating temperature range, etc., which can meet your requirements of different applications.

Types of MORNSUN On-board

Series | Power(W) | Vin(VAC) | Vin(VDC) | Vout(VDC) | Iout | No. of Outputs | Isolation | Package | Footprint & 3D | Markings | Datasheet | Sample | Buy |
LSxx-K3BxxSS | 1,3 | 85-305 | 70-430 | click for details | click for details | 1 | - | SIP | - | - | - | - | - |
LS01-K3B05SS | 1 | 85-305 | 70-430 | 5 | 200mA | 1 | - | SIP | |||||
LS03-K3B12SS | 3 | 85-305 | 70-430 | 12 | 250mA | 1 | - | SIP | |||||
LSF01-K5BxxSS | 1 | - | 8-380/15-380 | click for details | click for details | 2 | - | SIP | - | - | - | - | - |
LSF01-K5B05SS | 0.625 | - | 8-380 | 5.5,5 | 114mA,125mA | 2 | - | SIP | |||||
LSF01-K5B12SS | 1 | - | 15-380 | 12.5,5 | 83mA,200mA | 2 | - | SIP | |||||
LS03-15A12SR2S | 2.4 | 85-264 | 100-370 | click for details | click for details | 2 | 3000VAC | SIP | - | - | - | - | - |
LS03-15A12SR2S | 2.4 | 85-264 | 100-370 | -12,12 | 150mA,50mA | 2 | 3000VAC | SIP | - | ||||
LD03-20BxxWG | 3 | 85-264 | 120-373 | click for details | click for details | 1 | 4000VAC | DIP | - | - | - | - | - |
LD03-20B05WG | 3 | 85-264 | 120-373 | 5 | 0.6A | 1 | 4000VAC | DIP | |||||
LD03-20B12WG | 3 | 85-264 | 120-373 | 12 | 0.25A | 1 | 4000VAC | DIP | |||||
LD03-20B24WG | 3 | 85-264 | 120-373 | 24 | 0.125A | 1 | 4000VAC | DIP | |||||
LDE03-20Bxx | 3 | 85-264 | 100-370 | click for details | click for details | 1 | 4000VAC | DIP | - | - | - | - | - |
LDE03-20B12 | 3 | 85-264 | 100-370 | 12 | 250mA | 1 | 4000VAC | DIP | |||||
LS03-13BxxR3 | 3 | 85-305 | 70-430 | click for details | click for details | 1 | 3000VAC | SIP | - | - | - | - | - |
LS03-13B03R3 | 1.98 | 85-305 | 70-430 | 3.3 | 600mA | 1 | 3000VAC | SIP | |||||
LS03-13B05R3 | 3 | 85-305 | 70-430 | 5 | 600mA | 1 | 3000VAC | SIP | |||||
LS03-13B09R3 | 3 | 85-305 | 70-430 | 9 | 333mA | 1 | 3000VAC | SIP | |||||
LS03-13B12R3 | 3 | 85-305 | 70-430 | 12 | 250mA | 1 | 3000VAC | SIP | |||||
LS03-13B15R3 | 3 | 85-305 | 70-430 | 15 | 200mA | 1 | 3000VAC | SIP | |||||
LS03-13B24R3 | 3 | 85-305 | 70-430 | 24 | 125mA | 1 | 3000VAC | SIP | |||||
LD03-23BxxR2 | 3 | 85-305 | 100-430 | click for details | click for details | 1 | 4000VAC | DIP | - | - | - | - | - |
LD03-23B03R2 | 3 | 85-305 | 100-430 | 3.3 | 900mA | 1 | 4000VAC | DIP | |||||
LD03-23B05R2 | 3 | 85-305 | 100-430 | 5 | 600mA | 1 | 4000VAC | DIP | |||||
LD03-23B09R2 | 3 | 85-305 | 100-430 | 9 | 333mA | 1 | 4000VAC | DIP | |||||
LD03-23B12R2 | 3 | 85-305 | 100-430 | 12 | 250mA | 1 | 4000VAC | DIP | |||||
LD03-23B15R2 | 3 | 85-305 | 100-430 | 15 | 200mA | 1 | 4000VAC | DIP | |||||
LD03-23B24R2 | 3 | 85-305 | 100-430 | 24 | 125mA | 1 | 4000VAC | DIP | |||||
LD03-23BxxWR2 | 3 | 85-305 | 100-430 | click for details | click for details | 1 | 4000VAC | DIP | - | - | - | - | - |
LD03-23B03WR2 | 3 | 85-305 | 100-430 | 3.3 | 900mA | 1 | 4000VAC | DIP | |||||
LD03-23B05WR2 | 3 | 85-305 | 100-430 | 5 | 600mA | 1 | 4000VAC | DIP | |||||
LD03-23B09WR2 | 3 | 85-305 | 100-430 | 9 | 333mA | 1 | 4000VAC | DIP | |||||
LD03-23B12WR2 | 3 | 85-305 | 100-430 | 12 | 250mA | 1 | 4000VAC | DIP | |||||
LD03-23B15WR2 | 3 | 85-305 | 100-430 | 15 | 200mA | 1 | 4000VAC | DIP | |||||
LD03-23B24WR2 | 3 | 85-305 | 100-430 | 24 | 125mA | 1 | 4000VAC | DIP | |||||
LD03-23BxxR2P | 3 | 85-305 | 100-430 | click for details | click for details | 1 | 3600VAC | DIP | - | - | - | - | - |
LD03-23B03R2P | 2 | 85-305 | 100-430 | 3.3 | 600mA | 1 | 3600VAC | DIP | |||||
LD03-23B05R2P | 3 | 85-305 | 100-430 | 5 | 600mA | 1 | 3600VAC | DIP | |||||
LD03-23B09R2P | 3 | 85-305 | 100-430 | 9 | 340mA | 1 | 3600VAC | DIP | |||||
LD03-23B12R2P | 3 | 85-305 | 100-430 | 12 | 250mA | 1 | 3600VAC | DIP | |||||
LD03-23B15R2P | 3 | 85-305 | 100-430 | 15 | 200mA | 1 | 3600VAC | DIP | |||||
LD03-23B24R2P | 3 | 85-305 | 100-430 | 24 | 125mA | 1 | 3600VAC | DIP | |||||
LD03-23B06R2P | 3 | 85-305 | 100-430 | 6 | 500mA | 1 | 3600VAC | DIP | |||||
LHE05-20Bxx | 5 | 85-264 | 100-370 | click for details | click for details | 1 | 4000VAC | DIP | - | - | - | - | - |
LHE05-20B03 | 4 | 85-264 | 100-370 | 3.3 | 1250mA | 1 | 4000VAC | DIP | |||||
LHE05-20B05 | 5 | 85-264 | 100-370 | 5 | 1000mA | 1 | 4000VAC | DIP | |||||
LHE05-20B09 | 5 | 85-264 | 100-370 | 9 | 550mA | 1 | 4000VAC | DIP | |||||
LHE05-20B12 | 5 | 85-264 | 100-370 | 12 | 420mA | 1 | 4000VAC | DIP | |||||
LHE05-20B15 | 5 | 85-264 | 100-370 | 15 | 330mA | 1 | 4000VAC | DIP | |||||
LHE05-20B24 | 5.5 | 85-264 | 100-370 | 24 | 230mA | 1 | 4000VAC | DIP | |||||
LHE05-20Axx | 5 | 85-264 | 100-370 | click for details | click for details | 2 | 4000VAC | DIP | - | - | - | - | - |
LHE05-20A05 | 5 | 85-264 | 100-370 | ±5 | 500mA | 2 | 4000VAC | DIP | - | ||||
LHE05-20A12 | 5 | 85-264 | 100-370 | ±12 | 210mA | 2 | 4000VAC | DIP | - | ||||
LHE05-20A15 | 5 | 85-264 | 100-370 | ±15 | 160mA | 2 | 4000VAC | DIP | - | ||||
LHE05-20Cxx | 5 | 85-264 | 100-370 | click for details | click for details | 3 | 4000VAC | DIP | - | - | - | - | - |
LHE05-20C0505-01 | 5 | 85-264 | 100-370 | 5,±5 | 800mA,100mA | 3 | 4000VAC | DIP | - | ||||
LHE05-20C0512-01 | 5.4 | 85-264 | 100-370 | 5,±12 | 600mA,100mA | 3 | 4000VAC | DIP | - | ||||
LHE05-20C0515-01 | 5.4 | 85-264 | 100-370 | 5,±15 | 600mA,80mA | 3 | 4000VAC | DIP | - | ||||
LHE05-20Dxx | 5 | 85-264 | 100-370 | click for details | click for details | 2 | 4000VAC | DIP | - | - | - | - | - |
LHE05-20D0505-01 | 5 | 85-264 | 100-370 | 5,5 | 900mA,100mA | 2 | 4000VAC | DIP | - | ||||
LHE05-20D0512-01 | 5 | 85-264 | 100-370 | 5,12 | 750mA,100mA | 2 | 4000VAC | DIP | - | ||||
LHE05-20D0515-01 | 5 | 85-264 | 100-370 | 5,15 | 700mA,100mA | 2 | 4000VAC | DIP | - | ||||
LHE05-20D0524-01 | 5.4 | 85-264 | 100-370 | 5,24 | 600mA,100mA | 2 | 4000VAC | DIP | - | ||||
LO05-12Bxx | 5 | 165-264 | 230-370 | click for details | click for details | 1 | 3000VAC | Open frame | - | - | - | - | - |
LO05-12B03 | 3.3 | 165-264 | 230-370 | 3.3 | 1000mA | 1 | 3000VAC | Open frame | - | ||||
LO05-12B05 | 5 | 165-264 | 230-370 | 5 | 1000mA | 1 | 3000VAC | Open frame | - | ||||
LO05-12B09 | 5 | 165-264 | 230-370 | 9 | 550mA | 1 | 3000VAC | Open frame | - | ||||
LO05-12B12 | 5 | 165-264 | 230-370 | 12 | 420mA | 1 | 3000VAC | Open frame | - | ||||
LO05-12B15 | 5 | 165-264 | 230-370 | 15 | 330mA | 1 | 3000VAC | Open frame | - | ||||
LO05-12B24 | 5 | 165-264 | 230-370 | 24 | 210mA | 1 | 3000VAC | Open frame | - | ||||
LS05-26BxxSS(-F) | 5 | 90-528 | 100-745 | click for details | click for details | 1 | 4000VAC | SIP | - | - | - | - | - |
LS05-26B05SS | 4.25 | 90-528 | 100-745 | 5 | 850mA | 1 | 4000VAC | SIP | |||||
LS05-26B05SS-F | 4.25 | 90-528 | 100-745 | 5 | 850mA | 1 | 4000VAC | PCB mounting | |||||
LS05-26B09SS | 5 | 90-528 | 100-745 | 9 | 560mA | 1 | 4000VAC | SIP | |||||
LS05-26B09SS-F | 5 | 90-528 | 100-745 | 9 | 560mA | 1 | 4000VAC | PCB mounting | |||||
LS05-26B12SS | 5 | 90-528 | 100-745 | 12 | 420mA | 1 | 4000VAC | SIP | |||||
LS05-26B12SS-F | 5 | 90-528 | 100-745 | 12 | 420mA | 1 | 4000VAC | PCB mounting | |||||
LS05-26B15SS | 5 | 90-528 | 100-745 | 15 | 340mA | 1 | 4000VAC | SIP | |||||
LS05-26B15SS-F | 5 | 90-528 | 100-745 | 15 | 340mA | 1 | 4000VAC | PCB mounting | |||||
LS05-26B24SS | 5 | 90-528 | 100-745 | 24 | 210mA | 1 | 4000VAC | SIP | |||||
LS05-26B24SS-F | 5 | 90-528 | 100-745 | 24 | 210mA | 1 | 4000VAC | PCB mounting | |||||
LS05-13BxxR3 | 5 | 85-305 | 70-430 | click for details | click for details | 1 | 3600VAC | SIP | - | - | - | - | - |
LS05-13B03R3 | 3.3 | 85-305 | 70-430 | 3.3 | 1000mA | 1 | 3600VAC | SIP | |||||
LS05-13B05R3 | 5 | 85-305 | 70-430 | 5 | 1000mA | 1 | 3600VAC | SIP | |||||
LS05-13B09R3 | 5 | 85-305 | 70-430 | 9 | 560mA | 1 | 3600VAC | SIP | |||||
LS05-13B12R3 | 5 | 85-305 | 70-430 | 12 | 420mA | 1 | 3600VAC | SIP | |||||
LS05-13B15R3 | 5 | 85-305 | 70-430 | 15 | 340mA | 1 | 3600VAC | SIP | |||||
LS05-13B24R3 | 5 | 85-305 | 70-430 | 24 | 210mA | 1 | 3600VAC | SIP | |||||
LD05-23BxxR2 | 5 | 85-305 | 100-430 | click for details | click for details | 1 | 4000VAC | DIP | - | - | - | - | - |
LD05-23B03R2 | 5 | 85-305 | 100-430 | 3.3 | 1515mA | 1 | 4000VAC | DIP | |||||
LD05-23B05R2 | 5 | 85-305 | 100-430 | 5 | 1000mA | 1 | 4000VAC | DIP | |||||
LD05-23B09R2 | 5 | 85-305 | 100-430 | 9 | 555mA | 1 | 4000VAC | DIP | |||||
LD05-23B12R2 | 5 | 85-305 | 100-430 | 12 | 416mA | 1 | 4000VAC | DIP | |||||
LD05-23B15R2 | 5 | 85-305 | 100-430 | 15 | 333mA | 1 | 4000VAC | DIP | |||||
LD05-23B24R2 | 5 | 85-305 | 100-430 | 24 | 208mA | 1 | 4000VAC | DIP | |||||
LS05-K3BxxSS | 5 | 85-305 | 70-430 | click for details | click for details | 1 | - | SIP | - | - | - | - | - |
LS05-K3B12SS | 4 | 85-305 | 70-430 | 12 | 330mA | 1 | - | SIP | |||||
LS05-K3B15SS | 5 | 85-305 | 70-430 | 15 | 330mA | 1 | - | SIP | |||||
LS05-K3B18SS | 5 | 85-305 | 70-430 | 18 | 280mA | 1 | - | SIP | |||||
LS05-15BxxR3 | 5 | 85-418 | 100-591 | click for details | click for details | 1 | 3600VAC | SIP | - | - | - | - | - |
LS05-15B03R3 | 3.3 | 85-418 | 100-591 | 3.3 | - | 1 | 3600VAC | SIP | - | ||||
LS05-15B05R3 | 5 | 85-418 | 100-591 | 5 | - | 1 | 3600VAC | SIP | - | ||||
LS05-15B09R3 | 5 | 85-418 | 100-591 | 9 | 560mA | 1 | 3600VAC | SIP | - | ||||
LS05-15B12R3 | 5 | 85-418 | 100-591 | 12 | 420mA | 1 | 3600VAC | SIP | - | ||||
LS05-15B15R3 | 5 | 85-418 | 100-591 | 15 | 340mA | 1 | 3600VAC | SIP | - | ||||
LS05-15B24R3 | 5 | 85-418 | 100-591 | 24 | 210mA | 1 | 3600VAC | SIP | - | ||||
LD05-23BxxWR2 | 5 | 85-305 | 100-430 | click for details | click for details | 1 | 4000VAC | DIP | - | - | - | - | - |
LD05-23B03WR2 | 5 | 85-305 | 100-430 | 3.3 | 1515mA | 1 | 4000VAC | DIP | |||||
LD05-23B05WR2 | 5 | 85-305 | 100-430 | 5 | 1000mA | 1 | 4000VAC | DIP | |||||
LD05-23B09WR2 | 5 | 85-305 | 100-430 | 9 | 555mA | 1 | 4000VAC | DIP | |||||
LD05-23B12WR2 | 5 | 85-305 | 100-430 | 12 | 416mA | 1 | 4000VAC | DIP | |||||
LD05-23B15WR2 | 5 | 85-305 | 100-430 | 15 | 333mA | 1 | 4000VAC | DIP | |||||
LD05-23B24WR2 | 5 | 85-305 | 100-430 | 24 | 208mA | 1 | 4000VAC | DIP | |||||
LD05-23BxxR2-M | 5 | 85-305 | 100-430 | click for details | click for details | 1 | 4000VAC | DIP | - | - | - | - | - |
LD05-23B03R2-M | 4.95 | 85-305 | 100-430 | 3.3 | 1500mA | 1 | 4000VAC | DIP | |||||
LD05-23B15R2-M | 4.95 | 85-305 | 100-430 | 15 | 330mA | 1 | 4000VAC | DIP | |||||
LD05-23B05R2-M | 5 | 85-305 | 100-430 | 5 | 1000mA | 1 | 4000VAC | DIP | |||||
LD05-23B09R2-M | 5.04 | 85-305 | 100-430 | 9 | 560mA | 1 | 4000VAC | DIP | |||||
LD05-23B12R2-M | 5.04 | 85-305 | 100-430 | 12 | 420mA | 1 | 4000VAC | DIP | |||||
LD05-23B24R2-M | 5.52 | 85-305 | 100-430 | 24 | 230mA | 1 | 4000VAC | DIP | |||||
LS05-13BxxR3-F | 5 | 85-305 | 70-430 | click for details | click for details | 1 | 3600VAC | SIP | - | - | - | - | - |
LS05-13B03R3-F | 3.3 | 85-305 | 70-430 | 3.3 | 1000mA | 1 | 3600VAC | SIP | |||||
LS05-13B05R3-F | 5 | 85-305 | 70-430 | 5 | 1000mA | 1 | 3600VAC | SIP | |||||
LS05-13B09R3-F | 5 | 85-305 | 70-430 | 9 | 560mA | 1 | 3600VAC | SIP | |||||
LS05-13B12R3-F | 5 | 85-305 | 70-430 | 12 | 420mA | 1 | 3600VAC | SIP | |||||
LS05-13B15R3-F | 5 | 85-305 | 70-430 | 15 | 340mA | 1 | 3600VAC | SIP | |||||
LS05-13B24R3-F | 5 | 85-305 | 70-430 | 24 | 210mA | 1 | 3600VAC | SIP | |||||
LS05-26BxxR3 | 5 | 90-528 | 100-745 | click for details | click for details | 1 | 4000VAC | SIP | - | - | - | - | - |
LS05-26B03R3 | 3.3 | 90-528 | 100-745 | 3.3 | 1000mA | 1 | 4000VAC | SIP | |||||
LS05-26B05R3 | 5 | 90-528 | 100-745 | 5 | 1000mA | 1 | 4000VAC | SIP | |||||
LS05-26B09R3 | 5 | 90-528 | 100-745 | 9 | 560mA | 1 | 4000VAC | SIP | |||||
LS05-26B12R3 | 5 | 90-528 | 100-745 | 12 | 420mA | 1 | 4000VAC | SIP | |||||
LS05-26B15R3 | 5 | 90-528 | 100-745 | 15 | 340mA | 1 | 4000VAC | SIP | |||||
LS05-26B24R3 | 5 | 90-528 | 100-745 | 24 | 210mA | 1 | 4000VAC | SIP | |||||
LS05-13Dxx | 5 | 85-305 | 70-430 | click for details | click for details | 2 | 3600VAC | SIP | - | - | - | - | - |
LS05-13D0512-03 | 5 | 85-305 | 70-430 | 5,12 | 200mA,330mA | 2 | 3600VAC | SIP | |||||
LS05-13D0524-01 | 5 | 85-305 | 70-430 | 5,24 | 200mA,167mA | 2 | 3600VAC | SIP | |||||
LS05-23BxxDR3 | 5 | 85-305 | 70-430 | click for details | click for details | 1 | 4000VAC | SIP | - | - | - | - | - |
LS05-23B03DR3 | 3.3 | 85-305 | 70-430 | 3.3 | 1000mA | 1 | 4000VAC | SIP | |||||
LS05-23B05DR3 | 5 | 85-305 | 70-430 | 5 | 1000mA | 1 | 4000VAC | SIP | |||||
LS05-23B09DR3 | 5 | 85-305 | 70-430 | 9 | 560mA | 1 | 4000VAC | SIP | |||||
LS05-23B12DR3 | 5 | 85-305 | 70-430 | 12 | 420mA | 1 | 4000VAC | SIP | |||||
LS05-23B15DR3 | 5 | 85-305 | 70-430 | 15 | 340mA | 1 | 4000VAC | SIP | |||||
LS05-23B24DR3 | 5 | 85-305 | 70-430 | 24 | 210mA | 1 | 4000VAC | SIP |
* For reference only. The detailed info please refer to the datasheet.
Series |