Industrial Power Supply

Mornsun offers one-stop solutions of power supplies for all types of applications: railway, automotive, photovoltaic, smart grid, medical, mining, etc. 

MORE
Loading...

Swipe to view all →
Series Power(W) Vin(VDC) Vout(VDC) Isolation(VDC) Package Dimension(mm) Datasheet Sample Buy
CQAW01
- 12 (7-18) - - DIP24 -
-
-
-
CQAW01 - 12 (7-18) - - DIP24 -
MBP2403YMD-3A
- 16-32 2.5,3.5 1000 DIP 25.40*25.40*11.70
-
-
-
MBP2403YMD-3A - 24(16-32) 2.5,3.5 1000 DIP 25.40*25.40*11.70
MBP4803YMD-3A
- 30-60 2.5,3.5 1000 DIP 25.40*25.40*11.70
-
-
-
MBP4803YMD-3A - 48(30-60) 2.5,3.5 1000 DIP 25.40*25.40*11.70
CF0505XT-1WR3
1 5 5 3500 SMD 13.20*11.40*7.25
-
-
-
CF0505XT-1WR3 1 5 5 3500 SMD 13.20*11.40*7.25
G_S-1WR2
1 5,12,15,24 ±5,±9,±12,±15 6000 SIP 19.50*9.80*12.50
-
-
-
G0505S-1WR2 1 5 ±5 6000 SIP 19.50*9.80*12.50
G0509S-1WR2 1 5 ±9 6000 SIP 19.50*9.80*12.50
G0512S-1WR2 1 5 ±12 6000 SIP 19.50*9.80*12.50
G0515S-1WR2 1 5 ±15 6000 SIP 19.50*9.80*12.50
G1205S-1WR2 1 12 ±5 6000 SIP 19.50*9.80*12.50
G1209S-1WR2 1 12 ±9 6000 SIP 19.50*9.80*12.50
G1212S-1WR2 1 12 ±12 6000 SIP 19.50*9.80*12.50
G1215S-1WR2 1 12 ±15 6000 SIP 19.50*9.80*12.50
G2405S-1WR2 1 24 ±5 6000 SIP 19.50*9.80*12.50
G2409S-1WR2 1 24 ±9 6000 SIP 19.50*9.80*12.50
G2412S-1WR2 1 24 ±12 6000 SIP 19.50*9.80*12.50
G2415S-1WR2 1 24 ±15 6000 SIP 19.50*9.80*12.50
H_S-1WR2
1 3.3,5,12,24 3.3,5,12,15 6000 SIP 19.50*9.80*12.50
-
-
-
H0305S-1WR2 1 3.3 5 6000 SIP 19.50*9.80*12.50
H0503S-1WR2 1 5 3.3 6000 SIP 19.50*9.80*12.50
H0505S-1WR2 1 5 5 6000 SIP 19.50*9.80*12.50
H0512S-1WR2 1 5 12 6000 SIP 19.50*9.80*12.50
H0515S-1WR2 1 5 15 6000 SIP 19.50*9.80*12.50
H1205S-1WR2 1 12 5 6000 SIP 19.50*9.80*12.50
H1212S-1WR2 1 12 12 6000 SIP 19.50*9.80*12.50
H1215S-1WR2 1 12 15 6000 SIP 19.50*9.80*12.50
H2405S-1WR2 1 24 5 6000 SIP 19.50*9.80*12.50
H2412S-1WR2 1 24 12 6000 SIP 19.50*9.80*12.50
H2415S-1WR2 1 24 15 6000 SIP 19.50*9.80*12.50
G_S-2WR2
2 5,12,15,24 ±5,±9,±12,±15 6000 SIP 19.50*9.80*12.50
-
-
-
G0505S-2WR2 2 5 ±5 6000 SIP 19.50*9.80*12.50
G0509S-2WR2 2 5 ±9 6000 SIP 19.50*9.80*12.50
G0512S-2WR2 2 5 ±12 6000 SIP 19.50*9.80*12.50
G0515S-2WR2 2 5 ±15 6000 SIP 19.50*9.80*12.50
G1205S-2WR2 2 12 ±5 6000 SIP 19.50*9.80*12.50
G1209S-2WR2 2 12 ±9 6000 SIP 19.50*9.80*12.50
G1212S-2WR2 2 12 ±12 6000 SIP 19.50*9.80*12.50
G1215S-2WR2 2 12 ±15 6000 SIP 19.50*9.80*12.50
G1509S-2WR2 2 15 ±9 6000 SIP 19.50*9.80*12.50
G1505S-2WR2 2 15 ±5 6000 SIP 19.50*9.80*12.50
G1515S-2WR2 2 15 ±15 6000 SIP 19.50*9.80*12.50
G2405S-2WR2 2 24 ±5 6000 SIP 19.50*9.80*12.50
G2409S-2WR2 2 24 ±9 6000 SIP 19.50*9.80*12.50
G2412S-2WR2 2 24 ±12 6000 SIP 19.50*9.80*12.50
G2415S-2WR2 2 24 ±15 6000 SIP 19.50*9.80*12.50
H_S-2WR2
2 5,12,15,24 5,12,15 6000 SIP 19.50*9.80*12.50
-
-
-
H0505S-2WR2 2 5 5 6000 SIP 19.50*9.80*12.50
H0512S-2WR2 2 5 12 6000 SIP 19.50*9.80*12.50
H0515S-2WR2 2 5 15 6000 SIP 19.50*9.80*12.50
H1205S-2WR2 2 12 5 6000 SIP 19.50*9.80*12.50
H1212S-2WR2 2 12 12 6000 SIP 19.50*9.80*12.50
H1215S-2WR2 2 12 15 6000 SIP 19.50*9.80*12.50
H1505S-2WR2 2 15 5 6000 SIP 19.50*9.80*12.50
H1515S-2WR2 2 15 15 6000 SIP 19.50*9.80*12.50
H2405S-2WR2 2 24 5 6000 SIP 19.50*9.80*12.50
H2412S-2WR2 2 24 12 6000 SIP 19.50*9.80*12.50
H2415S-2WR2 2 24 15 6000 SIP 19.50*9.80*12.50
LD03-20BxxWG
3 120-373

details

-
- DIP 32.3*27.3*21.8
-
-
-
LD03-20B05WG 3 120-373 5 - DIP 32.3*27.3*21.8
LD03-20B12WG 3 120-373 12 - DIP 32.3*27.3*21.8
LD03-20B24WG 3 120-373 24 - DIP 32.3*27.3*21.8
URD_S-3WR3
3 18-75 5,12,24 3000 SIP 27.40*9.50*12.00
-
-
-
URD480505S-3WR3 3 48(18-75) 5,5 3000 SIP 27.40*9.50*12.00
URD480512S-3WR3 3 48(18-75) 5,12 3000 SIP 27.40*9.50*12.00
URD480524S-3WR3 3 48(18-75) 5,24 3000 SIP 27.40*9.50*12.00
LS03-13BxxR3
3 70-430

details

-
- SIP 26.40*12.58*11.00
-
-
-
LS03-13B03R3 1.98 70-430 3.3 - SIP 26.40*12.58*11.00
LS03-13B05R3 3 70-430 5 - SIP 26.40*12.58*11.00
LS03-13B09R3 3 70-430 9 - SIP 26.40*12.58*11.00
LS03-13B12R3 3 70-430 12 - SIP 26.40*12.58*11.00
LS03-13B15R3 3 70-430 15 - SIP 26.40*12.58*11.00
LS03-13B24R3 3 70-430 24 - SIP 26.40*12.58*11.00
LD03-23BxxR2
3 100-430

details

-
- DIP 25.40*25.40*17.60
-
-
-
LD03-23B03R2 3 100-430 3.3 - DIP 25.40*25.40*17.60
LD03-23B05R2 3 100-430 5 - DIP 25.40*25.40*17.60
LD03-23B09R2 3 100-430 9 - DIP 25.40*25.40*17.60
LD03-23B12R2 3 100-430 12 - DIP 25.40*25.40*17.60
LD03-23B15R2 3 100-430 15 - DIP 25.40*25.40*17.60
LD03-23B24R2 3 100-430 24 - DIP 25.40*25.40*17.60
CUWF24_JYT-3WR3
3 6-42 5,12,15,24 3000VAC SMD(with housing) 43.68*25.0*10.64
-
-
-
CUWF2405JYT-3WR3 3 24(6-42) 5 3000VAC SMD(with housing) 43.68*25.0*10.64
CUWF2412JYT-3WR3 3 24(6-42) 12 3000VAC SMD(with housing) 43.68*25.0*10.64
CUWF2415JYT-3WR3 3 24(6-42) 15 3000VAC SMD(with housing) 43.68*25.0*10.64
CUWF2424JYT-3WR3 3 24(6-42) 24 3000VAC SMD(with housing) 43.68*25.0*10.64
CUWF24_JT-3WR3
3 6-42 5,12,15,24 3000VAC SMD(without housing) 43.68*23.0*10
-
-
-
CUWF2405JT-3WR3 3 24(6-42) 5 3000VAC SMD(without housing) 43.68*23.0*10
CUWF2412JT-3WR3 3 24(6-42) 12 3000VAC SMD(without housing) 43.68*23.0*10
CUWF2415JT-3WR3 3 24(6-42) 15 3000VAC SMD(without housing) 43.68*23.0*10
CUWF2424JT-3WR3 3 24(6-42) 24 3000VAC SMD(without housing) 43.68*23.0*10
CWRF1215S-3W
3 7-18 15 4300 SIP 22.00*9.5*12.00
-
-
-
CWRF1215S-3W 3 12(7-18) 15 4300 SIP 22.00*9.5*12.00
LS05-13BxxR3
5 70-430

details

-
- SIP 26.40*14.73*11.00
-
-
-
LS05-13B03R3 3.3 70-430 3.3 - SIP 26.40*14.73*11.00
LS05-13B05R3 5 70-430 5 - SIP 26.40*14.73*11.00
LS05-13B09R3 5 70-430 9 - SIP 26.40*14.73*11.00
LS05-13B12R3 5 70-430 12 - SIP 26.40*14.73*11.00
LS05-13B15R3 5 70-430 15 - SIP 26.40*14.73*11.00
LS05-13B24R3 5 70-430 24 - SIP 26.40*14.73*11.00
LD05-23BxxR2
5 100-430

details

-
- DIP 25.40*25.40*17.60
-
-
-
LD05-23B03R2 5 100-430 3.3 - DIP 25.40*25.40*17.60
LD05-23B05R2 5 100-430 5 - DIP 25.40*25.40*17.60
LD05-23B09R2 5 100-430 9 - DIP 25.40*25.40*17.60
LD05-23B12R2 5 100-430 12 - DIP 25.40*25.40*17.60
LD05-23B15R2 5 100-430 15 - DIP 25.40*25.40*17.60
LD05-23B24R2 5 100-430 24 - DIP 25.40*25.40*17.60
PVxx-27BxxR2
5,10,15 100-1000 5,9,12,15,24 4000VAC DIP 70.0*48.0*23.5
-
-
-
PV05-27B05R2 5 100-1000 5 4000VAC DIP 70.0*48.0*23.5
PV10-27B05R2 10 100-1000 5 4000VAC DIP 70.0*48.0*23.5
PV10-27B09R2 10 100-1000 9 4000VAC DIP 70.0*48.0*23.5
PV10-27B24R2 10 100-1000 24 4000VAC DIP 70.0*48.0*23.5
URA1D_YMD-6WR3
6 40-160 ±5,±12,±15 2250 DIP 25.40*25.40*11.70
-
-
-
URA1D05YMD-6WR3 6 110(40-160) ±5 2250 DIP 25.40*25.40*11.70
URA1D12YMD-6WR3 6 110(40-160) ±12 2250 DIP 25.40*25.40*11.70
URA1D15YMD-6WR3 6 110(40-160) ±15 2250 DIP 25.40*25.40*11.70
URB1D_YMD-6WR3
6 40-160 5,12,15,24 2250 DIP 25.40*25.40*11.70
-
-
-
URB1D05YMD-6WR3 6 110(40-160) 5 2250 DIP 25.40*25.40*11.70
URB1D12YMD-6WR3 6 110(40-160) 12 2250 DIP 25.40*25.40*11.70
URB1D15YMD-6WR3 6 110(40-160) 15 2250 DIP 25.40*25.40*11.70
URB1D24YMD-6WR3 6 110(40-160) 24 2250 DIP 25.40*25.40*11.70
URH_P-6WR3
6 9-75 5,6,9,12,15,18,24 6000 DIP 31.6*20.3*10.2
-
-
-
URH2405P-6WR3 6 24(9-36) 5 6000 DIP 31.60*20.30*10.20
URH2406P-6WR3 6 24(9-36) 6 6000 DIP 31.60*20.30*10.20
URH2409P-6WR3 6 24(9-36) 9 6000 DIP 31.60*20.30*10.20
URH2412P-6WR3 6 24(9-36) 12 6000 DIP 31.60*20.30*10.20
URH2415P-6WR3 6 24(9-36) 15 6000 DIP 31.60*20.30*10.20
URH2418P-6WR3 6 24(9-36) 18 6000 DIP 31.60*20.30*10.20
URH2424P-6WR3 6 24(9-36) 24 6000 DIP 31.60*20.30*10.20
URH4805P-6WR3 6 48(18-75) 5 6000 DIP 31.60*20.30*10.20
URH4809P-6WR3 6 48(18-75) 9 6000 DIP 31.60*20.30*10.20
URH4812P-6WR3 6 48(18-75) 12 6000 DIP 31.60*20.30*10.20
URH4815P-6WR3 6 48(18-75) 15 6000 DIP 31.60*20.30*10.20
URH4824P-6WR3 6 48(18-75) 24 6000 DIP 31.60*20.30*10.20
CUWB_YMD-6WR3
6 4.5-36 3.3,5,12,15,24 1500 DIP 25.40*25.40*11.70
-
-
-
CUWB1203YMD-6WR3 6 12(4.5-36) 3.3 1500 DIP 25.40*25.40*11.70
CUWB1205YMD-6WR3 6 12(4.5-36) 5 1500 DIP 25.40*25.40*11.70
CUWB1212YMD-6WR3 6 12(4.5-36) 12 1500 DIP 25.40*25.40*11.70
CUWB1215YMD-6WR3 6 12(4.5-36) 15 1500 DIP 25.40*25.40*11.70
CUWB1224YMD-6WR3 6 12(4.5-36) 24 1500 DIP 25.40*25.40*11.70
CVRC1215JD-6WR3
6 9-18 15 3000 SMD 42.10*25.00*11.20
-
-
-
CVRC1215JD-6WR3 6 12(9-18) 15 3000 SMD 42.10*25.00*11.20
CUWF24_JYT-6WR3
6 6-42 5,12,15,24 3000VAC SMD(with housing) 43.68*25.0*10.64
-
-
-
CUWF2405JYT-6WR3 6 24(6-42) 5 3000VAC SMD(with housing) 43.68*25.0*10.64
CUWF2412JYT-6WR3 6 24(6-42) 12 3000VAC SMD(with housing) 43.68*25.0*10.64
CUWF2415JYT-6WR3 6 24(6-42) 15 3000VAC SMD(with housing) 43.68*25.0*10.64
CUWF2424JYT-6WR3 6 24(6-42) 24 3000VAC SMD(with housing) 43.68*25.0*10.64
CUWF24_JT-6WR3
6 6-42 5,12,15,24 3000VAC SMD(without housing) 43.68*23.0*10
-
-
-
CUWF2405JT-6WR3 6 24(6-42) 5 3000VAC SMD(without housing) 43.68*23.0*10
CUWF2412JT-6WR3 6 24(6-42) 12 3000VAC SMD(without housing) 43.68*23.0*10
CUWF2415JT-6WR3 6 24(6-42) 15 3000VAC SMD(without housing) 43.68*23.0*10
CUWF2424JT-6WR3 6 24(6-42) 24 3000VAC SMD(without housing) 43.68*23.0*10

* For reference only. The detailed info please refer to the datasheet.

Series
CQAW01
CQAW01
MBP2403YMD-3A
MBP2403YMD-3A
MBP4803YMD-3A
MBP4803YMD-3A
CF0505XT-1WR3
CF0505XT-1WR3
G_S-1WR2
G0505S-1WR2
G0509S-1WR2
G0512S-1WR2
G0515S-1WR2
G1205S-1WR2
G1209S-1WR2
G1212S-1WR2
G1215S-1WR2
G2405S-1WR2
G2409S-1WR2
G2412S-1WR2
G2415S-1WR2
H_S-1WR2
H0305S-1WR2
H0503S-1WR2
H0505S-1WR2
H0512S-1WR2
H0515S-1WR2
H1205S-1WR2
H1212S-1WR2
H1215S-1WR2
H2405S-1WR2
H2412S-1WR2
H2415S-1WR2
G_S-2WR2
G0505S-2WR2
G0509S-2WR2
G0512S-2WR2
G0515S-2WR2
G1205S-2WR2
G1209S-2WR2
G1212S-2WR2
G1215S-2WR2
G1509S-2WR2
G1505S-2WR2
G1515S-2WR2
G2405S-2WR2
G2409S-2WR2
G2412S-2WR2
G2415S-2WR2
H_S-2WR2
H0505S-2WR2
H0512S-2WR2
H0515S-2WR2
H1205S-2WR2
H1212S-2WR2
H1215S-2WR2
H1505S-2WR2
H1515S-2WR2
H2405S-2WR2
H2412S-2WR2
H2415S-2WR2
LD03-20BxxWG
LD03-20B05WG
LD03-20B12WG
LD03-20B24WG
URD_S-3WR3
URD480505S-3WR3
URD480512S-3WR3
URD480524S-3WR3
LS03-13BxxR3
LS03-13B03R3
LS03-13B05R3
LS03-13B09R3
LS03-13B12R3
LS03-13B15R3
LS03-13B24R3
LD03-23BxxR2
LD03-23B03R2
LD03-23B05R2
LD03-23B09R2
LD03-23B12R2
LD03-23B15R2
LD03-23B24R2
CUWF24_JYT-3WR3
CUWF2405JYT-3WR3
CUWF2412JYT-3WR3
CUWF2415JYT-3WR3
CUWF2424JYT-3WR3
CUWF24_JT-3WR3
CUWF2405JT-3WR3
CUWF2412JT-3WR3
CUWF2415JT-3WR3
CUWF2424JT-3WR3
CWRF1215S-3W
CWRF1215S-3W
LS05-13BxxR3
LS05-13B03R3
LS05-13B05R3
LS05-13B09R3
LS05-13B12R3
LS05-13B15R3
LS05-13B24R3
LD05-23BxxR2
LD05-23B03R2
LD05-23B05R2
LD05-23B09R2
LD05-23B12R2
LD05-23B15R2
LD05-23B24R2
PVxx-27BxxR2
PV05-27B05R2
PV10-27B05R2
PV10-27B09R2
PV10-27B24R2
URA1D_YMD-6WR3
URA1D05YMD-6WR3
URA1D12YMD-6WR3
URA1D15YMD-6WR3
URB1D_YMD-6WR3
URB1D05YMD-6WR3
URB1D12YMD-6WR3
URB1D15YMD-6WR3
URB1D24YMD-6WR3
URH_P-6WR3
URH2405P-6WR3
URH2406P-6WR3
URH2409P-6WR3
URH2412P-6WR3
URH2415P-6WR3
URH2418P-6WR3
URH2424P-6WR3
URH4805P-6WR3
URH4809P-6WR3
URH4812P-6WR3
URH4815P-6WR3
URH4824P-6WR3
CUWB_YMD-6WR3
CUWB1203YMD-6WR3
CUWB1205YMD-6WR3
CUWB1212YMD-6WR3
CUWB1215YMD-6WR3
CUWB1224YMD-6WR3
CVRC1215JD-6WR3
CVRC1215JD-6WR3
CUWF24_JYT-6WR3
CUWF2405JYT-6WR3
CUWF2412JYT-6WR3
CUWF2415JYT-6WR3
CUWF2424JYT-6WR3
CUWF24_JT-6WR3
CUWF2405JT-6WR3
CUWF2412JT-6WR3
CUWF2415JT-6WR3
CUWF2424JT-6WR3

Buy Online

Buy Online

0

Sample

Request

Return
Prompt
Please fill out correctly!
Submit successfully!

Successful

This website uses cookies able to make your time on our site a lot less crummy and a much richer experience. For more information, please visit our Privacy Policy.

close
Privacy Policy

Contact

close
MORNSUN distributors for part ""
Distributor Stock Qty  
NAC Group, Inc. 0 Buy online
Edge Electronics 0 Buy online
DigiKey Electronics - Buy online

Find the right contact in your region

Local distributorsContact us
close
  • File Name