Power Module for SiC/GaN Gate Driver
The total Power Module for SiC/GaN Gate Driver : 21. Please check.

Series | Vin(VDC) | Iout | Operating Temperature | Positive Output(VDC) | Negative Output(VDC) | Efficiency(%) | Isolation(VAC) | Package | Features | Footprint & 3D | Markings | Datasheet | Sample | Buy |
QAxCx | 5~24(±10%) | 80/-111 | -40~105℃ | 15~20 | -3~-5 | 82 | 3500 | SIP | Short-Circuit Protection | - | - | - | - | - |
QA01C | 15(±10%) | 100/-100 | -40~105℃ | 20 | -4 | 81 | 3500 | SIP | Short-Circuit Protection | |||||
QA01C-18 | 15(±10%) | 100/-100 | -40~105℃ | 18 | -3 | 81 | 3500 | SIP | Short-Circuit Protection | - | ||||
QA051C | 5(±10%) | 80/-40 | -40~105℃ | 20 | -5 | 81 | 3500 | SIP | Short-Circuit Protection | - | ||||
QA121C2 | 12(±3%) | 111/-111 | -40~105℃ | 15 | -3.5 | 81 | 3500 | SIP | Short-Circuit Protection | - | ||||
QA151C3 | 15(±3%) | 100/-100 | -40~105℃ | 15 | -4 | 81 | 3500 | SIP | Short-Circuit Protection | - | ||||
QA121C-20 | 12 | 100/-100 | -40℃ to +105℃ | 20 | -5 | 79 | 3500 | SIP | Short-Circuit Protection | - | ||||
QA151C | 15 (13.5-16.5) | +80/-40 | -40~105℃ | 20 | -5 | 78 | 3500 | SIP | Short-Circuit Protection | - | ||||
QA1201C-20 | 12(±3%) | 100/-100 | -40~105℃ | 20 | -4 | 81 | 3500 | SIP | Short-Circuit Protection | - | ||||
QA2401C-20 | 24(±3%) | 100/-100 | -40~105℃ | 20 | -4 | 81 | 3500 | SIP | Short-Circuit Protection | - | ||||
QA151M | 15(±10%) | 100/-100 | -40~105℃ | 15 | -5 | 80 | 3500 | SIP | Short-Circuit Protection | - | - | - | - | - |
QA151M | 15(±10%) | 100/-100 | -40~105℃ | 15 | -5 | 81 | 3500 | SIP | Short-Circuit Protection | - | ||||
QAxx3C-R3 | 5~24(±10%) | 80/-40,80/-80,100/-100,90/-90,12 | -40~105℃ | 15~20 | "-2.5~-5 | 87 | 5000 | SIP | Short-Circuit Protection | - | - | - | - | - |
QA053C-1505R3 | 5(4.5-5.5) | +80/-40 | -40~105℃ | 15 | -5 | 82 | 3500 | SIP | Short-Circuit Protection | - | - | |||
QA053C-2004R3 | 5(4.5-5.5) | +80/-40 | -40~105℃ | 20 | -4 | 82 | 3500 | SIP | Short-Circuit Protection | - | - | |||
QA053C-1803R3 | 5(4.5-5.5) | 80/-80 | -40~105℃ | 18 | -3.5 | 82 | 3500 | SIP | Short-Circuit Protection | - | - | |||
QA123C-1502R3 | 12(10.8-13.2) | 100/-100 | -40~105℃ | 15 | -2.5 | 87 | 3500 | SIP | Short-Circuit Protection | - | - | |||
QA123C-1803R3 | 12(10.8-13.2) | 100/-100 | -40~105℃ | 18 | -3 | 87 | 3500 | SIP | Short-Circuit Protection | - | - | |||
QA123C-1504R3 | 12(10.8-13.2) | 120/-120 | -40~105℃ | 15 | -4 | 87 | 3500 | SIP | Short-Circuit Protection | - | - | |||
QA153C-1504R3 | 15(13.5-16.5) | 120/-120 | -40~105℃ | 15 | -4 | 87 | 3500 | SIP | Short-Circuit Protection | - | - | |||
QA243C-1504R3 | 12(10.8-13.2) | 120/-120 | -40~105℃ | 15 | -4 | 87 | 3500 | SIP | Short-Circuit Protection | - | - | |||
QA123C-2005R3 | 12(10.8-13.2) | 90/-90 | -40~105℃ | 20 | -5 | 87 | 3500 | SIP | Short-Circuit Protection | - | - | |||
QA153C-2005R3 | 15(13.5-16.5) | 90/-90 | -40~105℃ | 20 | -5 | 87 | 3500 | SIP | Short-Circuit Protection | - | - | |||
QA243C-2005R3 | 12(10.8-13.2) | 90/-90 | -40~105℃ | 20 | -5 | 81 | 3500 | SIP | Short-Circuit Protection | - | - |
* For reference only. The detailed info please refer to the datasheet.