Auxiliary Device
MORNSUN provides high quality EMC auxiliary devices: EMC filter, surge suppressor, pulse suppressor, EMI filter, etc.

Types of MORNSUN Auxiliary Devices

Series | Operating Temperature | Package | Supporting Power Supply | Surge Voltage (KV) | Footprint & 3D | Datasheet | Sample | Buy |
FL2D | -40~105℃ | DIP | AC/DC,DC/DC | - | - | - | - | - |
FL2D-30-103 | -40℃ to +105℃ | DIP | AC/DC,DC/DC | - | ||||
FL2D-A2-202 | -40℃ to +105℃ | DIP | AC/DC,DC/DC | - | ||||
FL2D-60-402 | -40℃ to +105℃ | DIP | AC/DC,DC/DC | - | ||||
FL2D-60-451 | -40℃ to +105℃ | DIP | AC/DC,DC/DC | - | ||||
FL2D-D0-040 | -40℃ to +105℃ | DIP | AC/DC,DC/DC | - | ||||
FL2D-30-351 | -40℃ to +105℃ | DIP | AC/DC,DC/DC | - | ||||
FL2D-10-203 | -40℃ to +105℃ | DIP | DC-DC | - | ||||
FL2D-30-472 | -40℃ to +105℃ | DIP | AC/DC,DC/DC | - | ||||
FL2D-30-222 | -40℃ to +105℃ | DIP | AC/DC,DC/DC | - | ||||
FL2D-30-102 | -40℃ to +105℃ | DIP | AC/DC,DC/DC | - | ||||
FL2D-10-822 | -40℃ to +105℃ | DIP | AC/DC,DC/DC | - | ||||
FL2D-10-682 | -40℃ to +105℃ | DIP | AC/DC,DC/DC | - | ||||
FL2D-10-472 | -40℃ to +105℃ | DIP | AC/DC,DC/DC | - | ||||
FL2D-10-332 | -40℃ to +105℃ | DIP | AC/DC,DC/DC | - | ||||
FL2D-10-222 | -40℃ to +105℃ | DIP | AC/DC,DC/DC | - | ||||
FL2D-Z5-223 | -40℃ to +105℃ | DIP | AC/DC,DC/DC | - | ||||
FL2D-10-102 | -40℃ to +105℃ | DIP | AC/DC,DC/DC | - | ||||
FL2D-Z5-153 | -40℃ to +105℃ | DIP | AC/DC,DC/DC | - | ||||
FL2D-Z5-103 | -40℃ to +105℃ | DIP | AC/DC,DC/DC | - | ||||
FC-LX1D | -40~85℃ | DIP | AC-DC | ±2/±4 | - | - | - | - |
FC-LX1D | -40~85℃ | DIP | AC-DC | ±2/±4 | ||||
FC-LX1D2 | -40~85℃ | DIP | AC-DC | ±4/±6 | - | - | - | - |
FC-LX1D2 | -40~85℃ | DIP | AC-DC | ±4/±6 | ||||
FC-L01DV1 | -40~85℃ | DIP | AC-DC | ±1/±2 | - | - | - | - |
FC-L01DV1 | -40~85℃ | DIP | AC-DC | ±1/±2 | ||||
FC-A01D | -40~85℃ | DIP | DC-DC | ±2/±4 | - | - | - | - |
FC-A01D | -40~85℃ | DIP | DC-DC | ±2/±4 | ||||
FC-B01D | -40~85℃ | DIP | DC-DC | ±2/±4 | - | - | - | - |
FC-B01D | -40~85℃ | DIP | DC-DC | ±2/±4 | ||||
FC-xxxD | -40~85℃ | DIP | DC-DC | ±2/±4 | - | - | - | - |
FC-AX3D | -40~85℃ | DIP | DC-DC | ±2/±4 | ||||
FC-B02D | -40~85℃ | DIP | DC-DC | ±2/±4 | ||||
FC-D03D | -40~85℃ | DIP | DC-DC | ±2/±4 | ||||
FC-E03D | -40~85℃ | DIP | DC-DC | ±2/±4 | ||||
FC-CXXD | -40~85℃ | DIP | DC-DC | ±2/±4 | - | - | - | - |
FC-C01D | -40~85℃ | DIP | DC-DC | ±2/±4 | ||||
FC-C03D | -40~85℃ | DIP | DC-DC | ±2/±4 | ||||
FC-CX1D | -40~85℃ | DIP | DC-DC | ±2/±4 | ||||
FC-CX3D | -40~85℃ | DIP | DC-DC | ±2/±4 | - | - | - | - |
FC-CX3D | -40~85℃ | DIP | DC-DC | ±2/±4 | ||||
FI-B03D | -40~85℃ | DIP | DC-DC | - | - | - | - | - |
FI-B03D | -40~85℃ | DIP | DC-DC | - | ||||
FS-TD01D | -40~85℃ | DIP6 | 485 | 1KA | - | - | - | - |
FS-TD01D | -40~85℃ | DIP6 | 485 | 1KA | ||||
FT-BX1D | -40~85℃ | DIP | DC/DC | ±4 | - | - | - | - |
FT-BX1D | -55~125℃ | DIP | DC-DC | - | ||||
FC-L01DR2 | -40~85℃ | DIP | AC-DC | ±2/±4 | - | - | - | - |
FC-L01DR2 | -40~85℃ | DIP | AC-DC | ±2/±4 | ||||
LIR-20 | -40℃ to +80℃ | - | - | - | - | - | - | - |
LIR-20 | -40℃ to +80℃ | - | - | - | ||||
FL4D-Z8-302-XJ | -40~105℃ | DIP | AC/DC,DC/DC | - | - | - | - | - |
FL4D-Z8-302-XJ | -40~105℃ | DIP | AC/DC,DC/DC | - | ||||
FC-FX3D | -40~105°C | DIP | DC-DC | - | - | - | - | - |
FC-FX3D | -40~105°C | DIP | DC-DC | - | ||||
FC-F18D | -40~105°C | DIP | DC-DC | ±1/±2 | - | - | - | - |
FC-F18D | -40~105°C | DIP | DC-DC | ±1/±2 | ||||
FL2D-13-471R3 | -40~125℃ | DIP | AC/DC,DC/DC | - | - | - | - | - |
FL2D-13-471R3 | -40~125℃ | DIP | AC/DC,DC/DC | - | ||||
FC-C08D | -40 to +105℃ | DIP | DC-DC | - | - | - | - | - |
FC-C08D | -40 to +105℃ | DIP | DC-DC | - | ||||
CFILTER2 | -40~105°C | SIP | DC-DC | - | - | - | - | - |
CFILTER2 | -40~105°C | SIP | DC-DC | - | ||||
FL2T-Z5-041 | -40~105°C | DIP | DC-DC | - | - | - | - | - |
FL2T-Z5-041 | -40~105°C | DIP | DC-DC | - | ||||
FC-CZ8D | -40~105°C | DIP | DC-DC | ±2/±4 | - | - | - | - |
FC-CZ8D | -40~105°C | DIP | DC-DC | ±2/±4 | ||||
FC-CX2D | "-40~105°C | DIP | DC-DC | ±1/±2 | - | - | - | - |
FC-CX2D | -40~105°C | DIP | DC-DC | ±1/±2 | ||||
FL2D-50-xxx | "-40~125°C | DIP | DC-DC | - | - | - | - | - |
FL2D-50-102 | "-40~125°C | DIP | DC-DC | - | ||||
FL2D-50-332 | "-40~125°C | DIP | DC-DC | - | ||||
FL2D-50-562 | "-40~125°C | DIP | DC-DC | - | ||||
FL2D-50-103 | "-40~125°C | DIP | DC-DC | - | ||||
FL2D-80-xxx | "-40~125°C | DIP | DC-DC | - | - | - | - | - |
FL2D-80-102 | "-40~125°C | DIP | DC-DC | - | ||||
FL2D-80-332 | "-40~125°C | DIP | DC-DC | - | ||||
FL2D-80-562 | "-40~125°C | DIP | DC-DC | - |
* For reference only. The detailed info please refer to the datasheet.
Series |