Power Module for IGBT Driver
Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.
MORNSUN power module for IGBT/SiC gate driver adopts the mode of common ground outputs internally for better energy provision of IGBT driver's turn-on and turn-off. Meanwhile, this IGBT driver power supply features output short-circuit protection, which can be widely used in frequency transformer / AC servo drive system/welding equipment / UPS.
The total Power Module for IGBT Driver : 32. Please check.
| Series | Vin(VDC) | Iout | Operating Temperature | Positive Output(VDC) | Negative Output(VDC) | Efficiency(%) | Isolation(VAC) | Package | Features | Footprint & 3D | Markings | Datasheet | Sample |
| QAxx3H-R3 | 12,15,24 | ±100 | -40℃ to +105℃ | 15 | -9 | 87 | 5000 | SIP | Short-Circuit Protection | - | - | - | - |
| QA123H-1509R3 | 12 (10.8-13.2) | 100/-100 | -40℃ to +105℃ | 15 | -9 | 87 | 5000 | SIP | Short-Circuit Protection | ||||
| QA153H-1509R3 | 15 (13.5-16.5) | 100/-100 | -40℃ to +105℃ | 15 | -9 | 87 | 5000 | SIP | Short-Circuit Protection | ||||
| QA243H-1509R3 | 24 (21.6-26.4) | 100/-100 | -40℃ to +105℃ | 15 | -9 | 82 | 5000 | SIP | Short-Circuit Protection | ||||
| QAxx3-R3S | 5,12,15,24 | +15.0/-8.7 +15.0/-9.0 | -40℃ to +105℃ | 15 | -8.7,-9 | 87 | 5000 | SIP | - | - | - | - | - |
| QA053-1509R3S | 5(4.5-5.5) | +80/-40 | -40℃ to +105℃ | 15 | -8.7 | 81 | 5000 | SIP | - | - | - | ||
| QA123-1509R3S | 12(10.8-13.2) | +100/-100 | -40℃ to +105℃ | 15 | -9 | 87 | 5000 | SIP | - | - | - | ||
| QAW123-1509R3S | 12(9-15) | +100/-100 | -40℃ to +105℃ | 15 | -9 | 87 | 5000 | SIP | - | - | - | ||
| QA153-1509R3S | 15(13.5-16.5) | +100/-100 | -40℃ to +105℃ | 15 | -9 | 87 | 5000 | SIP | - | - | - | ||
| QA243-1509R3S | 24(21.6-26.4) | +100/-100 | -40℃ to +105℃ | 15 | -9 | 82 | 5000 | SIP | - | - | - | ||
| QAxx3T-R3S | 12,15,24 | +100/-100 | -40℃ to +105℃ | 15 | -9 | 86 | 5000 | SMD | - | - | - | - | - |
| QA123T-1509R3S | 12 (10.8-13.2) | +100/-100 | -40℃ to +105℃ | 15 | -9 | 86 | 5000 | SMD | - | - | |||
| QA153T-1509R3S | 15 (13.5-16.5) | +100/-100 | -40℃ to +105℃ | 15 | -9 | 86 | 5000 | SMD | - | - | |||
| QA243T-1509R3S | 24 (21.6-26.4) | +100/-100 | -40℃ to +105℃ | 15 | -9 | 81 | 5000 | SMD | - | - | |||
| QAxx3(C)T-xxxxR4 | 5,12,15,24 | 80/95/100 | -40℃ to +105℃ | 15/18/20 | -3/-5/-9 | 86 | 5000 | SMD | Short-Circuit Protection | - | - | - | - |
| QA053CT-1505R4 | 5(4.5-5.5) | 100 | -40℃ to +105℃ | 15 | -5 | 82 | 5000 | SMD | Short-Circuit Protection | - | |||
| QA053T-1509R4 | 5(4.5-5.5) | 80 | -40℃ to +105℃ | 15 | -9 | 83 | 5000 | SMD | Short-Circuit Protection | - | |||
| QA053CT-2005R4 | 5(4.5-5.5) | 80 | -40℃ to +105℃ | 20 | -5 | 82 | 5000 | SMD | Short-Circuit Protection | - | |||
| QA053CT-1803R4 | 5(4.5-5.5) | 95 | -40℃ to +105℃ | 18 | -3 | 82 | 5000 | SMD | Short-Circuit Protection | - | |||
| QA123CT-1505R4 | 12(10.8-13.2) | 100 | -40℃ to +105℃ | 15 | -5 | 83 | 5000 | SMD | Short-Circuit Protection | - | |||
| QA123T-1509R4 | 12(10.8-13.2) | 80 | -40℃ to +105℃ | 15 | -9 | 83 | 5000 | SMD | Short-Circuit Protection | - | |||
| QA123CT-2005R4 | 12(10.8-13.2) | 80 | -40℃ to +105℃ | 20 | -5 | 82 | 5000 | SMD | Short-Circuit Protection | - | |||
| QA123CT-1803R4 | 12(10.8-13.2) | 95 | -40℃ to +105℃ | 18 | -3 | 82 | 5000 | SMD | Short-Circuit Protection | - | |||
| QA153CT-1505R4 | 15(13.5-16.5) | 100 | -40℃ to +105℃ | 15 | -5 | 84 | 5000 | SMD | Short-Circuit Protection | - | |||
| QA153T-1509R4 | 15(13.5-16.5) | 80 | -40℃ to +105℃ | 15 | -9 | 82 | 5000 | SMD | Short-Circuit Protection | - | |||
| QA153CT-2005R4 | 15(13.5-16.5) | 80 | -40℃ to +105℃ | 20 | -5 | 82 | 5000 | SMD | Short-Circuit Protection | - | |||
| QA153CT-1803R4 | 15(13.5-16.5) | 95 | -40℃ to +105℃ | 18 | -3 | 84 | 5000 | SMD | Short-Circuit Protection | - | |||
| QA243CT-1505R4 | 24(21.6-26.4) | 100 | -40℃ to +105℃ | 15 | -5 | 86 | 5000 | SMD | Short-Circuit Protection | - | |||
| QA243T-1509R4 | 24(21.6-26.4) | 80 | -40℃ to +105℃ | 15 | -9 | 84 | 5000 | SMD | Short-Circuit Protection | - | |||
| QA243CT-2005R4 | 24(21.6-26.4) | 80 | -40℃ to +105℃ | 20 | -5 | 83 | 5000 | SMD | Short-Circuit Protection | - | |||
| QA243CT-1803R4 | 24(21.6-26.4) | 95 | -40℃ to +105℃ | 18 | -3 | 84 | 5000 | SMD | Short-Circuit Protection | - | |||
| QA0x | 9-24.7 | +100/-80 | -40℃ to +105℃ | 15 | -8.7 | 80 | 3000 | SIP7 | Short-Circuit Protection | - | - | - | - |
| QA01-17 | 15 (14.5-15.5) | +80/-40 | -40℃ to +105℃ | 17 | -9 | 80 | 3000 | SIP7 | Short-Circuit Protection | ||||
| QA01-A09 | 15 (14.5-15.5) | +55/-55 | -40℃ to +105℃ | 9 | -9 | 80 | 3000 | SIP7 | Short-Circuit Protection | ||||
| QAW | 9-36 | ±200/±10 | -40℃ to +85℃ | 15 | -9 | 85 | 3000VDC | DIP24 | Short-Circuit Protection | - | - | - | - |
| QAW01 | 12(9-18) | ±200/±10 | -40℃ to +85℃ | 15 | -9 | 85 | 3000VDC | DIP24 | Short-Circuit Protection | - | |||
| QAW02 | 24(18-36) | ±200/±10 | -40℃ to +85℃ | 15 | -9 | 85 | 3000VDC | DIP24 | Short-Circuit Protection | - | |||
| QA15115R2 | 15 (13.5-16.5) | +100/-100 | -40℃ to +105℃ | 15 | -2.5 | 78 | 3500 | SIP | Short-Circuit Protection | - | - | - | - |
| QA15115R2 | 15 (13.5-16.5) | +100/-100 | -40℃ to +105℃ | 15 | -2.5 | 78 | 3500 | SIP | Short-Circuit Protection | - |
* For reference only. The detailed info please refer to the datasheet.
| Series |