LO (3-120W)

3-120W LO series is one of MORNSUN's open-frame power converter. It features universal AC input and at the same time accepts DC input voltage, high efficiency, high reliability, reinforced isolation. It offers good EMC performance compliant to IEC/EN61000-4 and CISPR32/EN55032 and meets UL/EN/IEC62368 standards. The converters are widely used in industrial, office and civil applications. For extremely harsh EMC environment, we recommend using the application circuit show in Design Reference of this datasheet.

MORE
  • Product Series

  • Power(W)

  • Vin(VAC)

  • Vin(VDC)

  • Vout(VDC)

  • Iout

  • No. of Outputs

The total LO (3-120W) : 215. Please check.

Loading...

Swipe to view all →
Series Power(W) Vin(VAC) Vin(VDC) Vout(VDC) Iout No. of Outputs Isolation Package Dimension(mm) Footprint & 3D Markings Datasheet Sample Buy
LO05-12Bxx
5 165-264 230-370

details

-

details

-
1 3000VAC Open frame 42.00*16.00*17.00
-
-
-
-
-
LO05-12B03 3.3 165-264 230-370 3.3 1000mA 1 3000VAC Open frame 42.00*16.00*17.00
-
LO05-12B05 5 165-264 230-370 5 1000mA 1 3000VAC Open frame 42.00*16.00*17.00
-
LO05-12B09 5 165-264 230-370 9 550mA 1 3000VAC Open frame 42.00*16.00*17.00
-
LO05-12B12 5 165-264 230-370 12 420mA 1 3000VAC Open frame 42.00*16.00*17.00
-
LO05-12B15 5 165-264 230-370 15 330mA 1 3000VAC Open frame 42.00*16.00*17.00
-
LO05-12B24 5 165-264 230-370 24 210mA 1 3000VAC Open frame 42.00*16.00*17.00
-
LO10-23D0524-02E
9.8 85-305 100-430

details

-

details

-
1 4000VAC Open frame 61.00*45.00*28.00
-
-
-
-
-
LO10-23D0524-02E 9.8 85-305 100-430 5,24 1000mA,200mA 1 4000VAC Open frame 61.00*45.00*28.00
LO10-13Bxx
10 85-305 100-430

details

-

details

-
1 3000VAC Open frame 60.00*42.00*16.30
-
-
-
-
-
LO10-13B03 6.6 85-305 100-430 3.3 2000mA 1 3000VAC Open frame 60.00*42.00*16.30
LO10-13B05 10 85-305 100-430 5 2000mA 1 3000VAC Open frame 60.00*42.00*16.30
LO10-13B09 10 85-305 100-430 9 1100mA 1 3000VAC Open frame 60.00*42.00*16.30
LO10-13B12 10 85-305 100-430 12 900mA 1 3000VAC Open frame 60.00*42.00*16.30
LO10-13B15 10 85-305 100-430 15 700mA 1 3000VAC Open frame 60.00*42.00*16.30
LO10-13B24 10 85-305 100-430 24 450mA 1 3000VAC Open frame 60.00*42.00*16.30
LO10-26D0512-04L
10.92 57-528 80-745

details

-

details

-
2 4000VAC Open frame 80.00*40.00*35.00
-
-
-
-
-
LO10-26D0512-04L 10.92 57-528 80-745 5.1,12 1.2A,0.4A 2 4000VAC Open frame 80.00*40.00*35.00
-
LO18-26C0513-03
14.52 65-460 90-650

details

-

details

-
3 4000VAC Open frame 100.00*50.00*34.00
-
-
-
-
-
LO18-26C0513-03 14.52 65-460 90-650 5.6,13 1.2A,0.3A 3 4000VAC Open frame 100.00*50.00*34.00
-
LO15-22C0612-04
15 160-264 226-370

details

-

details

-
3 4000VAC Open frame 100.00*50.00*30.00
-
-
-
-
-
LO15-22C0612-04 15 160-264 226-370 5.9,12,12 1A,0.4A,0.1A 3 4000VAC Open frame 100.00*50.00*30.00
-
LO15-26D1305-03
15 57-528 80-745

details

-

details

-
2 4000VAC Open frame 80.00*40.00*35.00
-
-
-
-
-
LO15-26D1305-03 15 57-528 80-745 13.5,5 1A,0.3A 2 4000VAC Open frame 80.00*40.00*35.00
-
LO15-10Bxx
15 85-264 100-370

details

-

details

-
1 3000VAC Open frame 63.50*45.70*19.00
-
-
-
-
-
LO15-10B03 9 85-264 100-370 3.3 3000mA 1 3000VAC Open frame 63.50*45.70*19.00
LO15-10B05 14 85-264 100-370 5 2800mA 1 3000VAC Open frame 63.50*45.70*19.00
LO15-10B09 15 85-264 100-370 9 1600mA 1 3000VAC Open frame 63.50*45.70*19.00
LO15-10B12 15 85-264 100-370 12 1250mA 1 3000VAC Open frame 63.50*45.70*19.00
LO15-10B15 15 85-264 100-370 15 1000mA 1 3000VAC Open frame 63.50*45.70*19.00
LO15-10B24 15 85-264 100-370 24 625mA 1 3000VAC Open frame 63.50*45.70*19.00
LO15-23D0524-02E
15 85-305 100-430

details

-

details

-
1 4000VAC Open frame 76.00*45.00*26.00
-
-
-
-
-
LO15-23D0524-02E 15 85-305 100-430 5,24 2000mA,200mA 1 4000VAC Open frame 76.00*45.00*26.00
LO15-23BxxE
15 85-305 88-430

details

-

details

-
1 4000VAC Open frame 87.50*50.00*22.00
-
-
-
-
-
LO15-23B03E 9.9 85-305 88-430 3.3 3000mA 1 4000VAC Open frame 87.50*50.00*22.00
LO15-23B05E 15 85-305 88-430 5 3000mA 1 4000VAC Open frame 87.50*50.00*22.00
LO15-23B15E 15 85-305 88-430 15 1000mA 1 4000VAC Open frame 87.50*50.00*22.00
LO15-23B12E 15.6 85-305 88-430 12 1300mA 1 4000VAC Open frame 87.50*50.00*22.00
LO15-23B24E 15.8 85-305 88-430 24 700mA 1 4000VAC Open frame 87.50*50.00*22.00
LO15-10A(D)xx
15 85-264 100-370

details

-

details

-
2 3000VAC Open frame 63.50*45.70*21.00
-
-
-
-
-
LO15-10D0512-07 15 85-264 100-370 5,12 1260mA,720mA 2 3000VAC Open frame 63.50*45.70*21.00
LO15-10D0524-05 15 85-264 100-370 5,24 720mA,480mA 2 3000VAC Open frame 63.50*45.70*21.00
LO15-10D0505-15 15 85-264 100-370 5,5 1500mA 2 3000VAC Open frame 63.50*45.70*21.00
LO15-10A12 15 85-264 100-370 12,-12 625mA 2 3000VAC Open frame 63.50*45.70*21.00
LO15-10A15 15 85-264 100-370 15,-15 500mA 2 3000VAC Open frame 63.50*45.70*21.00
LO15-20Bxx-M
15 80-264 120-370

details

-

details

-
1 4000VAC Open frame 63.50*45.70*22.00
-
-
-
-
-
LO15-20B05-M 15 85-264 100-370 5 3A 1 4000VAC Open frame 63.50*45.70*22.00
LO15-20B12-M 15 85-264 100-370 12 1.25A 1 4000VAC Open frame 63.50*45.70*22.00
LO15-20B15-M 15 85-264 100-370 15 1A 1 4000VAC Open frame 63.50*45.70*22.00
LO15-20B24-M 15 85-264 100-370 24 0.625A 1 4000VAC Open frame 63.50*45.70*22.00
LO15-20B48-M 15.02 85-264 100-370 48 0.313A 1 4000VAC Open frame 63.50*45.70*22.00
LO15-20B36-M 15.12 85-264 100-370 36 0.42A 1 4000VAC Open frame 63.50*45.70*22.00
LO15-10B19
15 85-264 100-370

details

-

details

-
1 3000VAC Open frame 63.50*45.70*19.00
-
-
-
-
-
LO15-10B19 15 85-264 100-370 19 790mA 1 3000VAC Open frame 63.50*45.70*19.00
LO20-10C0512-05
17.8 85-264 100-370

details

-

details

-
3 3000VAC Open frame 70.00*48.00*23.00
-
-
-
-
-
LO20-10C0512-05 17.8 85-264 100-370 5,±12 2000mA,500mA,150mA 3 3000VAC Open frame 70.00*48.00*23.00
-
LO20-26D1212-04-C
18 165-480 230-680

details

-

details

-
1 4000VAC Open frame 76.20*50.80*30.00
-
-
-
-
-
LO20-26D1212-04-C 18 165-480 230-680 12 1500mA 1 4000VAC Open frame 76.20*50.80*30.00
-
LO20-10C0512-01
20 165-264 230-370

details

-

details

-
3 3000VAC Open frame 70.00*48.00*23.00
-
-
-
-
-
LO20-10C0512-01 18.7 165-264 230-370 5,±12 500mA,1200mA,150mA 3 3000VAC Open frame 70.00*48.00*23.00
-
LO20-26D1212-05
24.2 165-480 230-680

details

-

details

-
2 4000VAC Open frame 76.20*50.80*30.00
-
-
-
-
-
LO20-26D1212-05 24.2 165-480 230-680 12.15,12 1500mA,500mA 2 4000VAC Open frame 76.20*50.80*30.00
-
LO25-20Bxx-M
25 80-264 120-370

details

-

details

-
1 4000VAC Open frame 76.20*50.80*27.00
-
-
-
-
-
LO25-20B05-M 25 85-264 120-370 5 5A 1 4000VAC Open frame 76.20*50.80*27.00
LO25-20B12-M 25.2 85-264 120-370 12 2.1A 1 4000VAC Open frame 76.20*50.80*27.00
LO25-20B24-M 25.2 85-264 120-370 24 1.05A 1 4000VAC Open frame 76.20*50.80*27.00
LO25-20B36-M 25.2 85-264 120-370 36 0.7A 1 4000VAC Open frame 76.20*50.80*27.00
LO25-20B48-M 25.44 85-264 120-370 48 0.53A 1 4000VAC Open frame 76.20*50.80*27.00
LO25-20B15-M 25.5 85-264 120-370 15 1.7A 1 4000VAC Open frame 76.20*50.80*27.00
LO30-10C0512-20
30 85-264 100-370

details

-

details

-
3 3000VAC Open frame 97.00*50.00*28.00
-
-
-
-
-
LO30-10C0512-20 35.2 85-264 100-370 5,±12 2000mA,100mA 3 3000VAC Open frame 97.00*50.00*28.00
-
LO30-10C0512-12
30 85-264 100-373

details

-

details

-
3 3000VAC Open frame 97.00*50.00*28.00
-
-
-
-
-
LO30-10C0512-12 31.2 85-264 100-373 5,±12 3000mA,1200mA,150mA 3 3000VAC Open frame 97.00*50.00*28.00
-
LO30-10Bxx
30 85-264 100-370

details

-

details

-
1 3000VAC Open frame 76.20*50.80*27.00
-
-
-
-
-
LO30-10B03 13.5 85-264 100-370 3.3 4100mA 1 3000VAC Open frame 76.20*50.80*27.00
LO30-10B05 20.5 85-264 100-370 5 4100mA 1 3000VAC Open frame 76.20*50.80*27.00
LO30-10B09 30 85-264 100-370 9 3333mA 1 3000VAC Open frame 76.20*50.80*27.00
LO30-10B12 30 85-264 100-370 12 2500mA 1 3000VAC Open frame 76.20*50.80*27.00
LO30-10B15 30 85-264 100-370 15 2000mA 1 3000VAC Open frame 76.20*50.80*27.00
LO30-10B24 30 85-264 100-370 24 1250mA 1 3000VAC Open frame 76.20*50.80*27.00
LO30-10B48 30 85-264 100-370 48 625mA 1 3000VAC Open frame 76.20*50.80*27.00
LO30-10Axx
30 85-264 100-370

details

-

details

-
2 3000VAC Open frame 76.20*50.80*28.00
-
-
-
-
-
LO30-10A12 30 85-264 100-370 15 1250mA 2 3000VAC Open frame 76.20*50.80*28.00
LO30-10A15 30 85-264 100-370 16 1000mA 2 3000VAC Open frame 76.20*50.80*28.00
LO30-10Dxx
30 85-264 100-370

details

-

details

-
2 3000VAC Open frame 76.20*50.80*28.00
-
-
-
-
-
LO30-10D0505-30 30 85-264 100-370 17 3000mA 2 3000VAC Open frame 76.20*50.80*28.00
LO30-10D0512-15 30 85-264 100-370 5,12 2520mA,1440mA 2 3000VAC Open frame 76.20*50.80*28.00
LO30-10D0524-10 30 85-264 100-370 5,24 1440mA,960mA 2 3000VAC Open frame 76.20*50.80*28.00
LO30-23BxxE
30 85-305 88-430

details

-

details

-
1 4000VAC Open frame 105.00*50.00*30.00
-
-
-
-
-
LO30-23B03E 19.8 85-305 88-430 3.3 6000mA 1 4000VAC Open frame 105.00*50.00*30.00
LO30-23B05E 30 85-305 88-430 5 6000mA 1 4000VAC Open frame 105.00*50.00*30.00
LO30-23B12E 30 85-305 88-430 12 2500mA 1 4000VAC Open frame 105.00*50.00*30.00
LO30-23B15E 30 85-305 88-430 15 2000mA 1 4000VAC Open frame 105.00*50.00*30.00
LO30-23B24E 31.2 85-305 88-430 24 1300mA 1 4000VAC Open frame 105.00*50.00*30.00
LO30-20BxxMU
30 80-264 100-370

details

-

details

-
1 4000VAC Open frame 76.20*50.80*24.00
-
-
-
-
-
LO30-20B03MU 19.8 80-264 100-370 3.3 6A 1 4000VAC Open frame 76.20*50.80*24.00
LO30-20B05MU 30 80-264 100-370 5 6A 1 4000VAC Open frame 76.20*50.80*24.00
LO30-20B12MU 30 80-264 100-370 12 2.5A 1 4000VAC Open frame 76.20*50.80*24.00
LO30-20B15MU 30 80-264 100-370 15 2A 1 4000VAC Open frame 76.20*50.80*24.00
LO30-20B19MU 30 80-264 100-370 19 1.58A 1 4000VAC Open frame 76.20*50.80*24.00
LO30-20B24MU 30 80-264 100-370 24 1.25A 1 4000VAC Open frame 76.20*50.80*24.00
LO30-20B36MU 30 80-264 100-370 36 0.833A 1 4000VAC Open frame 76.20*50.80*24.00
LO30-20B48MU 30 80-264 100-370 48 0.625A 1 4000VAC Open frame 76.20*50.80*24.00
LO30-23BxxE-GH
30 85-305 88-430

details

-

details

-
1 4000VAC Open frame 105.00*50.00*30.00
-
-
-
-
-
LO30-23B12E-GH 30 85-305 88-430 12 2.5A 1 4000VAC Open frame 105.00*50.00*30.00
-
LO30-23B24E-GH 31.2 85-305 88-430 24 1.3A 1 4000VAC Open frame 105.00*50.00*30.00
-
LO35-20Bxx-M
35 80-264 120-370

details

-

details

-
1 4000VAC Open frame 76.20*50.80*27.00 -
-
-
-
-
LO35-20B05-M 30 80-264 120-370 5 6A 1 4000VAC Open frame 76.20*50.80*27.00
LO35-20B12-M 36 80-264 120-370 12 3A 1 4000VAC Open frame 76.20*50.80*27.00
LO35-20B15-M 36 80-264 120-370 15 2.4A 1 4000VAC Open frame 76.20*50.80*27.00
LO35-20B24-M 36 80-264 120-370 24 1.5A 1 4000VAC Open frame 76.20*50.80*27.00
LO35-20B36-M 36 80-264 120-370 36 1A 1 4000VAC Open frame 76.20*50.80*27.00
LO35-20B48-M 36 80-264 120-370 48 0.75A 1 4000VAC Open frame 76.20*50.80*27.00
LO45-10Cxx
40 85-264 100-370

details

-

details

-
3 3000VAC Open frame 102.00*51.00*27.50
-
-
-
-
-
LO45-10C050512-20 40.5 85-264 100-370 ±5,12 3A,2A,0.3A 3 3000VAC Open frame 102.00*51.00*27.50
LO45-10C051212-20 42.6 85-264 100-370 5,±12 3A,2A,0.3A 3 3000VAC Open frame 102.00*51.00*27.50
LO45-10C051515-16 43.5 85-264 100-370 5,±15 3A,1.6A,0.3A 3 3000VAC Open frame 102.00*51.00*27.50
LO45-10Bxx
45 85-264 100-370

details

-

details

-
1 3000VAC Open frame 76.20*50.80*30.00
-
-
-
-
-
LO45-10B03 26.4 85-264 100-370 3.3 8000mA 1 3000VAC Open frame 76.20*50.80*30.00
LO45-10B05 40 85-264 100-370 5 8000mA 1 3000VAC Open frame 76.20*50.80*30.00
LO45-10B09 40 85-264 100-370 9 4444mA 1 3000VAC Open frame 76.20*50.80*30.00
LO45-10B12 45 85-264 100-370 12 3750mA 1 3000VAC Open frame 76.20*50.80*30.00
LO45-10B15 45 85-264 100-370 15 3000mA 1 3000VAC Open frame 76.20*50.80*30.00
LO45-10B24 45 85-264 100-370 24 1875mA 1 3000VAC Open frame 76.20*50.80*30.00
LO45-10B48 45 85-264 100-370 48 940mA 1 3000VAC Open frame 76.20*50.80*30.00
LO45-20BxxMU(-C)
45 85-264 100-370

details

-

details

-
1 4000VAC Open frame 76.20*50.80*26.50
-
-
-
-
-
LO45-20B03MU 26.4 85-264 100-370 3.3 8A 1 4000VAC Open frame 76.20*50.80*26.50
LO45-20B03MU-C 26.4 85-264 100-370 3.3 8A 1 4000VAC Enclosed 91.40*60.50*33.30
LO45-20B05MU 40 85-264 100-370 5 8A 1 4000VAC Open frame 76.20*50.80*26.50
LO45-20B05MU-C 40 85-264 100-370 5 8A 1 4000VAC Enclosed 91.40*60.50*33.30
LO45-20B12MU 45 85-264 100-370 12 3.75A 1 4000VAC Open frame 76.20*50.80*26.50
LO45-20B15MU 45 85-264 100-370 15 3A 1 4000VAC Open frame 76.20*50.80*26.50
LO45-20B24MU 45 85-264 100-370 24 1.875A 1 4000VAC Open frame 76.20*50.80*26.50
LO45-20B36MU 45 85-264 100-370 36 1.25A 1 4000VAC Open frame 76.20*50.80*26.50
LO45-20B48MU 45 85-264 100-370 48 0.94A 1 4000VAC Open frame 76.20*50.80*26.50
LO45-20B30MU 45 85-264 100-370 30 1.5A 1 4000VAC Chassis 76.20*50.80*26.50
LO45-20B12MU-C 45 85-264 100-370 12 3.75A 1 4000VAC Enclosed 91.40*60.50*33.30
LO45-20B15MU-C 45 85-264 100-370 15 3A 1 4000VAC Enclosed 91.40*60.50*33.30
LO45-20B24MU-C 45 85-264 100-370 24 1.875A 1 4000VAC Enclosed 91.40*60.50*33.30
LO45-20B30MU-C 45 85-264 100-370 30 1.5A 1 4000VAC Enclosed 91.40*60.50*33.30
LO45-20B36MU-C 45 85-264 100-370 36 1.25A 1 4000VAC Enclosed 91.40*60.50*33.30
LO45-20B48MU-C 45 85-264 100-370 48 0.94A 1 4000VAC Enclosed 91.40*60.50*33.30
LO45-20BxxSMU(-C)
45 80-264 100-370

details

-

details

-
1 4000VAC Open frame 76.20*50.80*26.50
-
-
-
-
-
LO45-20B03SMU 26.4 80-264 100-370 3.3 8A 1 4000VAC Open frame 76.20*50.80*26.50
LO45-20B03SMU-C 26.4 80-264 100-370 3.3 8A 1 4000VAC Enclosed 91.40*60.50*33.30
LO45-20B05SMU 40 80-264 100-370 5 8A 1 4000VAC Open frame 76.20*50.80*26.50
LO45-20B05SMU-C 40 80-264 100-370 5 8A 1 4000VAC Enclosed 91.40*60.50*33.30
LO45-20B12SMU 45 80-264 100-370 12 3.75A 1 4000VAC Open frame 76.20*50.80*26.50
LO45-20B15SMU 45 80-264 100-370 15 3A 1 4000VAC Open frame 76.20*50.80*26.50
LO45-20B24SMU 45 80-264 100-370 24 1.875A 1 4000VAC Open frame 76.20*50.80*26.50
LO45-20B36SMU 45 80-264 100-370 36 1.25A 1 4000VAC Open frame 76.20*50.80*26.50
LO45-20B48SMU 45 80-264 100-370 48 0.94A 1 4000VAC Open frame 76.20*50.80*26.50
LO45-20B12SMU-C 45 80-264 100-370 12 3.75A 1 4000VAC Enclosed 91.40*60.50*33.30
LO45-20B15SMU-C 45 80-264 100-370 15 3A 1 4000VAC Enclosed 91.40*60.50*33.30
LO45-20B24SMU-C 45 80-264 100-370 24 1.875A 1 4000VAC Enclosed 91.40*60.50*33.30
LO45-20B36SMU-C 45 80-264 100-370 36 1.25A 1 4000VAC Enclosed 91.40*60.50*33.30
LO45-20B48SMU-C 45 80-264 100-370 48 0.94A 1 4000VAC Enclosed 91.40*60.50*33.30
LO45-20Bxx-M
45 85-264 100-370

details

-

details

-
1 4000VAC Open frame 101.60*50.80*27.50
-
-
-
-
-
LO45-20B03-M 26.4 85-264 100-370 3.3 8A 1 4000VAC Open frame 101.60*50.80*27.50
LO45-20B05-M 40 85-264 100-370 5 8A 1 4000VAC Open frame 101.60*50.80*27.50
LO45-20B12-M 45 85-264 100-370 12 3.75A 1 4000VAC Open frame 101.60*50.80*27.50
LO45-20B15-M 45 85-264 100-370 15 3A 1 4000VAC Open frame 101.60*50.80*27.50
LO45-20B36-M 45 85-264 100-370 36 1.25A 1 4000VAC Open frame 101.60*50.80*27.50
LO45-20B24-M 45.6 85-264 100-370 24 1.9A 1 4000VAC Open frame 101.60*50.80*27.50
LO45-20B48-M 48 85-264 100-370 48 1A 1 4000VAC Open frame 101.60*50.80*27.50
LO50-23BxxE
50 85-305 88-430

details

-

details

-
1 4000VAC Open frame 132.00*50.00*27.10
-
-
-
-
-
LO50-23B03E 33 85-305 88-430 3.3 10A 1 4000VAC Open frame 132.00*50.00*27.10
LO50-23B05E 50 85-305 88-430 5 10A 1 4000VAC Open frame 132.00*50.00*27.10
LO50-23B09E 50.4 85-305 88-430 9 5.6A 1 4000VAC Open frame 132.00*50.00*27.10
LO50-23B12E 50.4 85-305 88-430 12 4.2A 1 4000VAC Open frame 132.00*50.00*27.10
LO50-23B24E 50.4 85-305 88-430 24 2.1A 1 4000VAC Open frame 132.00*50.00*27.10
LO50-23B15E 51 85-305 88-430 15 3.4A 1 4000VAC Open frame 132.00*50.00*27.10
LO50-23B27E 51.3 85-305 88-430 27 1.9A 1 4000VAC Open frame 132.00*50.00*27.10
LO50-23B48E 52.8 85-305 88-430 48 1.1A 1 4000VAC Open frame 132.00*50.00*27.10
LO65-10Bxx
65 85-264 100-370

details

-

details

-
1 3000VAC Open frame 76.20*50.80*30.00
-
-
-
-
-
LO65-10B05 50 85-264 100-370 3.3 10A 1 3000VAC Open frame 76.20*50.80*30.00
LO65-10B09 60 85-264 100-370 5 6.6A 1 3000VAC Open frame 76.20*50.80*30.00
LO65-10B12 65 85-264 100-370 12 5.42A 1 3000VAC Open frame 76.20*50.80*30.00
LO65-10B15 65 85-264 100-370 15 4.34A 1 3000VAC Open frame 76.20*50.80*30.00
LO65-10B24 65 85-264 100-370 24 2.71A 1 3000VAC Open frame 76.20*50.80*30.00
LO65-10B48 65 85-264 100-370 48 1.36A 1 3000VAC Open frame 76.20*50.80*30.00
LO65-10B30 65.15 85-264 100-370 30.3 2.15A 1 3000VAC Open frame 76.20*50.80*30.00 -
LO65-20BxxMU(-C)
65 85-264 100-370

details

-

details

-
1 4000VAC Open frame 76.20*50.80*26.50
-
-
-
-
-
LO65-20B03MU 33 85-264 100-370 3.3 10A 1 4000VAC Open frame 76.20*50.80*26.50
LO65-20B05MU 50 85-264 100-370 5 10A 1 4000VAC Open frame 76.20*50.80*26.50
LO65-20B05MU-C 50 85-264 100-370 5 10A 1 4000VAC Enclosed 91.40*60.50*33.30
LO65-20B12MU 65 85-264 100-370 12 5.42A 1 4000VAC Open frame 76.20*50.80*26.50
LO65-20B15MU 65 85-264 100-370 15 4.34A 1 4000VAC Open frame 76.20*50.80*26.50
LO65-20B24MU 65 85-264 100-370 24 2.71A 1 4000VAC Open frame 76.20*50.80*26.50
LO65-20B36MU 65 85-264 100-370 36 1.81A 1 4000VAC Open frame 76.20*50.80*26.50
LO65-20B48MU 65 85-264 100-370 48 1.36A 1 4000VAC Open frame 76.20*50.80*26.50
LO65-20B03MU-C 65 85-264 100-370 3.3 10A 1 4000VAC Enclosed 91.40*60.50*33.30
LO65-20B12MU-C 65 85-264 100-370 12 5.42A 1 4000VAC Enclosed 91.40*60.50*33.30
LO65-20B15MU-C 65 85-264 100-370 15 4.34A 1 4000VAC Enclosed 91.40*60.50*33.30
LO65-20B24MU-C 65 85-264 100-370 24 2.71A 1 4000VAC Enclosed 91.40*60.50*33.30
LO65-20B36MU-C 65 85-264 100-370 36 1.81A 1 4000VAC Enclosed 91.40*60.50*33.30
LO65-20B48MU-C 65 85-264 100-370 48 1.36A 1 4000VAC Enclosed 91.40*60.50*33.30
LO65-20BxxSMU(-C)
65 80-264 100-370

details

-

details

-
1 4000VAC Open frame 76.20*50.80*26.50
-
-
-
-
-
LO65-20B03SMU 33 80-264 100-370 3.3 10A 1 4000VAC Open frame 76.20*50.80*26.50
LO65-20B03SMU-C 33 80-264 100-370 3.3 10A 1 4000VAC Open frame 91.40*60.50*33.30
LO65-20B05SMU 50 80-264 100-370 5 10A 1 4000VAC Open frame 76.20*50.80*26.50
LO65-20B05SMU-C 50 80-264 100-370 5 10A 1 4000VAC Open frame 91.40*60.50*33.30
LO65-20B12SMU 65 80-264 100-370 12 5.42A 1 4000VAC Open frame 76.20*50.80*26.50
LO65-20B15SMU 65 80-264 100-370 15 4.34A 1 4000VAC Open frame 76.20*50.80*26.50
LO65-20B24SMU 65 80-264 100-370 24 2.71A 1 4000VAC Open frame 76.20*50.80*26.50
LO65-20B36SMU 65 80-264 100-370 36 1.81A 1 4000VAC Open frame 76.20*50.80*26.50
LO65-20B48SMU 65 80-264 100-370 48 1.36A 1 4000VAC Open frame 76.20*50.80*26.50
LO65-20B12SMU-C 65 80-264 100-370 12 5.42A 1 4000VAC Open frame 91.40*60.50*33.30
LO65-20B15SMU-C 65 80-264 100-370 15 4.34A 1 4000VAC Open frame 91.40*60.50*33.30
LO65-20B24SMU-C 65 80-264 100-370 24 2.71A 1 4000VAC Open frame 91.40*60.50*33.30
LO65-20B36SMU-C 65 80-264 100-370 36 1.81A 1 4000VAC Open frame 91.40*60.50*33.30
LO65-20B48SMU-C 65 80-264 100-370 48 1.36A 1 4000VAC Open frame 91.40*60.50*33.30
LO65-20Bxx-M
65 85-264 100-370

details

-

details

-
1 4000VAC Open frame 101.60*50.80*27.50
-
-
-
-
-
LO65-20B05-M 55 85-264 100-370 5 11A 1 4000VAC Open frame 101.60*50.80*31.00
LO65-20B12-M 65.04 85-264 100-370 12 5.42A 1 4000VAC Open frame 101.60*50.80*31.00
LO65-20B24-M 65.04 85-264 100-370 24 2.71A 1 4000VAC Open frame 101.60*50.80*31.00
LO65-20B15-M 65.1 85-264 100-370 15 4.34A 1 4000VAC Open frame 101.60*50.80*31.00
LO65-20B36-M 65.16 85-264 100-370 36 1.81A 1 4000VAC Open frame 101.60*50.80*31.00
LO65-20B48-M 65.28 85-264 100-370 48 1.36A 1 4000VAC Open frame 101.60*50.80*31.00
LO75-20BxxE
75 85-264 88-370

details

-

details

-
1 4000VAC Open frame 101.60*50.80*27.00
-
-
-
-
-
LO75-20B03E 39.6 85-264 88-370 3.3 12A 1 4000VAC Open frame 101.60*50.80*27.00
LO75-20B05E 60 85-264 88-370 5 12A 1 4000VAC Open frame 101.60*50.80*27.00
LO75-20B15E 75 85-264 88-370 15 5A 1 4000VAC Open frame 101.60*50.80*27.00
LO75-20B09E 75.6 85-264 88-370 9 8.4A 1 4000VAC Open frame 101.60*50.80*27.00
LO75-20B27E 75.6 85-264 88-370 27 2.8A 1 4000VAC Open frame 101.60*50.80*27.00
LO75-20B12E 76.8 85-264 88-370 12 6.4A 1 4000VAC Open frame 101.60*50.80*27.00
LO75-20B24E 76.8 85-264 88-370 24 3.2A 1 4000VAC Open frame 101.60*50.80*27.00
LO75-20B48E 76.8 85-264 88-370 48 1.6A 1 4000VAC Open frame 101.60*50.80*27.00
LO75-26Bxx
75 176-576 -

details

-

details

-
1 4000VAC Open frame 127.00*76.19*38.00
-
-
-
-
-
LO75-26B12 75 176-576 - 12 6.250A 1 4000VAC Open frame 127.00*76.19*38.00
-
LO75-26B24 75 176-576 - 24 3.125A 1 4000VAC Open frame 127.00*76.19*38.00
-
LO75-26B48 75 176-576 - 48 1.562A 1 4000VAC Open frame 127.00*76.19*38.00
-
LO75-20BxxE-GH
75 85-264 88-370

details

-

details

-
1 4000VAC Open frame 101.60*50.80*27.00
-
-
-
-
-
LO75-20B05E-GH 60 85-264 88-370 5 12A 1 4000VAC Open frame 101.60*50.80*27.00
-
LO75-20B15E-GH 75 85-264 88-370 15 5A 1 4000VAC Open frame 101.60*50.80*27.00
-
LO75-20B09E-GH 75.6 85-264 88-370 9 8.4A 1 4000VAC Open frame 101.60*50.80*27.00
-
LO75-20B27E-GH 75.6 85-264 88-370 27 2.8A 1 4000VAC Open frame 101.60*50.80*27.00
-
LO75-20B12E-GH 76.8 85-264 88-370 12 6.4A 1 4000VAC Open frame 101.60*50.80*27.00
-
LO75-20B24E-GH 76.8 85-264 88-370 24 3.2A 1 4000VAC Open frame 101.60*50.80*27.00
-
LO75-20B48E-GH 76.8 85-264 88-370 48 1.6A 1 4000VAC Open frame 101.60*50.80*27.00
-
LO75-20BxxMU
75 85-264 -

details

-

details

-
1 4000VAC Open frame 101.60*50.80*32.00
-
-
-
-
-
LO75-20B05MU 50.0/60.0 85-264 - 5 10A 1 4000VAC Open frame 101.60*50.80*32.00
-
LO75-20B15MU 75.0/100.5 85-264 - 15 5A 1 4000VAC Open frame 101.60*50.80*32.00
-
LO75-20B12MU 75.6/99.6 85-264 - 12 6.3A 1 4000VAC Open frame 101.60*50.80*32.00
-
LO75-20B36MU 75.6/100.8 85-264 - 36 2.1A 1 4000VAC Open frame 101.60*50.80*32.00
-
LO75-20B55MU 75.9/100.1 85-264 - 55 1.38A 1 4000VAC Open frame 101.60*50.80*32.00
-
