AC/DC - DIN Rail Power Supply
MORNSUN offers a wide selection of cost-effective and compact AC/DC industrial DIN Rail mount power supplies for wholesale. These AC/DC DIN Rail power supplies LI/LIF/LIF-EX series with plastic package or slim metal case offer 85~264VAC/120~370VDC input voltage range, cover outputs of 5V, 12V, 15V, 24V, and 48V, with active PFC optional. The AC/DC DIN Rail mount power supply has the advantages of high efficiency, low power consumption, standard DIN Rail mounting (35mm), compact structure, and strong anti-interference capability, which is ideal for applications with limited space to help you achieve reliable performance at a limited cost. MORNSUN industrial DIN Rail power supplies are widely used in industrial control, intelligent buildings, machinery, rail transportation and other equipment working in harsh environments. In particular, the LIF-EX series DIN Rail power supply is ATEX, IECEx increased safety type explosion-proof certification approved and also suitable for applications with explosion-proof requirements such as petroleum and coal mines. MORNSUN AC/DC DIN Rail power supplies are a reliable choice for multiple industries.


Series | Power(W) | Vin(VAC) | Vin(VDC) | Vout(VDC) | Iout | Isolation | Footprint & 3D | Markings | Datasheet | Sample | Buy |
LI15-20BxxPR2 | 15 | 85-264 | 120-370 |
details |
details |
4000VAC | - | - | - | - | - |
LI15-20B05PR2 | 12 | 85-264 | 120-370 | 5 | 2.4A | 4000VAC | |||||
LI15-20B12PR2 | 15 | 85-264 | 120-370 | 12 | 1.25A | 4000VAC | |||||
LI15-20B15PR2 | 15 | 85-264 | 120-370 | 15 | 1A | 4000VAC | |||||
LI15-20B24PR2 | 15.2 | 85-264 | 120-370 | 24 | 0.63A | 4000VAC | |||||
LI15-20B48PR2 | 15.4 | 85-264 | 120-370 | 48 | 0.32A | 4000VAC | |||||
KNX20-22A640 | 19.2 | 180-264 | 254-370 |
details |
details |
4000VAC | - | - | - | - | - |
KNX20-22A640 | 19.2 | 180-264 | 254-370 | 30 | 640mA | 4000VAC | |||||
LI20-20BxxPU | 20 | 85-264 | 120-370 |
details |
details |
4000VAC | - | - | - | - | - |
LI20-20B05PU | 15 | 85-264 | 120-370 | 5 | 3A | 4000VAC | - | ||||
LI20-20B12PU | 20 | 85-264 | 120-370 | 12 | 1.67A | 4000VAC | - | ||||
LI20-20B15PU | 20 | 85-264 | 120-370 | 15 | 1.34A | 4000VAC | - | ||||
LI20-20B24PU | 24 | 85-264 | 120-370 | 24 | 1A | 4000VAC | - | ||||
LI30-20BxxPR2 | 30 | 85-264 | 120-370 |
details |
details |
4000VAC | - | - | - | - | - |
LI30-20B05PR2 | 15 | 85-264 | 120-370 | 5 | 3A | 4000VAC | |||||
LI30-20B12PR2 | 24 | 85-264 | 120-370 | 12 | 2A | 4000VAC | |||||
LI30-20B15PR2 | 30 | 85-264 | 120-370 | 15 | 2A | 4000VAC | |||||
LI30-20B24PR2 | 36 | 85-264 | 120-370 | 24 | 1.5A | 4000VAC | |||||
LI30-20B48PR2 | 36 | 85-264 | 120-370 | 48 | 0.75A | 4000VAC | |||||
LI60-20BxxPR2 | 60 | 85-264 | 120-370 |
details |
details |
4000VAC | - | - | - | - | - |
LI60-20B05PR2 | 32.5 | 85-264 | 120-370 | 5 | 6.5A | 4000VAC | |||||
LI60-20B12PR2 | 54 | 85-264 | 120-370 | 12 | 4.5A | 4000VAC | |||||
LI60-20B15PR2 | 60 | 85-264 | 120-370 | 15 | 4A | 4000VAC | |||||
LI60-20B24PR2 | 60 | 85-264 | 120-370 | 24 | 2.5A | 4000VAC | |||||
LI60-20B48PR2 | 60 | 85-264 | 120-370 | 48 | 1.25A | 4000VAC | |||||
LI60-20BxxPU | 60 | 85-264 | 120-370 |
details |
details |
4000VAC | - | - | - | - | - |
LI60-20B05PU | 50 | 90-264 | 120-370 | 5 | 10A | 4000VAC | |||||
LI60-20B12PU | 60 | 90-264 | 120-370 | 12 | 5A | 4000VAC | |||||
LI60-20B24PU | 60 | 90-264 | 120-370 | 24 | 2.5A | 4000VAC | |||||
LI60-20B48PU | 60 | 90-264 | 120-370 | 48 | 1.25A | 4000VAC | |||||
LI75-20BxxR2S | 75 | 90-264 | 120-370 |
details |
details |
4000VAC | - | - | - | - | - |
LI75-20B12R2S | 75.6 | 90-264 | 120-370 | 12 | 6.3A | 4000VAC | |||||
LI75-20B24R2S | 76.8 | 90-264 | 120-370 | 24 | 3.2A | 4000VAC | |||||
LI75-20B48R2S | 76.8 | 90-264 | 120-370 | 48 | 1.6A | 4000VAC | |||||
LI75-23BxxR3 | 75 | 85-305 | 120-430 |
details |
details |
4000VAC | - | - | - | - | - |
LI75-23B12R3 | 75.6 | 85-305 | 120-430 | 12 | 6.3A | 4000VAC | |||||
LI75-23B24R3 | 76.8 | 85-305 | 120-430 | 24 | 3.2A | 4000VAC | |||||
LI75-23B48R3 | 76.8 | 85-305 | 120-430 | 48 | 1.6A | 4000VAC | |||||
LI100-20BxxPR3 | 100 | 85-264 | 120-370 |
details |
details |
4000VAC | - | - | - | - | - |
LI100-20B12PR3 | 90 | 85-264 | 120-370 | 12 | 7.5A | 4000VAC | - | ||||
LI100-20B15PR3 | 97.5 | 85-264 | 120-370 | 15 | 6.5A | 4000VAC | - | ||||
LI100-20B24PR3 | 100.8 | 85-264 | 120-370 | 24 | 4.2A | 4000VAC | - | ||||
LI100-20B48PR3 | 100.8 | 85-264 | 120-370 | 48 | 2.1A | 4000VAC | - | ||||
LI120-20BxxR2S | 120 | 90-264 | 127-370 |
details |
details |
4000VAC | - | - | - | - | - |
LI120-20B12R2S | 120 | 90-264 | 127-370 | 12 | 10A | 4000VAC | |||||
LI120-20B24R2S | 120 | 90-264 | 127-370 | 24 | 5A | 4000VAC | |||||
LI120-20B48R2S | 120 | 90-264 | 127-370 | 48 | 2.5A | 4000VAC | |||||
LIF120-10BxxR2 | 120 | 85-264 | 120-370 |
details |
details |
3000VAC | - | - | - | - | - |
LIF120-10B12R2 | 120 | 85-264 | 120-370 | 12 | 10A | 3000VAC | |||||
LIF120-10B24R2 | 120 | 85-264 | 120-370 | 24 | 5A | 3000VAC | |||||
LIF120-10B48R2 | 120 | 85-264 | 120-370 | 48 | 2.5A | 3000VAC | |||||
LIF120-10B55R2 | 121 | 85-264 | 120-370 | 55 | 2.2A | 3000VAC | - | ||||
LIF120-10BxxR2S-EX | 120 | 85-264 | 120-370 |
details |
details |
3000VAC | - | - | - | - | - |
LIF120-10B12R2S-EX | 120 | 85-264 | 120-370 | 12 | 10A | 3000VAC | |||||
LIF120-10B24R2S-EX | 120 | 85-264 | 120-370 | 24 | 5A | 3000VAC | |||||
LIF120-10B48R2S-EX | 120 | 85-264 | 120-370 | 48 | 2.5A | 3000VAC | |||||
LI120-26Bxx | 120 | 180-600 | 254-848 |
details |
details |
4000VAC | - | - | - | - | - |
LI120-26B12 | 120 | 180-600 | 254-848 | 12 | 10A | 4000VAC | |||||
LI120-26B24 | 120 | 180-600 | 254-848 | 24 | 5A | 4000VAC | |||||
LI120-26B48 | 120 | 180-600 | 254-848 | 48 | 2.5A | 4000VAC | |||||
LI120-23BxxR3 | 120 | 85-305 | 120-430 |
details |
details |
4000VAC | - | - | - | - | - |
LI120-23B24R3 | 120 | 85-305 | 120-430 | 24 | 5A | 4000VAC | |||||
LI120-23B48R3 | 120 | 85-305 | 120-430 | 48 | 2.5A | 4000VAC | |||||
LIMF120-23Bxx | 120 | 85-277 | 120-390 |
details |
details |
4000VAC | - | - | - | - | - |
LIMF120-23B12 | 120 | 85-277 | 120-390 | 12V | 10A | 4000VAC | |||||
LIMF120-23B24 | 120 | 85-277 | 120-390 | 24V | 5A | 4000VAC | |||||
LIMF120-23B48 | 120 | 85-277 | 120-390 | 48V | 2.5A | 4000VAC | |||||
LI150-20BxxPR2 | 150 | 85-264 | 120-370 |
details |
details |
4000VAC | - | - | - | - | - |
LI150-20B12PR2 | 135.6 | 85-264 | 120-370 | 12 | 11.3A | 4000VAC | |||||
LI150-20B15PR2 | 142.5 | 85-264 | 120-370 | 15 | 9.5A | 4000VAC | |||||
LI150-20B24PR2 | 150 | 85-264 | 120-370 | 24 | 6.25A | 4000VAC | |||||
LI150-20B48PR2 | 153.6 | 85-264 | 120-370 | 48 | 3.2A | 4000VAC | |||||
LIF240-10BxxR2 | 240 | 85-264 | 120-370 |
details |
details |
3000VAC | - | - | - | - | - |
LIF240-10B12R2 | 192 | 85-264 | 120-370 | 12 | 16A | 3000VAC | |||||
LIF240-10B24R2 | 240 | 85-264 | 120-370 | 24 | 10A | 3000VAC | |||||
LIF240-10B48R2 | 240 | 85-264 | 120-370 | 48 | 5A | 3000VAC | |||||
LIF240-10B55R2 | 242 | 85-264 | 120-370 | 55 | 4.4A | 3000VAC | - | ||||
LIF240-10BxxR2S | 240 | 85-264 | 120-370 |
details |
details |
3000VAC | - | - | - | - | - |
LIF240-10B12R2S | 192 | 85-264 | 120-370 | 12 | 16A | 3000VAC | |||||
LIF240-10B24R2S | 240 | 85-264 | 120-370 | 24 | 10A | 3000VAC | |||||
LIF240-10B48R2S | 240 | 85-264 | 120-370 | 48 | 5A | 3000VAC | |||||
LIF240-26Bxx | 240 | 180-550 | 254-780 |
details |
details |
4000VAC | - | - | - | - | - |
LIF240-26B24 | 240 | 180-550 | 254-780 | 24 | 10A | 4000VAC | |||||
LIF240-26B48 | 240 | 180-550 | 254-780 | 48 | 5A | 4000VAC | |||||
LIMF240-23Bxx | 240 | 85-277 | 120-390 |
details |
details |
4000VAC | - | - | - | - | - |
LIMF240-23B12 | 240 | 85-277 | 120-390 | 12V | 16A | 4000VAC | |||||
LIMF240-23B24 | 240 | 85-277 | 120-390 | 24V | 10A | 4000VAC | |||||
LIMF240-23B48 | 240 | 85-277 | 120-390 | 48V | 5A | 4000VAC | |||||
LIT240-26Bxx | 240 | - | - | - | - | - | - | - | - | - | - |
LIT240-26B24 | 240 | - | - | - | - | - | |||||
LIT240-26B48 | 240 | - | - | - | - | - | |||||
LIHF240-23Bxx | 240 | 85-277 | 120-390 |
details |
details |
4000VAC | - | - | - | - | - |
LIHF240-23B24 | 240 | 85-277 | 120-390 | 24 | 10A | 4000VAC | |||||
LIHF240-23B48 | 240 | 85-277 | 120-390 | 48 | 5A | 4000VAC | |||||
LITF240-26Bxx | 240 | 3x320-600 | 450-800 |
details |
details |
4000VAC | - | - | - | - | - |
LITF240-26B24 | 240 | 3x320-600 | 450-800 | 24 | 10A | 4000VAC | - | ||||
LITF240-26B48 | 240 | 3x320-600 | 450-800 | 48 | 5A | 4000VAC | - | ||||
LIF480-10BxxR2 | 480 | 85-264 | 120-370 |
details |
details |
3000VAC | - | - | - | - | - |
LIF480-10B24R2 | 480 | 85-264 | 120-370 | 24 | 20A | 3000VAC | |||||
LIF480-10B48R2 | 480 | 85-264 | 120-370 | 48 | 10A | 3000VAC | |||||
LIMF480-23Bxx | 480 | 85-277 | 120-390 |
details |
details |
4000VAC | - | - | - | - | - |
LIMF480-23B24 | 480 | 85-277 | 120-390 | 24V | 20A | 4000VAC | |||||
LIMF480-23B48 | 480 | 85-277 | 120-390 | 48V | 10A | 4000VAC |
* For reference only. The detailed info please refer to the datasheet.
Series |