Output Voltage ≤8KV
Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.
The total Output Voltage ≤8KV : 8. Please check.
| Series | Power(W) | Vin(VDC) | Vout(VDC) | No. of Outputs | Package | Dimension(mm) | Footprint & 3D | Markings | Datasheet | Sample |
| HO3-P(PN)xxxLD-xD | - | 0.7-15 |
details |
1 | DIP | 74.60*38.10*26.00 | - | - | - | - |
| HO3-P123LD-1D | - | 0.7-15 | 0-12000 | 1 | DIP | 74.60*38.10*26.00 | - | |||
| HO3-P103LD-1.2D | - | 0.7-15 | 0-10000 | 1 | DIP | 74.60*38.10*26.00 | - | |||
| HO3-P802LD-1.5D | - | 0.7-15 | 0-8000 | 1 | DIP | 74.60*38.10*26.00 | - | |||
| HO3-PN602LD-1D | - | 0.7-15 | 0 - ±6000 | 1 | DIP | 74.60*38.10*26.00 | - | |||
| HO1-P(N)602-0.25C | 1.5 | 12 | -6000~6000 | 1 | DIP | 38.10*38.10*16.00 | - | - | - | - |
| HO1-P602-0.25C | 1.5 | 12 | 0~6000 | 1 | DIP | 38.10*38.10*16.00 | - | |||
| HO1-N602-0.25C | 1.5 | 12 | -6000~0 | 1 | DIP | 38.10*38.10*16.00 | - | |||
| HO1-P(N)502LD-0.4C | 2 | 12 | 5000or-5000 | 1 | DIP | 74.60*38.10*26.00 | - | - | - | - |
| HO1-P502LD-0.4C | 2 | 12 | 5000 | 1 | DIP | 74.60*38.10*26.00 | - | |||
| HO1-N502LD-0.4C | 2 | 12 | -5000 | 1 | DIP | 74.60*38.10*26.00 | - |
* For reference only. The detailed info please refer to the datasheet.