Common Mode Choke
Mornsun common mode choke is suitable for occasions that are sensitive to noise and EMC, such as analog circuits. After installing it at the input of the module, the noise at the output of the module can be greatly reduced, which can significantly improve the EMC performance.

The total Common Mode Choke : 21. Please check.

Series | Inductance (μH)(typ) | Current (A)(max) | Operating Temperature | Attenuation Rate | DCR (mΩ) (typ) | Package | Supporting Power Supply | Footprint & 3D | Datasheet | Sample | Buy |
FL2D |
details |
details |
-40~105℃ | 2K-30K | 40*2 | DIP | AC/DC,DC/DC | - | - | - | - |
FL2D-30-103 | 10000*2 | 3 | -40℃ to +105℃ | 2K-30K | 50*2 | DIP | AC/DC,DC/DC | ||||
FL2D-A2-202 | 2000*2 | 12 | -40℃ to +105℃ | 2K-30K | 145*2 | DIP | AC/DC,DC/DC | ||||
FL2D-60-402 | 4000*2 | 6 | -40℃ to +105℃ | 2K-30K | 35*2 | DIP | AC/DC,DC/DC | ||||
FL2D-60-451 | 450*2 | 6 | -40℃ to +105℃ | 2K-30K | 9*2 | DIP | AC/DC,DC/DC | ||||
FL2D-D0-040 | 4*2 | 40 | -40℃ to +105℃ | 2K-30K | 2*2 | DIP | AC/DC,DC/DC | ||||
FL2D-30-351 | 350*2 | 3 | -40℃ to +105℃ | 2K-30K | 30*2 | DIP | AC/DC,DC/DC | ||||
FL2D-10-203 | 20000*2 | 1 | -40℃ to +105℃ | - | 240*2 | DIP | DC-DC | ||||
FL2D-30-472 | 4700*2 | 3 | -40℃ to +105℃ | 2K-30K | 70*2 | DIP | AC/DC,DC/DC | ||||
FL2D-30-222 | 2200*2 | 3 | -40℃ to +105℃ | 2K-30K | 42*2 | DIP | AC/DC,DC/DC | ||||
FL2D-30-102 | 1000*2 | 3 | -40℃ to +105℃ | 2K-30K | 40*2 | DIP | AC/DC,DC/DC | ||||
FL2D-10-822 | 8200*2 | 1 | -40℃ to +105℃ | 2K-30K | 180*2 | DIP | AC/DC,DC/DC | ||||
FL2D-10-682 | 6800*2 | 1 | -40℃ to +105℃ | 2K-30K | 160*2 | DIP | AC/DC,DC/DC | ||||
FL2D-10-472 | 4700*2 | 1 | -40℃ to +105℃ | 2K-30K | 140*2 | DIP | AC/DC,DC/DC | ||||
FL2D-10-332 | 3300*2 | 1 | -40℃ to +105℃ | 2K-30K | 80*2 | DIP | AC/DC,DC/DC | ||||
FL2D-10-222 | 2200*2 | 1 | -40℃ to +105℃ | 2K-30K | 60*2 | DIP | AC/DC,DC/DC | ||||
FL2D-Z5-223 | 22000*2 | 0.5 | -40℃ to +105℃ | 2K-30K | 650*2 | DIP | AC/DC,DC/DC | ||||
FL2D-10-102 | 1000*2 | 1 | -40℃ to +105℃ | 2K-30K | 50*2 | DIP | AC/DC,DC/DC | ||||
FL2D-Z5-153 | 15000*2 | 0.5 | -40℃ to +105℃ | 2K-30K | 600*2 | DIP | AC/DC,DC/DC | ||||
FL2D-Z5-103 | 10000*2 | 0.5 | -40℃ to +105℃ | 2K-30K | 500*2 | DIP | AC/DC,DC/DC | ||||
FL4D-Z8-302-XJ |
details |
details |
-40~105℃ | 2K-30K | 40*2 | DIP | AC/DC,DC/DC | - | - | - | - |
FL4D-Z8-302-XJ | 3000*4 | 1 | -40~105℃ | 2K-30K | 40*2 | DIP | AC/DC,DC/DC | ||||
FL2D-13-471R3 |
details |
details |
-40~125℃ | - | 250*2 | DIP | AC/DC,DC/DC | - | - | - | - |
FL2D-13-471R3 | 470*2 | 1.3 | -40~125℃ | - | 250*2 | DIP | AC/DC,DC/DC |
* For reference only. The detailed info please refer to the datasheet.