LI60-20BxxPR3
Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.
Features
| Product No. | Power(W) | Vin(VAC) | Vin(VDC) | Vout(VDC) | Iout | Isolation | Footprint & 3D | Markings | Datasheet | Sample |
| LI60-20B05PR3 | 32.5 | 85-264 | 120-370 | 5 | 6.5A | 4000VAC | - | |||
| LI60-20B12PR3 | 54 | 85-264 | 120-370 | 12 | 4.5A | 4000VAC | - | |||
| LI60-20B15PR3 | 60 | 85-264 | 120-370 | 15 | 4.0A | 4000VAC | - | |||
| LI60-20B24PR3 | 60 | 85-264 | 120-370 | 24 | 2.5A | 4000VAC | - | |||
| LI60-20B48PR3 | 60 | 85-264 | 120-370 | 48 | 1.25A | 4000VAC | - |
* For reference only. The detailed info please refer to the datasheet.