LS (1-15W)
MORNSUN compact low-cost isolated AC DC converters LS Series feature ultra-wide input range accepting either AC or DC voltage. This series is an excellent AC DC converter solution that can meet conflicting requirements all in one in terms of size, cost, performance, reliability and flexible design. All these AC to DC modules are particularly suitable for industrial control, electric power, instrumentation and smart home applications which have high requirements for dimension. By adopting flexible peripheral circuits, AC DC converters LS Series can help to bring your smart designs to life.

The total LS (1-15W) : 92. Please check.

Series | Power(W) | Vin(VAC) | Vin(VDC) | Vout(VDC) | Iout | No. of Outputs | Isolation | Package | Dimension(mm) | Footprint & 3D | Markings | Datasheet | Sample | Buy |
LS03-13BxxR3 | 3 | 85-305 | 70-430 | click for details | click for details | 1 | 3000VAC | SIP | 26.40*12.58*11.00 | - | - | - | - | - |
LS03-13B03R3 | 1.98 | 85-305 | 70-430 | 3.3 | 600mA | 1 | 3000VAC | SIP | 26.40*12.58*11.00 | |||||
LS03-13B05R3 | 3 | 85-305 | 70-430 | 5 | 600mA | 1 | 3000VAC | SIP | 26.40*12.58*11.00 | |||||
LS03-13B09R3 | 3 | 85-305 | 70-430 | 9 | 333mA | 1 | 3000VAC | SIP | 26.40*12.58*11.00 | |||||
LS03-13B12R3 | 3 | 85-305 | 70-430 | 12 | 250mA | 1 | 3000VAC | SIP | 26.40*12.58*11.00 | |||||
LS03-13B15R3 | 3 | 85-305 | 70-430 | 15 | 200mA | 1 | 3000VAC | SIP | 26.40*12.58*11.00 | |||||
LS03-13B24R3 | 3 | 85-305 | 70-430 | 24 | 125mA | 1 | 3000VAC | SIP | 26.40*12.58*11.00 | |||||
LS05-26BxxSS(-F) | 5 | 90-528 | 100-745 | click for details | click for details | 1 | 4000VAC | SIP | 44.50*13.00*24.00 | - | - | - | - | - |
LS05-26B05SS | 4.25 | 90-528 | 100-745 | 5 | 850mA | 1 | 4000VAC | SIP | 44.50*13.00*24.00 | |||||
LS05-26B05SS-F | 4.25 | 90-528 | 100-745 | 5 | 850mA | 1 | 4000VAC | PCB mounting | 44.50*13.00*24.00 | |||||
LS05-26B09SS | 5 | 90-528 | 100-745 | 9 | 560mA | 1 | 4000VAC | SIP | 44.50*13.00*24.00 | |||||
LS05-26B09SS-F | 5 | 90-528 | 100-745 | 9 | 560mA | 1 | 4000VAC | PCB mounting | 44.50*13.00*24.00 | |||||
LS05-26B12SS | 5 | 90-528 | 100-745 | 12 | 420mA | 1 | 4000VAC | SIP | 44.50*13.00*24.00 | |||||
LS05-26B12SS-F | 5 | 90-528 | 100-745 | 12 | 420mA | 1 | 4000VAC | PCB mounting | 44.50*13.00*24.00 | |||||
LS05-26B15SS | 5 | 90-528 | 100-745 | 15 | 340mA | 1 | 4000VAC | SIP | 44.50*13.00*24.00 | |||||
LS05-26B15SS-F | 5 | 90-528 | 100-745 | 15 | 340mA | 1 | 4000VAC | PCB mounting | 44.50*13.00*24.00 | |||||
LS05-26B24SS | 5 | 90-528 | 100-745 | 24 | 210mA | 1 | 4000VAC | SIP | 44.50*13.00*24.00 | |||||
LS05-26B24SS-F | 5 | 90-528 | 100-745 | 24 | 210mA | 1 | 4000VAC | PCB mounting | 44.50*13.00*24.00 | |||||
LS05-13BxxR3 | 5 | 85-305 | 70-430 | click for details | click for details | 1 | 3600VAC | SIP | 26.40*14.73*11.00 | - | - | - | - | - |
LS05-13B03R3 | 3.3 | 85-305 | 70-430 | 3.3 | 1000mA | 1 | 3600VAC | SIP | 26.40*14.73*11.00 | |||||
LS05-13B05R3 | 5 | 85-305 | 70-430 | 5 | 1000mA | 1 | 3600VAC | SIP | 26.40*14.73*11.00 | |||||
LS05-13B09R3 | 5 | 85-305 | 70-430 | 9 | 560mA | 1 | 3600VAC | SIP | 26.40*14.73*11.00 | |||||
LS05-13B12R3 | 5 | 85-305 | 70-430 | 12 | 420mA | 1 | 3600VAC | SIP | 26.40*14.73*11.00 | |||||
LS05-13B15R3 | 5 | 85-305 | 70-430 | 15 | 340mA | 1 | 3600VAC | SIP | 26.40*14.73*11.00 | |||||
LS05-13B24R3 | 5 | 85-305 | 70-430 | 24 | 210mA | 1 | 3600VAC | SIP | 26.40*14.73*11.00 | |||||
LS05-15BxxR3 | 5 | 85-418 | 100-591 | click for details | click for details | 1 | 3600VAC | SIP | 27.20*14.73*11.00 | - | - | - | - | - |
LS05-15B03R3 | 3.3 | 85-418 | 100-591 | 3.3 | - | 1 | 3600VAC | SIP | 27.20*14.73*11.00 | - | ||||
LS05-15B05R3 | 5 | 85-418 | 100-591 | 5 | - | 1 | 3600VAC | SIP | 27.20*14.73*11.00 | - | ||||
LS05-15B09R3 | 5 | 85-418 | 100-591 | 9 | 560mA | 1 | 3600VAC | SIP | 27.20*14.73*11.00 | - | ||||
LS05-15B12R3 | 5 | 85-418 | 100-591 | 12 | 420mA | 1 | 3600VAC | SIP | 27.20*14.73*11.00 | - | ||||
LS05-15B15R3 | 5 | 85-418 | 100-591 | 15 | 340mA | 1 | 3600VAC | SIP | 27.20*14.73*11.00 | - | ||||
LS05-15B24R3 | 5 | 85-418 | 100-591 | 24 | 210mA | 1 | 3600VAC | SIP | 27.20*14.73*11.00 | - | ||||
LS05-13BxxR3-F | 5 | 85-305 | 70-430 | click for details | click for details | 1 | 3600VAC | SIP | 27.84*11.60*17.60 | - | - | - | - | - |
LS05-13B03R3-F | 3.3 | 85-305 | 70-430 | 3.3 | 1000mA | 1 | 3600VAC | SIP | 27.84*11.60*17.60 | |||||
LS05-13B05R3-F | 5 | 85-305 | 70-430 | 5 | 1000mA | 1 | 3600VAC | SIP | 27.84*11.60*17.60 | |||||
LS05-13B09R3-F | 5 | 85-305 | 70-430 | 9 | 560mA | 1 | 3600VAC | SIP | 27.84*11.60*17.60 | |||||
LS05-13B12R3-F | 5 | 85-305 | 70-430 | 12 | 420mA | 1 | 3600VAC | SIP | 27.84*11.60*17.60 | |||||
LS05-13B15R3-F | 5 | 85-305 | 70-430 | 15 | 340mA | 1 | 3600VAC | SIP | 27.84*11.60*17.60 | |||||
LS05-13B24R3-F | 5 | 85-305 | 70-430 | 24 | 210mA | 1 | 3600VAC | SIP | 27.84*11.60*17.60 | |||||
LS05-26BxxR3 | 5 | 90-528 | 100-745 | click for details | click for details | 1 | 4000VAC | SIP | 33.50*17.20*13.00 | - | - | - | - | - |
LS05-26B03R3 | 3.3 | 90-528 | 100-745 | 3.3 | 1000mA | 1 | 4000VAC | SIP | 33.50*17.20*13.00 | |||||
LS05-26B05R3 | 5 | 90-528 | 100-745 | 5 | 1000mA | 1 | 4000VAC | SIP | 33.50*17.20*13.00 | |||||
LS05-26B09R3 | 5 | 90-528 | 100-745 | 9 | 560mA | 1 | 4000VAC | SIP | 33.50*17.20*13.00 | |||||
LS05-26B12R3 | 5 | 90-528 | 100-745 | 12 | 420mA | 1 | 4000VAC | SIP | 33.50*17.20*13.00 | |||||
LS05-26B15R3 | 5 | 90-528 | 100-745 | 15 | 340mA | 1 | 4000VAC | SIP | 33.50*17.20*13.00 | |||||
LS05-26B24R3 | 5 | 90-528 | 100-745 | 24 | 210mA | 1 | 4000VAC | SIP | 33.50*17.20*13.00 | |||||
LS05-13Dxx | 5 | 85-305 | 70-430 | click for details | click for details | 2 | 3600VAC | SIP | 29.54*15.70*12.00 | - | - | - | - | - |
LS05-13D0512-03 | 5 | 85-305 | 70-430 | 5,12 | 200mA,330mA | 2 | 3600VAC | SIP | 29.54*15.70*12.00 | |||||
LS05-13D0524-01 | 5 | 85-305 | 70-430 | 5,24 | 200mA,167mA | 2 | 3600VAC | SIP | 29.54*15.70*12.00 | |||||
LS05-23BxxDR3 | 5 | 85-305 | 70-430 | click for details | click for details | 1 | 4000VAC | SIP | 27.60*18.50*7.80 | - | - | - | - | - |
LS05-23B03DR3 | 3.3 | 85-305 | 70-430 | 3.3 | 1000mA | 1 | 4000VAC | SIP | 27.60*18.50*7.80 | |||||
LS05-23B05DR3 | 5 | 85-305 | 70-430 | 5 | 1000mA | 1 | 4000VAC | SIP | 27.60*18.50*7.80 | |||||
LS05-23B09DR3 | 5 | 85-305 | 70-430 | 9 | 560mA | 1 | 4000VAC | SIP | 27.60*18.50*7.80 | |||||
LS05-23B12DR3 | 5 | 85-305 | 70-430 | 12 | 420mA | 1 | 4000VAC | SIP | 27.60*18.50*7.80 | |||||
LS05-23B15DR3 | 5 | 85-305 | 70-430 | 15 | 340mA | 1 | 4000VAC | SIP | 27.60*18.50*7.80 | |||||
LS05-23B24DR3 | 5 | 85-305 | 70-430 | 24 | 210mA | 1 | 4000VAC | SIP | 27.60*18.50*7.80 | |||||
LS05-13Hxx | 5 | 85-305 | 70-430 | click for details | click for details | 2 | - | SIP | 32.84*16.79*12.00 | - | - | - | - | - |
LS05-13H0505-02 | 5 | 85-305 | 70-430 | 5,5 | 800mA,200mA | 2 | - | SIP | 32.84*16.79*12.00 | - | ||||
LS05-13H0512-01 | 5 | 85-305 | 70-430 | 5,12 | 760mA,100mA | 2 | - | SIP | 32.84*16.79*12.00 | - | ||||
LS10-13BxxR3 | 10 | 85-305 | 70-430 | click for details | click for details | 1 | 3600VAC | SIP | 32.00*17.20*15.05 | - | - | - | - | - |
LS10-13B03R3 | 6.6 | 85-305 | 100-430 | 3.3 | 2000mA | 1 | 3600VAC | SIP | 32.00*17.20*15.05 | |||||
LS10-13B05R3 | 10 | 85-305 | 100-430 | 5 | 2000mA | 1 | 3600VAC | SIP | 32.00*17.20*15.05 | |||||
LS10-13B09R3 | 10 | 85-305 | 100-430 | 9 | 1100mA | 1 | 3600VAC | SIP | 32.00*17.20*15.05 | |||||
LS10-13B12R3 | 10 | 85-305 | 100-430 | 12 | 830mA | 1 | 3600VAC | SIP | 32.00*17.20*15.05 | |||||
LS10-13B15R3 | 10 | 85-305 | 100-430 | 15 | 670mA | 1 | 3600VAC | SIP | 32.00*17.20*15.05 | |||||
LS10-13B24R3 | 10 | 85-305 | 100-430 | 24 | 420mA | 1 | 3600VAC | SIP | 32.00*17.20*15.05 | |||||
LS10-13BxxR3P(-F) | 10 | 85-305 | 90-430 | click for details | click for details | 1 | 3600VAC | Open frame | 28.84*17.20*14.05 | - | - | - | - | - |
LS10-13B03R3P-F | 6.6 | 85-305 | 90-430 | 3.3 | 2000mA | 1 | 3600VAC | Open frame | 31.00*20.00*14.75 | |||||
LS10-13B03R3P | 10 | 85-305 | 90-430 | 3.3 | 2000mA | 1 | 3600VAC | Open frame | 28.84*17.20*14.05 | |||||
LS10-13B05R3P | 10 | 85-305 | 90-430 | 5 | 2000mA | 1 | 3600VAC | Open frame | 28.84*17.20*14.05 | |||||
LS10-13B09R3P | 10 | 85-305 | 90-430 | 9 | 1100mA | 1 | 3600VAC | Open frame | 28.84*17.20*14.05 | |||||
LS10-13B12R3P | 10 | 85-305 | 90-430 | 12 | 830mA | 1 | 3600VAC | Open frame | 28.84*17.20*14.05 | |||||
LS10-13B15R3P | 10 | 85-305 | 90-430 | 15 | 670mA | 1 | 3600VAC | Open frame | 28.84*17.20*14.05 | |||||
LS10-13B24R3P | 10 | 85-305 | 90-430 | 24 | 420mA | 1 | 3600VAC | Open frame | 28.84*17.20*14.05 | |||||
LS10-13B05R3P-F | 10 | 85-305 | 90-430 | 5 | 2000mA | 1 | 3600VAC | Open frame | 31.00*20.00*14.75 | |||||
LS10-13B09R3P-F | 10 | 85-305 | 90-430 | 9 | 1100mA | 1 | 3600VAC | Open frame | 31.00*20.00*14.75 | |||||
LS10-13B12R3P-F | 10 | 85-305 | 90-430 | 12 | 830mA | 1 | 3600VAC | Open frame | 31.00*20.00*14.75 | |||||
LS10-13B15R3P-F | 10 | 85-305 | 90-430 | 15 | 670mA | 1 | 3600VAC | Open frame | 31.00*20.00*14.75 | |||||
LS10-13B24R3P-F | 10 | 85-305 | 90-430 | 24 | 420mA | 1 | 3600VAC | Open frame | 31.00*20.00*14.75 | |||||
LS10-13Dxx | 10 | 85-305 | 70-430 | click for details | click for details | 2 | 3600VAC | SIP | 34.50*18.00*14.75 | - | - | - | - | - |
LS10-26BxxR3 | 10 | 85-528 | 100-745 | click for details | click for details | 1 | 4000VAC | SIP | 38.00*20.00*15.25 | - | - | - | - | - |
LS10-26B03R3 | 6.6 | 85-528 | 100-745 | 3.3 | 2000mA | 1 | 4000VAC | SIP | 38.00*20.00*15.25 | |||||
LS10-26B05R3 | 10 | 85-528 | 100-745 | 5 | 2000mA | 1 | 4000VAC | SIP | 38.00*20.00*15.25 | |||||
LS10-26B09R3 | 10 | 85-528 | 100-745 | 9 | 1100mA | 1 | 4000VAC | SIP | 38.00*20.00*15.25 | |||||
LS10-26B12R3 | 10 | 85-528 | 100-745 | 12 | 830mA | 1 | 4000VAC | SIP | 38.00*20.00*15.25 | |||||
LS10-26B15R3 | 10 | 85-528 | 100-745 | 15 | 670mA | 1 | 4000VAC | SIP | 38.00*20.00*15.25 | |||||
LS10-26B24R3 | 10 | 85-528 | 100-745 | 24 | 420mA | 1 | 4000VAC | SIP | 38.00*20.00*15.25 | |||||
LS15-13BxxSS(-F) | 15 | 85-305 | 100-430 | click for details | click for details | 1 | 3000VAC | SIP | 44.50*24.00*15.00 | - | - | - | - | - |
LS15-13B03SS-F | 9.9 | 85-305 | 100-430 | 3.3 | 3000mA | 1 | 3000VAC | SIP | 44.50*24.00*15.00 | |||||
LS15-13B03SS | 9.9 | 85-305 | 100-430 | 3.3 | 3000mA | 1 | 3000VAC | SIP | 44.50*24.00*15.00 | |||||
LS15-13B05SS-F | 14 | 85-305 | 100-430 | 5 | 2800mA | 1 | 3000VAC | SIP | 44.50*24.00*15.00 | |||||
LS15-13B05SS | 14 | 85-305 | 100-430 | 5 | 2800mA | 1 | 3000VAC | SIP | 44.50*24.00*15.00 | |||||
LS15-13B09SS-F | 15 | 85-305 | 100-430 | 9 | 1670mA | 1 | 3000VAC | SIP | 44.50*24.00*15.00 | |||||
LS15-13B12SS-F | 15 | 85-305 | 100-430 | 12 | 1250mA | 1 | 3000VAC | SIP | 44.50*24.00*15.00 | |||||
LS15-13B15SS-F | 15 | 85-305 | 100-430 | 15 | 1000mA | 1 | 3000VAC | SIP | 44.50*24.00*15.00 | |||||
LS15-13B24SS-F | 15 | 85-305 | 100-430 | 24 | 625mA | 1 | 3000VAC | SIP | 44.50*24.00*15.00 | |||||
LS15-13B09SS | 15 | 85-305 | 100-430 | 9 | 1670mA | 1 | 3000VAC | SIP | 44.50*24.00*15.00 | |||||
LS15-13B12SS | 15 | 85-305 | 100-430 | 12 | 1250mA | 1 | 3000VAC | SIP | 44.50*24.00*15.00 | |||||
LS15-13B15SS | 15 | 85-305 | 100-430 | 15 | 1000mA | 1 | 3000VAC | SIP | 44.50*24.00*15.00 | |||||
LS15-13B24SS | 15 | 85-305 | 100-430 | 24 | 625mA | 1 | 3000VAC | SIP | 44.50*24.00*15.00 | |||||
LS15-23BxxDR3 | 15 | 85-305 | 100-430 | click for details | click for details | 1 | 4000VAC | SIP | 33.34*21.50*9.72 | - | - | - | - | - |
LS15-23B03DR3 | 9.9 | 85-305 | 100-430 | 3.3 | 3000mA | 1 | 4000VAC | SIP | 33.34*21.50*9.72 | |||||
LS15-23B05DR3 | 15 | 85-305 | 100-430 | 5 | 3000mA | 1 | 4000VAC | SIP | 33.34*21.50*9.72 | |||||
LS15-23B09DR3 | 15 | 85-305 | 100-430 | 9 | 1670mA | 1 | 4000VAC | SIP | 33.34*21.50*9.72 | |||||
LS15-23B12DR3 | 15 | 85-305 | 100-430 | 12 | 1250mA | 1 | 4000VAC | SIP | 33.34*21.50*9.72 | |||||
LS15-23B15DR3 | 15 | 85-305 | 100-430 | 15 | 1000mA | 1 | 4000VAC | SIP | 33.34*21.50*9.72 | |||||
LS15-23B24DR3 | 15 | 85-305 | 100-430 | 24 | 625mA | 1 | 4000VAC | SIP | 33.34*21.50*9.72 |
* For reference only. The detailed info please refer to the datasheet.
Series |