LS15-26BxxR3

Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.

Features

MORNSUN_AC/DC - On-board Converter Module_LS15-26BxxR3
MORE
Loading...

Swipe to view all →
Product No. Power(W) Vin(VAC) Vin(VDC) Vout(VDC) Iout No. of Outputs Isolation Package Dimension(mm) Footprint & 3D Markings Datasheet Sample
LS15-26B03R3 9.9 176-528 248-745 3.3 3000mA 1 3600VAC SIP 40.04*20.00*15.25
LS15-26B05R3 14 176-528 248-745 5 2800mA 1 3600VAC SIP 40.04*20.00*15.25
LS15-26B09R3 15 176-528 248-745 9 1670mA 1 3600VAC SIP 40.04*20.00*15.25
LS15-26B12R3 15 176-528 248-745 12 1250mA 1 3600VAC SIP 40.04*20.00*15.25
LS15-26B15R3 15 176-528 248-745 15 1000mA 1 3600VAC SIP 40.04*20.00*15.25
LS15-26B24R3 15 176-528 248-745 24 625mA 1 3600VAC SIP 40.04*20.00*15.25

* For reference only. The detailed info please refer to the datasheet.

0

Sample

Request

Return
Prompt
Please fill out correctly!
Submit successfully!

Successful

This website uses cookies able to make your time on our site a lot less crummy and a much richer experience. For more information, please visit our Privacy Policy.

close
Privacy Policy

Contact

close
  • File Name