Parametric Search: AC/DC - Enclosed SMPS Power Supply
  • Product No.
  • Power(W)
  • Vin(VAC)
  • Vin(VDC)
  • Vout(VDC)
  • Iout
  • Isolation

Satisfy the search:241 options

Loading...
Product No. Power(W) Vin(VAC) Vin(VDC) Vout(VDC) Iout Isolation Footprint & 3D Markings Datasheet Sample
LOF350-20B12-C 300 90-264 127-370 12 25A 4000VAC
LM350-10B05 300 90-132/180-264 240-370 5 60A 3000VAC
LM350-12B05 300 176-264 240-370 5 60A 3000VAC
LMF320-23B12 320.4 85-305 120-430 12 26.7A 4000VAC
LMF320-23B15 321 85-305 120-430 15 21.4A 4000VAC
LMF320-23B24 321.6 85-305 120-430 24 13.4A 4000VAC
LMF320-23B48 321.6 85-305 120-430 48 6.7A 4000VAC
LOF350-20B15-C 325 90-264 127-370 15 21.67A 4000VAC
LM350-10B12 348 90-132/180-264 240-370 12 29A 3000VAC
LM350-10B15 348 90-132/180-264 240-370 15 23.2A 3000VAC
LM350-12B12 348 176-264 240-370 12 29A 3000VAC
LM350-12B15 348 176-264 240-370 15 23.2A 3000VAC
LM350-10B36 349.2 90-132/180-264 240-370 36 9.7A 3000VAC
LM350-12B36 349.2 176-264 240-370 36 9.7A 3000VAC
LMF350-23B54UH 349.92 85-305 120-430 54 6.48A 4000VAC
-
LOF350-20B12 350 90-264 127-370 12 25A 4000VAC
LOF350-20B15 350 90-264 127-370 15 21.67A 4000VAC
LOF350-20B24 350 90-264 127-370 24 14.6A 4000VAC
LOF350-20B27 350 90-264 127-370 27 13A 4000VAC
LOF350-20B48 350 90-264 127-370 48 7.3A 4000VAC
LOF350-20B36 350.28 90-264 127-370 36 9.73A 4000VAC
LOF350-20B36-C 350.28 90-264 127-370 36 9.73A 4000VAC
LOF350-20B24-C 350.4 90-264 127-370 24 14.6A 4000VAC
LOF350-20B48-C 350.4 90-264 127-370 48 7.3A 4000VAC
LM350-10B24 350.4 90-132/180-264 240-370 24 14.6A 3000VAC

* For reference only. The detailed info please refer to the datasheet.

0

Sample

Request

Return
Prompt
Please fill out correctly!
Submit successfully!

Successful

This website uses cookies able to make your time on our site a lot less crummy and a much richer experience. For more information, please visit our Privacy Policy.

close
Privacy Policy

Contact

close
  • File Name