| Product No. | Power(W) | Vin(VDC) | Vout(VDC) | No. of Outputs | Package | Dimension(mm) | Footprint & 3D | Markings | Datasheet | Sample |
| HO3-P123LD-1D | - | 0.7-15 | 0-12000 | 1 | DIP | 74.60*38.10*26.00 | - | |||
| HO3-P103LD-1.2D | - | 0.7-15 | 0-10000 | 1 | DIP | 74.60*38.10*26.00 | - | |||
| HO3-P802LD-1.5D | - | 0.7-15 | 0-8000 | 1 | DIP | 74.60*38.10*26.00 | - | |||
| HO3-PN602LD-1D | - | 0.7-15 | 0 - ±6000 | 1 | DIP | 74.60*38.10*26.00 | - | |||
| HO1-P421H-1C | 0.42 | 12 | 420 | 1 | DIP | 45.50*23.00*12.50 | - | |||
| HO1-P431-XA | 0.43 | 3.3 | 430 | 1 | DIP | 22.00*14.00*5.50 | - | - | ||
| HO1-P1251S-0.5C | 0.625 | 12 | 0~+1250 | 1 | DIP | 45.50*12.00*24.50 | - | |||
| HO1-N1251S-0.5C | 0.625 | 12 | 0~-1250 | 1 | DIP | 45.50*12.00*24.50 | - | |||
| HO1-P601V-3C | 0.625-3 | 12 | 600 | 1 | DIP | 45.50*23.00*12.50 | - | |||
| HO1-N601V-3C | 0.625-3 | 12 | -600 | 1 | DIP | 45.50*23.00*12.50 | - | |||
| HO1-P1251V-0.5C | 0.625-3 | 12 | 1250 | 1 | DIP | 45.50*23.00*12.50 | - | |||
| HO1-N1251V-0.5C | 0.625-3 | 12 | -1250 | 1 | DIP | 45.50*23.00*12.50 | - | |||
| HO1-P1251V-0.5F | 0.625-3 | 24 | 1250 | 1 | DIP | 45.50*23.00*12.50 | - | |||
| HO1-N1251V-0.5F | 0.625-3 | 24 | -1250 | 1 | DIP | 45.50*23.00*12.50 | - | |||
| HO1-N1501V-1.2F | 0.625-3 | 24 | -1500 | 1 | DIP | 45.50*23.00*12.50 | - | |||
| HO1-N1801V-1F | 0.625-3 | 24 | -1800 | 1 | DIP | 45.50*23.00*12.50 | - | |||
| HO1-N102V-3F | 0.625-3 | 24 | -1000 | 1 | DIP | 45.50*23.00*12.50 | - | |||
| HO1-P202V-0.5B | 0.625-3 | 5 | 2000 | 1 | DIP | 45.50*23.00*12.50 | - | |||
| HO1-N202V-0.5B | 0.625-3 | 5 | -2000 | 1 | DIP | 45.50*23.00*12.50 | - | |||
| HO1-P202V-1C | 0.625-3 | 12 | 2000 | 1 | DIP | 45.50*23.00*12.50 | - | |||
| HO1-N202V-1C | 0.625-3 | 12 | -2000 | 1 | DIP | 45.50*23.00*12.50 | - | |||
| HO1-P1201-0.6B | 0.72 | 5(4.5-5.5) | 0~1200 | 1 | DIP | 15.00*15.00*18.00 | ||||
| HO1-N1201-0.6B | 0.72 | 5(4.5-5.5) | 0~-1200 | 1 | DIP | 15.00*15.00*18.00 | ||||
| HO1-P1251H-0.5C | 0.75 | 12 | 0~1250 | 1 | DIP | 45.50*23.00*12.50 | ||||
| HO1-N1251H-0.5C | 0.75 | 12 | 0~-1250 | 1 | DIP | 45.50*23.00*12.50 |
* For reference only. The detailed info please refer to the datasheet.
| Series |