
Product No. | Power(W) | Vin(VDC) | Vout(VDC) | No. of Outputs | Package | Dimension(mm) | Footprint & 3D | Markings | Datasheet | Sample | Buy |
HO1-P1251V-0.5C | 0.625 | 12 | 0~1250 | 1 | DIP | 45.50*23.00*12.50 | - | ||||
HO1-N1251V-0.5C | 0.625 | 12 | 0~-1250 | 1 | DIP | 45.50*23.00*12.50 | - | ||||
HO1-P1251V-0.5F | 0.625 | 24 | 0~1250 | 1 | DIP | 45.50*23.00*12.50 | - | ||||
HO1-N1251V-0.5F | 0.625 | 24 | 0~-1250 | 1 | DIP | 45.50*23.00*12.50 | - | ||||
HO1-P202V-1C | 0.625-2 | 12 | 0~2000 | 1 | DIP | 45.50*23.00*12.50 | - | ||||
HO1-P601V-3C | 0.625 | 12 | 0~600 | 1 | DIP | 45.50*23.00*12.50 | - | ||||
HO1-N601V-3C | 0.625 | 12 | 0~-600 | 1 | DIP | 45.50*23.00*12.50 | - | ||||
HO1-P1251S-0.5C | 0.625 | 12 | 0~+1250 | 1 | DIP | 45.50*12.00*24.50 | - | ||||
HO1-N1251S-0.5C | 0.625 | 12 | 0~-1250 | 1 | DIP | 45.50*12.00*24.50 | - | ||||
HO1-N202V-1C | 0.625-2 | 12 | 0~-2000 | 1 | DIP | 45.50*23.00*12.50 | - | ||||
HO1-P202V-0.5B | 0.625-2 | 5 | 0~+2000 | 1 | DIP | 45.50*23.00*12.50 | - | - | |||
HO1-N202V-0.5B | 0.625-2 | 5 | 0~-2000 | 1 | DIP | 45.50*23.00*12.50 | - | - | |||
HO1-P1201-0.6B | 0.72 | 5 | 0~1200 | 1 | DIP | 15.00*15.00*18.00 | |||||
HO1-N1201-0.6B | 0.72 | 5 | 0~-1200 | 1 | DIP | 15.00*15.00*18.00 | |||||
HO1-P1251H-0.5C | 0.75 | 12 | 0~1250 | 1 | DIP | 45.50*23.00*12.50 | |||||
HO1-N1251H-0.5C | 0.75 | 12 | 0~-1250 | 1 | DIP | 45.50*23.00*12.50 | |||||
HO1-P1501H-0.5C | 0.75 | 12 | 0~1500 | 1 | DIP | 45.50*23.00*12.50 | |||||
HO1-N1501H-0.5C | 0.75 | 12 | 0~-1500 | 1 | DIP | 45.50*23.00*12.50 | |||||
HO1-P1251H-0.5D | 0.75 | 15 | 0~1250 | 1 | DIP | 45.50*23.00*12.50 | |||||
HO1-N1251H-0.5D | 0.75 | 15 | 0~-1250 | 1 | DIP | 45.50*23.00*12.50 | |||||
HO1-P1501H-0.5D | 0.75 | 15 | 0~1500 | 1 | DIP | 45.50*23.00*12.50 | |||||
HO1-N1501H-0.5D | 0.75 | 15 | 0~-1500 | 1 | DIP | 45.50*23.00*12.50 | |||||
HO1-P1251H-0.5F | 0.75 | 24 | 0~1250 | 1 | DIP | 45.50*23.00*12.50 | |||||
HO1-N1251H-0.5F | 0.75 | 24 | 0~-1250 | 1 | DIP | 45.50*23.00*12.50 | |||||
HO1-P1251H-1B | 0.75 | 5 | 0~1250 | 1 | DIP | 45.50*23.00*12.50 |
* For reference only. The detailed info please refer to the datasheet.
Series |