Product No. | Power(W) | Vin(VDC) | Vout(VDC) | No. of Outputs | Isolation | Package | Footprint & 3D | Markings | Datasheet | Sample |
E0503LT-1WR3 | 1 | 5 | ±3.3 | 2 | 3000VDC | SMD | ||||
E0505LT-1WR3 | 1 | 5 | ±5 | 2 | 3000VDC | SMD | ||||
E0509LT-1WR3 | 1 | 5 | ±9 | 2 | 3000VDC | SMD | ||||
E0512LT-1WR3 | 1 | 5 | ±12 | 2 | 3000VDC | SMD | ||||
E0515LT-1WR3 | 1 | 5 | ±15 | 2 | 3000VDC | SMD | ||||
E0524LT-1WR3 | 1 | 5 | ±24 | 2 | 3000VDC | SMD | ||||
F0503LT-1WR3 | 1 | 5 | 3.3 | 1 | 3000VDC | SMD | ||||
F0505LT-1WR3 | 1 | 5 | 5 | 1 | 3000VDC | SMD | ||||
F0509LT-1WR3 | 1 | 5 | 9 | 1 | 3000VDC | SMD | ||||
F0512LT-1WR3 | 1 | 5 | 12 | 1 | 3000VDC | SMD | ||||
F0515LT-1WR3 | 1 | 5 | 15 | 1 | 3000VDC | SMD | ||||
F0524LT-1WR3 | 1 | 5 | 24 | 1 | 3000VDC | SMD | ||||
CFB0505XT-1WR3 | 1 | 5 | 5 | 1 | 4200VDC | SMD | ||||
D050505T-1WR4 | 1 | 5 | 5 | 2 | 3000VDC | DFN | - | |||
IF1205LS-1WR3 | 1 | 12 | 5 | 1 | 3000VDC | SIP | - | |||
IF1209LS-1WR3 | 1 | 12 | 9 | 1 | 3000VDC | SIP | - | |||
IF1212LS-1WR3 | 1 | 12 | 12 | 1 | 3000VDC | SIP | - | |||
IF1215LS-1WR3 | 1 | 12 | 15 | 1 | 3000VDC | SIP | - | |||
IF1505LS-1WR3 | 1 | 15 | 5 | 1 | 3000VDC | SIP | - | |||
IF1515LS-1WR3 | 1 | 15 | 15 | 1 | 3000VDC | SIP | - | |||
IF2403LS-1WR3 | 1 | 24 | 3.3 | 1 | 3000VDC | SIP | - | |||
IF2405LS-1WR3 | 1 | 24 | 5 | 1 | 3000VDC | SIP | - | |||
IF2409LS-1WR3 | 1 | 24 | 9 | 1 | 3000VDC | SIP | - | |||
IF2412LS-1WR3 | 1 | 24 | 12 | 1 | 3000VDC | SIP | - | |||
IF2415LS-1WR3 | 1 | 24 | 15 | 1 | 3000VDC | SIP | - |
* For reference only. The detailed info please refer to the datasheet.
Series |