| Product No. | Power(W) | Vin(VDC) | Vout(VDC) | No. of Outputs | Isolation | Package | Dimension(mm) | Footprint & 3D | Markings | Datasheet | Sample |
| MBP2403YMD-3A | - | 24(16-32) | 2.5,3.5 | 1 | 1000VDC | DIP | 25.40*25.40*11.70 | ||||
| MBP4803YMD-3A | - | 48(30-60) | 2.5,3.5 | 1 | 1000VDC | DIP | 25.40*25.40*11.70 | ||||
| URB2412LD-60WR3A4S | - | 24(9-36) | 12 | 1 | 1500VDC | DIP | 76.00*31.50*25.80 | ||||
| WRA1205ST-1WR2 | 1 | 12(9-18) | ±5 | 2 | 1500VDC | SMD | 15.00*14.00*9.10 | ||||
| WRA1215ST-1WR2 | 1 | 12(9-18) | ±15 | 2 | 1500VDC | SMD | 15.00*14.00*9.10 | ||||
| WRA2415ST-1WR2 | 1 | 24(18-36) | ±15 | 2 | 1500VDC | SMD | 15.00*14.00*9.10 | ||||
| UWE1205S-1WR3 | 1 | 12(4.5-36) | ±5 | 2 | 3000VDC | SIP | 22.00*9.50*12.00 | ||||
| UWE1212S-1WR3 | 1 | 12(4.5-36) | ±12 | 2 | 3000VDC | SIP | 22.00*9.50*12.00 | ||||
| UWE1215S-1WR3 | 1 | 12(4.5-36) | ±15 | 2 | 3000VDC | SIP | 22.00*9.50*12.00 | ||||
| UWF1205S-1WR3 | 1 | 12(4.5-36) | 5 | 1 | 3000VDC | SIP | 22.00*9.50*12.00 | ||||
| UWF1212S-1WR3 | 1 | 12(4.5-36) | 12 | 1 | 3000VDC | SIP | 22.00*9.50*12.00 | ||||
| UWF1215S-1WR3 | 1 | 12(4.5-36) | 15 | 1 | 3000VDC | SIP | 22.00*9.50*12.00 | ||||
| URB2403N-1WR3G | 1 | 24(9-40) | 3.3 | 1 | 1500VDC | DIP | 12.70*12.70*10.80 | - | |||
| URB2405N-1WR3G | 1 | 24(9-40) | 5 | 1 | 1500VDC | DIP | 12.70*12.70*10.80 | - | |||
| URB2406N-1WR3G | 1 | 24(9-40) | 6 | 1 | 1500VDC | DIP | 12.70*12.70*10.80 | - | |||
| URB2409N-1WR3G | 1 | 24(9-40) | 9 | 1 | 1500VDC | DIP | 12.70*12.70*10.80 | - | |||
| URB2412N-1WR3G | 1 | 24(9-40) | 12 | 1 | 1500VDC | DIP | 12.70*12.70*10.80 | - | |||
| URB2415N-1WR3G | 1 | 24(9-40) | 15 | 1 | 1500VDC | DIP | 12.70*12.70*10.80 | - | |||
| URB2424N-1WR3G | 1 | 24(9-40) | 24 | 1 | 1500VDC | DIP | 12.70*12.70*10.80 | - | |||
| URB2428N-1WR3G | 1 | 24(9-40) | 28 | 1 | 1500VDC | DIP | 12.70*12.70*10.80 | - | |||
| WRF2424S-1WR2 | 1 | 24(18-36) | 24 | 1 | 3000VDC | SIP | 22.0*9.5*12.0 | ||||
| WRB1205SD-1WR2 | 1 | 12(9-18) | 5 | 1 | 1500VDC | SMD | 14.00*14.00*9.0 | ||||
| WRB1212SD-1WR2 | 1 | 12(9-18) | 12 | 1 | 1500VDC | SMD | 14.00*14.00*9.0 | ||||
| WRB1215SD-1WR2 | 1 | 12(9-18) | 15 | 1 | 1500VDC | SMD | 14.00*14.00*9.0 | ||||
| WRB1224SD-1WR2 | 1 | 12(9-18) | 24 | 1 | 1500VDC | SMD | 14.00*14.00*9.0 |
* For reference only. The detailed info please refer to the datasheet.
| Series |