Parametric Search: AC/DC - Enclosed SMPS Power Supply
  • Product No.
  • Power(W)
  • Vin(VAC)
  • Vin(VDC)
  • Vout(VDC)
  • Iout
  • Isolation

Satisfy the search:434 options

Loading...
Product No. Power(W) Vin(VAC) Vin(VDC) Vout(VDC) Iout Isolation Footprint & 3D Markings Datasheet Sample
LM150-12B12N 150 165-264 180-370 12 12.5A 3000VAC
LMF150-23B24 151.2 85-305 120-430 24 6.3A 4000VAC
LM150-23B54R2S 151.2 80-305 100-430 54 2.8A 4000VAC
LMF150-23B48 153.6 85-305 120-430 48 3.2A 4000VAC
LM150-20B36 154.8 85-264 120-370 36 4.3A 4000VAC
LM150-23B36R2S 154.8 80-305 100-430 36 4.3A 4000VAC
LM150-20B24 156 85-264 120-370 24 6.5A 4000VAC
LM150-23B24R2S 156 80-305 100-430 24 6.5A 4000VAC
LM150-22B24S 156 165-264 180-370 24 6.5A 4000VAC
LM150-20B24SR 156 85-264 120-370 24 6.5A 4000VAC
LM150-22B24SR 156 165-264 180-370 24 6.5A 4000VAC
LM150-12B24N 156 165-264 180-370 24 6.5A 3000VAC
LM150-20B48 158.4 85-264 120-370 48 3.3A 4000VAC
LM150-23B48R2S 158.8 80-305 100-430 48 3.3A 4000VAC
LM200-26B24 199.2 320-528 450-750 24V - -
LMF200-23B28UH 200.2 85-305 120-430 28 7.15A 4000VAC
LM200-22B28UH 200.2 176-305 240-430 28 7.15A 4000VAC
-
LMF200-23B12 200.4 85-305 120-430 12 16.7A 4000VAC
LMF200-23B12UH 200.4 85-305 120-430 12 16.7A 4000VAC
LM200-22B12UH 200.4 176-305 240-430 12 16.7A 4000VAC
-
LOF200-20B12R2 200.4 85-264 110-370 12 16.7A 4000VAC
-
LMF200-23B15 201 85-305 120-430 15 13.4A 4000VAC
LOF200-20B15R2 201 85-264 110-370 15 20A 4000VAC
-
LMF200-23B24 201.6 85-305 120-430 24 8.4A 4000VAC
LMF200-23B24UH 201.6 85-305 120-430 24 8.4A 4000VAC

* For reference only. The detailed info please refer to the datasheet.

0

Sample

Request

Return
Prompt
Please fill out correctly!
Submit successfully!

Successful

This website uses cookies able to make your time on our site a lot less crummy and a much richer experience. For more information, please visit our Privacy Policy.

close
Privacy Policy

Contact

close
  • File Name