
Product No. | No of Channel | Transmission Rate(bps) | Vin(VDC) | Nodes Number | Isolation | Package | Footprint & 3D | Markings | Datasheet | Sample | Buy |
TD301D232H | 1 | 115.2K | 3.3 | - | 2500VDC | DIP | |||||
TDH301D485H | 1 | 115.2K | 3.3 | 32 | 3750VAC | DIP | |||||
TD3USPCAN | 1 | - | 3.3 | 110 | - | - | |||||
TD041S485H-A | 1 | 500K | 5 | 256 | 3750VDC | DFN | - | ||||
TD541S485H-A | 1 | 500K | 5 | 256 | 3000VDC | DFN | |||||
TDH541S485H-A | 1 | 500K | 5 | 256 | 5000VDC | DFN | |||||
TB24CFA-2 | 2 | - | 9~36 | 110 | - | - | - | ||||
TB24U485-4 | 4 | - | 9~36 | 256 | - | - | - | ||||
TB24UCAN-4 | 4 | - | 9~36 | 110 | - | - | - | ||||
TDH501D485H | 1 | 115.2K | 5 | 32 | 3750VAC | DIP | |||||
TD5USPCAN | 1 | - | 5 | 110 | - | - | |||||
TD502D232H | 2 | 115.2K | 5 | - | 2500VDC | DIP | - | ||||
TD331S232H | 1 | 115.2K | 3.3 | - | 2500VDC | SMD | |||||
TD321D485 | 1 | 19.2K | 3.3 | 64 | 2500VDC | DIP | |||||
TD531S232H | 1 | 115.2K | 5 | - | 2500VDC | SMD | |||||
TD521D485 | 1 | 19.2K | 5 | 64 | 2500VDC | DIP | |||||
TD321D485H | 1 | 200K | 3.3 | 64 | 3000VDC | DIP | |||||
TD521D485H | 1 | 200K | 5 | 64 | 5000VDC | DIP | |||||
TD321D485H-A | 1 | 500K | 3.3 | 128 | 3000VDC | DIP | |||||
TD521D485H-A | 1 | 500K | 5 | 128 | 3000VDC | DIP | |||||
TD321D485H-E | 1 | 500K | 3.3 | 256 | 3000VDC | DIP | |||||
TD521D485H-E | 1 | 500K | 5 | 256 | 3000VDC | DIP | |||||
TD321S485H-E | 1 | 500K | 3.3 | 256 | 3000VDC | SMD | |||||
TD521S485H-E | 1 | 500K | 5 | 256 | 3000VDC | SMD | |||||
TD321S485H-A | 1 | 500K | 3.3 | 128 | 3000VDC | SMD |
* For reference only. The detailed info please refer to the datasheet.