| Product No. | Power(W) | Vin(VAC) | Vin(VDC) | Vout(VDC) | Iout | Isolation | Footprint & 3D | Markings | Datasheet | Sample |
| LM1500-22B27 | 1500 | 180-277 | 250-380 | 27 | 55.6A | 4000VAC | ||||
| LM1500-22B36 | 1500 | 180-277 | 250-380 | 36 | 41.67A | 4000VAC | ||||
| LM1500-22B48 | 1500 | 180-277 | 250-380 | 48 | 31.25A | 4000VAC | ||||
| LM1500-22B54 | 1500 | 180-277 | 250-380 | 54 | 27.78A | 4000VAC | ||||
| LMF1500-23B24UH | 1500 | 85-305 | 180-430 | 24 | 62.5A | 4000VAC | - | |||
| LMF1500-20B12 | 1510 | 85-264 | 120-370 | 12(5) | 125A,2A | 4000VAC | ||||
| LMF1500-20B24 | 1510 | 85-264 | 120-370 | 24(5) | 62.5A,2A | 4000VAC | ||||
| LMF1500-20B15 | 1510 | 85-264 | 120-370 | 15(5) | 100A,2A | 4000VAC | ||||
| LMF1500-23B48UH | 1512 | 85-305 | 180-430 | 48 | 31.5A | 4000VAC | - | |||
| LMF1500-20B27 | 1522 | 85-264 | 120-370 | 27(5) | 56A,2A | 4000VAC | ||||
| LMF1500-20B36 | 1522 | 85-264 | 120-370 | 36(5) | 42A,2A | 4000VAC | ||||
| LMF1500-20B48 | 1546 | 85-264 | 120-370 | 48(5) | 32A,2A | 4000VAC | ||||
| LMS1600-P12B | 1600 | 90-264 | 180-320 | 12.2V,12V | - | 3000VAC | - | |||
| LMF2000-20B24 | 1931 | 85-277 | 120-390 | 24 | 80A | 4000VAC | - | |||
| LMS2000-12B-2H | 2000 | - | - | 12V,5V,3.3V,-12V,5VSB | - | 3000VAC | - | |||
| LMS2000-P12B | 2000 | 90-264 | 180-320 | 12.2V,12V | - | 3000VAC | - | |||
| LMF2000-20B48 | 2027 | 85-277 | 120-390 | 48 | 42A | 4000VAC | - | |||
| LMF3000-22B12 | 2400 | 180-277 | 254-390 | 12 | 200A | 4000VAC | - | |||
| LMS2400-P12B | 2400 | 90-264 | 180-320 | 12.2V,12V | - | 3000VAC | - | |||
| LMF3000-20B12 | 2410 | 85-277 | 120-390 | 12 | 200A | 4000VAC | ||||
| LMF2500-23B24UH | 2520 | 85-305 | 180-430 | 24 | 105A | 4000VAC | - | |||
| LMF2500-23B36UH | 2520 | 85-305 | 180-430 | 36 | 70A | 4000VAC | - | |||
| LMF2500-23B48UH | 2520 | 85-305 | 180-430 | 48 | 52.5A | 4000VAC | - | |||
| LMS2700-T12B | 2700 | 90 - 264 | 240 | 12.2V,12V | - | 4000VDC | - | |||
| LMF3000-22B24 | 3000 | 180-277 | 254-390 | 24 | 125A | 4000VAC | - |
* For reference only. The detailed info please refer to the datasheet.
| Series |