Product No. | Input Signal Type | Output Signal Type | Vin(VDC) | Vout(VDC) | Package | Footprint & 3D | Datasheet | Sample |
TA106W-11 | 4~20mA | 4~20mA | - | - | - | |||
TW147HL | 0~100% | 4~20mA | 10~24 | 3.3 | SIP9 | |||
T6530GP | 0~5V | -10V~+10V | 24(±5%) | - | DIP24 | |||
TF5134N | 0~10V | 4~20mA | 24 | 15 | DIP18 | |||
TF5234N | 0~10V | 0~20mA | 24 | 15 | DIP18 | |||
T797HL | 0~2.5V | 3.7~22mA | 15~24 | 3.3VDC/9mA | SIP9 | |||
TF5534N | 0~10V | 0~10V | 24 | 15 | DIP18 | |||
T747HL | 0~2.5V | 3.7~22mA | 10~24 | 3.3VDC/4mA | SIP9 | |||
TF5554N | 0~10V | 0~10V | 12 | 15 | DIP18 | |||
TF5634N | 0~10V | 0~5V | 24 | 15 | DIP18 | |||
TF6134N | 0~5V | 4~20mA | 24 | 15 | DIP18 | |||
T1100L-F | 4~20mA | 4~20mA | 10~24 | 10~24 | SIP12 | |||
TF6234N | 0~5V | 0~20mA | 24 | 15 | DIP18 | |||
TF6250N | 0~5V | 0~20mA | 12 | - | DIP18 | |||
TE1430N | 4~20mA | 1~5V | 24 | - | DIP18 | |||
TE1530N | 4~20mA | 0~10V | 24 | - | DIP18 | |||
TF6254N | 0~5V | 0~20mA | 12 | 15 | DIP18 | |||
TE1433N | 4~20mA | 1~5V | 24 | 24 | DIP18 | |||
TE1533N | 4~20mA | 0~10V | 24 | 24 | DIP18 | |||
TF6664N | 0~5V | 0~5V | 5 | 15 | DIP18 | |||
TE1450N | 4~20mA | 1~5V | 12 | - | DIP18 | |||
TE1550N | 4~20mA | 0~10V | 12 | - | DIP18 | |||
TR140PW | Pt100,Cu50,Cu00 | 0/2~10V,0/1~5V | 18~30V | - | - | |||
TE5534N | 0~10V | 0~10V | 24 | 15 | DIP18 | |||
TE1630N | 4~20mA | 0~5V | 24 | - | DIP18 |
* For reference only. The detailed info please refer to the datasheet.