National production products

Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.
MORNSUN_Specific Solution-National production products
MORE

Types of MORNSUN National production products

Loading...

Swipe to view all →
Series Power(W) Vin(VAC) Vin(VDC) Vout(VDC) Iout No. of Outputs Isolation Package Footprint & 3D Datasheet Sample
IB0505XT-W75R3G
0.75 - 5(4.75-5.25) 5 - 1 1500VDC SMD
-
-
-
IB0505XT-W75R3G 0.75 - 5 (4.75-5.25) 5 - 1 1500VDC SMD
F_S-1WR3G
1 - 3.3,5 3.3,5,7,9,12,15,24 - 1 3000VDC SIP
-
-
-
F0505S-1WR3G 1 - 5 5 - 1 3000VDC SIP
F0503S-1WR3G 1 - 5 3.3 - 1 3000VDC SIP
F0509S-1WR3G 1 - 5 9 - 1 3000VDC SIP
F0512S-1WR3G 1 - 5 12 - 1 3000VDC SIP
F0515S-1WR3G 1 - 5 15 - 1 3000VDC SIP
F0524S-1WR3G 1 - 5 24 - 1 3000VDC SIP
F0303S-1WR3G 1 - 3.3 3.3 - 1 3000VDC SIP
F0305S-1WR3G 1 - 3.3 5 - 1 3000VDC SIP
F0309S-1WR3G 1 - 3.3 9 - 1 3000VDC SIP
F0312S-1WR3G 1 - 3.3 12 - 1 3000VDC SIP
F0315S-1WR3G 1 - 3.3 15 - 1 3000VDC SIP
F0324S-1WR3G 1 - 3.3 24 - 1 3000VDC SIP
F05X7S-1WR3G 1 - 5 7 - 1 3000VDC SIP
URB24_N-1W(3W)(6W)R3G
1,3,6 - 24(9-40) 3.3,5,6,9,12,15,24,28 - 1 1500VDC DIP
-
-
-
URB2403N-1WR3G 1 - 24(9-40) 3.3 - 1 1500VDC DIP
URB2405N-1WR3G 1 - 24(9-40) 5 - 1 1500VDC DIP
URB2406N-1WR3G 1 - 24(9-40) 6 - 1 1500VDC DIP
URB2409N-1WR3G 1 - 24(9-40) 9 - 1 1500VDC DIP
URB2412N-1WR3G 1 - 24(9-40) 12 - 1 1500VDC DIP
URB2415N-1WR3G 1 - 24(9-40) 15 - 1 1500VDC DIP
URB2424N-1WR3G 1 - 24(9-40) 24 - 1 1500VDC DIP
URB2428N-1WR3G 1 - 24(9-40) 28 - 1 1500VDC DIP
URB2403N-3WR3G 3 - 24(9-40) 3.3 - 1 1500VDC DIP
URB2405N-3WR3G 3 - 24(9-40) 5 - 1 1500VDC DIP
URB2406N-3WR3G 3 - 24(9-40) 6 - 1 1500VDC DIP
URB2409N-3WR3G 3 - 24(9-40) 9 - 1 1500VDC DIP
URB2412N-3WR3G 3 - 24(9-40) 12 - 1 1500VDC DIP
URB2415N-3WR3G 3 - 24(9-40) 15 - 1 1500VDC DIP
URB2424N-3WR3G 3 - 24(9-40) 24 - 1 1500VDC DIP
URB2428N-3WR3G 3 - 24(9-40) 28 - 1 1500VDC DIP
URB2403N-6WR3G 6 - 24(9-40) 3.3 - 1 1500VDC DIP
URB2405N-6WR3G 6 - 24(9-40) 5 - 1 1500VDC DIP
URB2406N-6WR3G 6 - 24(9-40) 6 - 1 1500VDC DIP
URB2409N-6WR3G 6 - 24(9-40) 9 - 1 1500VDC DIP
URB2412N-6WR3G 6 - 24(9-40) 12 - 1 1500VDC DIP
URB2415N-6WR3G 6 - 24(9-40) 15 - 1 1500VDC DIP
URB2424N-6WR3G 6 - 24(9-40) 24 - 1 1500VDC DIP
URB2428N-6WR3G 6 - 24(9-40) 28 - 1 1500VDC DIP
B_LS-1WR3G
1 - 3.3,5 3.3,5,9,12,15,24 - 1 1500VDC or 1000VDC SIP
-
-
-
B0303LS-1WR3G 1 - 3.3 3.3 - 1 1500VDC or 1000VDC SIP
B0305LS-1WR3G 1 - 3.3 5 - 1 1500VDC or 1000VDC SIP
B0309LS-1WR3G 1 - 3.3 9 - 1 1500VDC or 1000VDC SIP
B0312LS-1WR3G 1 - 3.3 12 - 1 1500VDC or 1000VDC SIP
B0315LS-1WR3G 1 - 3.3 15 - 1 1500VDC or 1000VDC SIP
B0324LS-1WR3G 1 - 3.3 24 - 1 1500VDC or 1000VDC SIP
B0503LS-1WR3G 1 - 5 3.3 - 1 1500VDC or 1000VDC SIP
B0505LS-1WR3G 1 - 5 5 - 1 1500VDC or 1000VDC SIP
B0509LS-1WR3G 1 - 5 9 - 1 1500VDC or 1000VDC SIP
B0512LS-1WR3G 1 - 5 12 - 1 1500VDC or 1000VDC SIP
B0515LS-1WR3G 1 - 5 15 - 1 1500VDC or 1000VDC SIP
B0524LS-1WR3G 1 - 5 24 - 1 1500VDC or 1000VDC SIP
B0505LD-1WR3G
1 - 5 (4.5-5.5) 5 - 1 1500VDC DIP
-
-
-
B0505LD-1WR3G 1 - 5 (4.5-5.5) 5 - 1 1500VDC DIP
IE0515KS-1WR3G
1 - 5 (4.75-5.25) ±15 - 2 3000VDC SIP
-
-
-
IE0515KS-1WR3G 1 - 5 (4.75-5.25) ±15 - 2 3000VDC SIP
IF05_S-1WR3G
1 - 5 (4.75-5.25) 12,15 - 1 3000VDC SIP
-
-
-
IF0512S-1WR3G 1 - 5 (4.75-5.25) 12 - 1 3000VDC SIP
IF0515S-1WR3G 1 - 5 (4.75-5.25) 15 - 1 3000VDC SIP
G_WS-1WR3SG
1 - 5 (4.5-5.5) ±3.3,±5,±9,±12,±15 - 2 5000VAC or 6000VDC SIP
-
-
-
G0503WS-1WR3SG 1 - 5 (4.5-5.5) ±3.3 - 2 5000VAC or 6000VDC SIP
G0505WS-1WR3SG 1 - 5 (4.5-5.5) ±5 - 2 5000VAC or 6000VDC SIP
G0509WS-1WR3SG 1 - 5 (4.5-5.5) ±9 - 2 5000VAC or 6000VDC SIP
G0512WS-1WR3SG 1 - 5 (4.5-5.5) ±12 - 2 5000VAC or 6000VDC SIP
G0515WS-1WR3SG 1 - 5 (4.5-5.5) ±15 - 2 5000VAC or 6000VDC SIP
H_WS-1WR3SG
1 - 5,12 3.3,5,9,12,15,24 - 1 5000VAC or 6000VDC SIP
-
-
-
H0503WS-1WR3SG 1 - 5(4.5-5.5) 3.3 - 1 5000VAC or 6000VDC SIP
H0505WS-1WR3SG 1 - 5(4.5-5.5) 5 - 1 5000VAC or 6000VDC SIP
H0509WS-1WR3SG 1 - 5(4.5-5.5) 9 - 1 5000VAC or 6000VDC SIP
H0512WS-1WR3SG 1 - 5(4.5-5.5) 12 - 1 5000VAC or 6000VDC SIP
H0515WS-1WR3SG 1 - 5(4.5-5.5) 15 - 1 5000VAC or 6000VDC SIP
H0524WS-1WR3SG 1 - 5(4.5-5.5) 24 - 1 5000VAC or 6000VDC SIP
H1203WS-1WR3SG 1 - 12(10.8-13.2) 3.3 - 1 5000VAC or 6000VDC SIP
H1205WS-1WR3SG 1 - 12(10.8-13.2) 5 - 1 5000VAC or 6000VDC SIP
H1209WS-1WR3SG 1 - 12(10.8-13.2) 9 - 1 5000VAC or 6000VDC SIP
H1212WS-1WR3SG 1 - 12(10.8-13.2) 12 - 1 5000VAC or 6000VDC SIP
H1215WS-1WR3SG 1 - 12(10.8-13.2) 15 - 1 5000VAC or 6000VDC SIP
H2405WS-1WR3SG 1 - 24(21.6-26.4) 5 - 1 5000VAC or 6000VDC SIP
H2409WS-1WR3SG 1 - 24(21.6-26.4) 9 - 1 5000VAC or 6000VDC SIP
H2412WS-1WR3SG 1 - 24(21.6-26.4) 12 - 1 5000VAC or 6000VDC SIP
H2415WS-1WR3SG 1 - 24(21.6-26.4) 15 - 1 5000VAC or 6000VDC SIP
H_S-1WR3SG
1 - 12 (10.8-13.2) 3.3,5,9,12,15 - 1 5000VAC or 6000VDC DIP
-
-
-
H1203S-1WR3SG 1 - 12 (10.8-13.2) 3.3 - 1 5000VAC or 6000VDC SIP
H1205S-1WR3SG 1 - 12 (10.8-13.2) 5 - 1 5000VAC or 6000VDC SIP
H1209S-1WR3SG 1 - 12 (10.8-13.2) 9 - 1 5000VAC or 6000VDC SIP
H1212S-1WR3SG 1 - 12 (10.8-13.2) 12 - 1 5000VAC or 6000VDC SIP
H1215S-1WR3SG 1 - 12 (10.8-13.2) 15 - 1 5000VAC or 6000VDC SIP
H2405S-1WR3SG 1 - 24(21.6-26.4) 5 - 1 5000VAC or 6000VDC SIP
H2409S-1WR3SG 1 - 24(21.6-26.4) 9 - 1 5000VAC or 6000VDC SIP
H2412S-1WR3SG 1 - 24(21.6-26.4) 12 - 1 5000VAC or 6000VDC SIP
H2415S-1WR3SG 1 - 24(21.6-26.4) 15 - 1 5000VAC or 6000VDC SIP
B_XT-1WR3G
1 - 5 (4.5-5.5) 3.3,5,9,12,15,24 - 1 1500VDC SMD
-
-
-
B0503XT-1WR3G 1 - 5 (4.5-5.5) 3.3 - 1 1500VDC SMD
B0505XT-1WR3G 1 - 5 (4.5-5.5) 5 - 1 1500VDC SMD
B0509XT-1WR3G 1 - 5 (4.5-5.5) 9 - 1 1500VDC SMD
B0512XT-1WR3G 1 - 5 (4.5-5.5) 12 - 1 1500VDC SMD
B0515XT-1WR3G 1 - 5 (4.5-5.5) 15 - 1 1500VDC SMD
B0524XT-1WR3G 1 - 5 (4.5-5.5) 24 - 1 1500VDC SMD
B0303XT-1WR3G 1 - 3.3 (2.97-3.63) 3.3 - 1 1500VDC SMD
B0305XT-1WR3G 1 - 3.3 (2.97-3.63) 5 - 1 1500VDC SMD
B0309XT-1WR3G 1 - 3.3 (2.97-3.63) 9 - 1 1500VDC SMD
B0312XT-1WR3G 1 - 3.3 (2.97-3.63) 12 - 1 1500VDC SMD
B0315XT-1WR3G 1 - 3.3 (2.97-3.63) 15 - 1 1500VDC SMD
B0324XT-1WR3G 1 - 3.3 (2.97-3.63) 24 - 1 1500VDC SMD
F_XT-1WR3G
1 - 5 (4.5-5.5) 3.3,5,9,12,15,24 - 1 3000VDC SMD
-
-
-
F0503XT-1WR3G 1 - 5 (4.5-5.5) 3.3 - 1 3000VDC SMD
F0505XT-1WR3G 1 - 5 (4.5-5.5) 5 - 1 3000VDC SMD
F0509XT-1WR3G 1 - 5 (4.5-5.5) 9 - 1 3000VDC SMD
F0512XT-1WR3G 1 - 5 (4.5-5.5) 12 - 1 3000VDC SMD
F0515XT-1WR3G 1 - 5 (4.5-5.5) 15 - 1 3000VDC SMD
F0524XT-1WR3G 1 - 5 (4.5-5.5) 24 - 1 3000VDC SMD
F0303XT-1WR3G 1 - 3.3 (2.97-3.63) 3.3 - 1 3000VDC SMD
F0305XT-1WR3G 1 - 3.3 (2.97-3.63) 5 - 1 3000VDC SMD
F0309XT-1WR3G 1 - 3.3 (2.97-3.63) 9 - 1 3000VDC SMD
F0312XT-1WR3G 1 - 3.3 (2.97-3.63) 12 - 1 3000VDC SMD
F0315XT-1WR3G 1 - 3.3 (2.97-3.63) 15 - 1 3000VDC SMD
F0324XT-1WR3G 1 - 3.3 (2.97-3.63) 24 - 1 3000VDC SMD
F05_S-2WR3G
2 - 5 3.3,5,7.2,9,12,15,24 - 1 3000VDC SIP
-
-
-
F0503S-2WR3G 2 - 5 3.3 - 1 3000VDC SIP
F0505S-2WR3G 2 - 5 5 - 1 3000VDC SIP
F0507S-2WR3G 2 - 5 7.2 - 1 3000VDC SIP
F0509S-2WR3G 2 - 5 9 - 1 3000VDC SIP
F0512S-2WR3G 2 - 5 12 - 1 3000VDC SIP
F0515S-2WR3G 2 - 5 15 - 1 3000VDC SIP
F0524S-2WR3G 2 - 5 24 - 1 3000VDC SIP
H_S-2WR3SG
2 - 5,12 3.3,5,9,12,15 - 1 5000VAC or 6000VDC DIP
-
-
-
H0503S-2WR3SG 2 - 5 (4.5-5.5) 3.3 - 1 5000VAC or 6000VDC SIP
H0505S-2WR3SG 2 - 5 (4.5-5.5) 5 - 1 5000VAC or 6000VDC SIP
H0509S-2WR3SG 2 - 5 (4.5-5.5) 9 - 1 5000VAC or 6000VDC SIP
H0512S-2WR3SG 2 - 5 (4.5-5.5) 12 - 1 5000VAC or 6000VDC SIP
H0515S-2WR3SG 2 - 5 (4.5-5.5) 15 - 1 5000VAC or 6000VDC SIP
H1203S-2WR3SG 2 - 12 (10.8-13.2) 3.3 - 1 5000VAC or 6000VDC SIP
H1205S-2WR3SG 2 - 12 (10.8-13.2) 5 - 1 5000VAC or 6000VDC SIP
H1209S-2WR3SG 2 - 12 (10.8-13.2) 9 - 1 5000VAC or 6000VDC SIP
H1212S-2WR3SG 2 - 12 (10.8-13.2) 12 - 1 5000VAC or 6000VDC SIP
H1215S-2WR3SG 2 - 12 (10.8-13.2) 15 - 1 5000VAC or 6000VDC SIP
H2405S-2WR3SG 2 - 24(21.6-26.4) 5 - 1 5000VAC or 6000VDC SIP
H2409S-2WR3SG 2 - 24(21.6-26.4) 9 - 1 5000VAC or 6000VDC SIP
H2412S-2WR3SG 2 - 24(21.6-26.4) 12 - 1 5000VAC or 6000VDC SIP
H2415S-2WR3SG 2 - 24(21.6-26.4) 15 - 1 5000VAC or 6000VDC SIP
H_WS-2WR3SG
2 - 5,12 3.3,5,9,12,15 - 1 5000VAC or 6000VDC DIP
-
-
-
H0503WS-2WR3SG 2 - 5 (4.5-5.5) 3.3 - 1 5000VAC or 6000VDC SIP
H0505WS-2WR3SG 2 - 5 (4.5-5.5) 5 - 1 5000VAC or 6000VDC SIP
H0509WS-2WR3SG 2 - 5 (4.5-5.5) 9 - 1 5000VAC or 6000VDC SIP
H0512WS-2WR3SG 2 - 5 (4.5-5.5) 12 - 1 5000VAC or 6000VDC SIP
H0515WS-2WR3SG 2 - 5 (4.5-5.5) 15 - 1 5000VAC or 6000VDC SIP
H1203WS-2WR3SG 2 - 12 (10.8-13.2) 3.3 - 1 5000VAC or 6000VDC SIP
H1205WS-2WR3SG 2 - 12 (10.8-13.2) 5 - 1 5000VAC or 6000VDC SIP
H1209WS-2WR3SG 2 - 12 (10.8-13.2) 9 - 1 5000VAC or 6000VDC SIP
H1212WS-2WR3SG 2 - 12 (10.8-13.2) 12 - 1 5000VAC or 6000VDC SIP
H1215WS-2WR3SG 2 - 12 (10.8-13.2) 15 - 1 5000VAC or 6000VDC SIP
H2405WS-2WR3SG 2 - 24(21.6-26.4) 5 - 1 5000VAC or 6000VDC SIP
H2409WS-2WR3SG 2 - 24(21.6-26.4) 9 - 1 5000VAC or 6000VDC SIP
H2412WS-2WR3SG 2 - 24(21.6-26.4) 12 - 1 5000VAC or 6000VDC SIP
H2415WS-2WR3SG 2 - 24(21.6-26.4) 15 - 1 5000VAC or 6000VDC SIP
B_XT-2WR3G
2 - 5 (4.5-5.5) 3.3,5,9,12,15,24 - 1 1500VDC SMD
-
-
-
B0503XT-2WR3G 2 - 5 (4.5-5.5) 3.3 - 1 1500VDC SMD
B0505XT-2WR3G 2 - 5 (4.5-5.5) 5 - 1 1500VDC SMD
B0509XT-2WR3G 2 - 5 (4.5-5.5) 9 - 1 1500VDC SMD
B0512XT-2WR3G 2 - 5 (4.5-5.5) 12 - 1 1500VDC SMD
B0515XT-2WR3G 2 - 5 (4.5-5.5) 15 - 1 1500VDC SMD
B0524XT-2WR3G 2 - 5 (4.5-5.5) 24 - 1 1500VDC SMD
F_XT-2WR3G
2 - 5 (4.5-5.5) 3.3,5,9,12,15,24 - 1 3000VDC SMD
-
-
-
F0503XT-2WR3G 2 - 5 (4.5-5.5) 3.3 - 1 3000VDC SMD
F0505XT-2WR3G 2 - 5 (4.5-5.5) 5 - 1 3000VDC SMD
F0509XT-2WR3G 2 - 5 (4.5-5.5) 9 - 1 3000VDC SMD
F0512XT-2WR3G 2 - 5 (4.5-5.5) 12 - 1 3000VDC SMD
F0515XT-2WR3G 2 - 5 (4.5-5.5) 15 - 1 3000VDC SMD
F0524XT-2WR3G 2 - 5 (4.5-5.5) 24 - 1 3000VDC SMD
URB24_LN-10WR3G
10 - 24/28(9-40) 3.3,5,6,9,12,15,24,28 - 1 1500VDC DIP
-
-
-
URB2403LN-10WR3G 10 - 24/28(9-40) 3.3 - 1 1500VDC DIP
URB2405LN-10WR3G 10 - 24/28(9-40) 5 - 1 1500VDC DIP
URB2406LN-10WR3G 10 - 24/28(9-40) 6 - 1 1500VDC DIP
URB2409LN-10WR3G 10 - 24/28(9-40) 9 - 1 1500VDC DIP
URB2412LN-10WR3G 10 - 24/28(9-40) 12 - 1 1500VDC DIP
URB2415LN-10WR3G 10 - 24/28(9-40) 15 - 1 1500VDC DIP
URB2424LN-10WR3G 10 - 24/28(9-40) 24 - 1 1500VDC DIP
URB2428LN-10WR3G 10 - 24/28(9-40) 28 - 1 1500VDC DIP
URE1D_(X)LMD-10WR3G
10 - 110(40-160) ±5,±12,±15 - 2 3000VAC DIP
-
-
-
URE1D05LMD-10WR3G 10 - 110 (40-160) ±5 - 2 3000VAC DIP
URE1D05XLMD-10WR3G 10 - 110 (40-160) ±5 - 2 3000VAC DIP
URE1D12LMD-10WR3G 10 - 110 (40-160) ±12 - 2 3000VAC DIP
URE1D12XLMD-10WR3G 10 - 110 (40-160) ±12 - 2 3000VAC DIP
URE1D15LMD-10WR3G 10 - 110 (40-160) ±15 - 2 3000VAC DIP
URE1D15XLMD-10WR3G 10 - 110 (40-160) ±15 - 2 3000VAC DIP
URF1D_LMD-10W(H)R3G
10 - 110(40-160) 3.3,5,12,15,24 - 1 3000VAC DIP
-
-
-
URF1D03LMD-10WR3G 10 - 110 (40-160) - - 1 3000VAC DIP
URF1D03LMD-10WHR3G 10 - 110 (40-160) - - 1 3000VAC DIP -
URF1D05LMD-10WR3G 10 - 110 (40-160) - - 1 3000VAC DIP
URF1D05LMD-10WHR3G 10 - 110 (40-160) - - 1 3000VAC DIP -
URF1D12LMD-10WR3G 10 - 110 (40-160) - - 1 3000VAC DIP
URF1D12LMD-10WHR3G 10 - 110 (40-160) - - 1 3000VAC DIP -
URF1D15LMD-10WR3G 10 - 110 (40-160) - - 1 3000VAC DIP
URF1D15LMD-10WHR3G 10 - 110 (40-160) - - 1 3000VAC DIP -
URF1D24LMD-10WR3G 10 - 110 (40-160) - - 1 3000VAC DIP
URF1D24LMD-10WHR3G 10 - 110 (40-160) - - 1 3000VAC DIP -
URB24_LN-15WR3G
15 - 24/28(9-40) 3.3,5,6,9,12,15,24,28 - 1 1500VDC DIP
-
-
-
URB2403LN-15WR3G 15 - 24/28(9-40) 3.3 - 1 1500VDC DIP
URB2405LN-15WR3G 15 - 24/28(9-40) 5 - 1 1500VDC DIP
URB2406LN-15WR3G 15 - 24/28(9-40) 6 - 1 1500VDC DIP
URB2409LN-15WR3G 15 - 24/28(9-40) 9 - 1 1500VDC DIP
URB2412LN-15WR3G 15 - 24/28(9-40) 12 - 1 1500VDC DIP
URB2415LN-15WR3G 15 - 24/28(9-40) 15 - 1 1500VDC DIP
URB2424LN-15WR3G 15 - 24/28(9-40) 24 - 1 1500VDC DIP
URB2428LN-15WR3G 15 - 24/28(9-40) 28 - 1 1500VDC DIP
URF1D_LMD-15W(H)R3G
15 - 110(40-160) 3.3,5,12,15,24 - 1 3000VAC DIP
-
-
-
URF1D03LMD-15WR3G 15 - 110 (40-160) - - 1 3000VAC DIP
URF1D03LMD-15WHR3G 15 - 110 (40-160) - - 1 3000VAC DIP -
URF1D05LMD-15WR3G 15 - 110 (40-160) - - 1 3000VAC DIP
URF1D05LMD-15WHR3G 15 - 110 (40-160) - - 1 3000VAC DIP -
URF1D12LMD-15WR3G 15 - 110 (40-160) - - 1 3000VAC DIP
URF1D12LMD-15WHR3G 15 - 110 (40-160) - - 1 3000VAC DIP -
URF1D15LMD-15WR3G 15 - 110 (40-160) - - 1 3000VAC DIP
URF1D15LMD-15WHR3G 15 - 110 (40-160) - - 1 3000VAC DIP -
URF1D24LMD-15WR3G 15 - 110 (40-160) - - 1 3000VAC DIP
URF1D24LMD-15WHR3G 15 - 110 (40-160) - - 1 3000VAC DIP -
URE1D_LD-20W(H)R3G
20 - 110(40-160) ±12,±15,±24 - 2 3000VAC DIP
-
-
-
URE1D12LD-20WR3G 20 - 110 (40-160) ±12 - 2 3000VAC DIP
URE1D12LD-20WHR3G 20 - 110 (40-160) ±12 - 2 3000VAC DIP -
URE1D15LD-20WR3G 20 - 110 (40-160) ±15 - 2 3000VAC DIP
URE1D15LD-20WHR3G 20 - 110 (40-160) ±15 - 2 3000VAC DIP -
URE1D24LD-20WR3G 20 - 110 (40-160) ±24 - 2 3000VAC DIP
URE1D24LD-20WHR3G 20 - 110 (40-160) ±24 - 2 3000VAC DIP -
URF1D_LD-20W(H)R3G
20 - 110(40-160) 3.3,5,12,15,24 - 1 3000VAC DIP
-
-
-
URF1D03LD-20WR3G 20 - 110 (40-160) - - 1 3000VAC DIP
URF1D03LD-20WHR3G 20 - 110 (40-160) - - 1 3000VAC DIP -
URF1D05LD-20WR3G 20 - 110 (40-160) - - 1 3000VAC DIP
URF1D05LD-20WHR3G 20 - 110 (40-160) - - 1 3000VAC DIP -
URF1D12LD-20WR3G 20 - 110 (40-160) - - 1 3000VAC DIP
URF1D12LD-20WHR3G 20 - 110 (40-160) - - 1 3000VAC DIP -
URF1D15LD-20WR3G 20 - 110 (40-160) - - 1 3000VAC DIP
URF1D15LD-20WHR3G 20 - 110 (40-160) - - 1 3000VAC DIP -
URF1D24LD-20WR3G 20 - 110 (40-160) - - 1 3000VAC DIP
URF1D24LD-20WHR3G 20 - 110 (40-160) - - 1 3000VAC DIP -
URF1D_LMD-20W(H)R3G
20 - 110(40-160) 3.3,5,12,15,24 - 1 3000VAC DIP
-
-
-
URF1D03LMD-20WR3G 20 - 110 (40-160) - - 1 3000VAC DIP
URF1D03LMD-20WHR3G 20 - 110 (40-160) - - 1 3000VAC DIP -
URF1D05LMD-20WR3G 20 - 110 (40-160) - - 1 3000VAC DIP
URF1D05LMD-20WHR3G 20 - 110 (40-160) - - 1 3000VAC DIP -
URF1D12LMD-20WR3G 20 - 110 (40-160) - - 1 3000VAC DIP
URF1D12LMD-20WHR3G 20 - 110 (40-160) - - 1 3000VAC DIP -
URF1D15LMD-20WR3G 20 - 110 (40-160) - - 1 3000VAC DIP
URF1D15LMD-20WHR3G 20 - 110 (40-160) - - 1 3000VAC DIP -
URF1D24LMD-20WR3G 20 - 110 (40-160) - - 1 3000VAC DIP
URF1D24LMD-20WHR3G 20 - 110 (40-160) - - 1 3000VAC DIP -

* For reference only. The detailed info please refer to the datasheet.

Series
IB0505XT-W75R3G
IB0505XT-W75R3G
F_S-1WR3G
F0505S-1WR3G
F0503S-1WR3G
F0509S-1WR3G
F0512S-1WR3G
F0515S-1WR3G
F0524S-1WR3G
F0303S-1WR3G
F0305S-1WR3G
F0309S-1WR3G
F0312S-1WR3G
F0315S-1WR3G
F0324S-1WR3G
F05X7S-1WR3G
URB24_N-1W(3W)(6W)R3G
URB2403N-1WR3G
URB2405N-1WR3G
URB2406N-1WR3G
URB2409N-1WR3G
URB2412N-1WR3G
URB2415N-1WR3G
URB2424N-1WR3G
URB2428N-1WR3G
URB2403N-3WR3G
URB2405N-3WR3G
URB2406N-3WR3G
URB2409N-3WR3G
URB2412N-3WR3G
URB2415N-3WR3G
URB2424N-3WR3G
URB2428N-3WR3G
URB2403N-6WR3G
URB2405N-6WR3G
URB2406N-6WR3G
URB2409N-6WR3G
URB2412N-6WR3G
URB2415N-6WR3G
URB2424N-6WR3G
URB2428N-6WR3G
B_LS-1WR3G
B0303LS-1WR3G
B0305LS-1WR3G
B0309LS-1WR3G
B0312LS-1WR3G
B0315LS-1WR3G
B0324LS-1WR3G
B0503LS-1WR3G
B0505LS-1WR3G
B0509LS-1WR3G
B0512LS-1WR3G
B0515LS-1WR3G
B0524LS-1WR3G
B0505LD-1WR3G
B0505LD-1WR3G
IE0515KS-1WR3G
IE0515KS-1WR3G
IF05_S-1WR3G
IF0512S-1WR3G
IF0515S-1WR3G
G_WS-1WR3SG
G0503WS-1WR3SG
G0505WS-1WR3SG
G0509WS-1WR3SG
G0512WS-1WR3SG
G0515WS-1WR3SG
H_WS-1WR3SG
H0503WS-1WR3SG
H0505WS-1WR3SG
H0509WS-1WR3SG
H0512WS-1WR3SG
H0515WS-1WR3SG
H0524WS-1WR3SG
H1203WS-1WR3SG
H1205WS-1WR3SG
H1209WS-1WR3SG
H1212WS-1WR3SG
H1215WS-1WR3SG
H2405WS-1WR3SG
H2409WS-1WR3SG
H2412WS-1WR3SG
H2415WS-1WR3SG
H_S-1WR3SG
H1203S-1WR3SG
H1205S-1WR3SG
H1209S-1WR3SG
H1212S-1WR3SG
H1215S-1WR3SG
H2405S-1WR3SG
H2409S-1WR3SG
H2412S-1WR3SG
H2415S-1WR3SG
B_XT-1WR3G
B0503XT-1WR3G
B0505XT-1WR3G
B0509XT-1WR3G
B0512XT-1WR3G
B0515XT-1WR3G
B0524XT-1WR3G
B0303XT-1WR3G
B0305XT-1WR3G
B0309XT-1WR3G
B0312XT-1WR3G
B0315XT-1WR3G
B0324XT-1WR3G
F_XT-1WR3G
F0503XT-1WR3G
F0505XT-1WR3G
F0509XT-1WR3G
F0512XT-1WR3G
F0515XT-1WR3G
F0524XT-1WR3G
F0303XT-1WR3G
F0305XT-1WR3G
F0309XT-1WR3G
F0312XT-1WR3G
F0315XT-1WR3G
F0324XT-1WR3G
F05_S-2WR3G
F0503S-2WR3G
F0505S-2WR3G
F0507S-2WR3G
F0509S-2WR3G
F0512S-2WR3G
F0515S-2WR3G
F0524S-2WR3G
H_S-2WR3SG
H0503S-2WR3SG
H0505S-2WR3SG
H0509S-2WR3SG
H0512S-2WR3SG
H0515S-2WR3SG
H1203S-2WR3SG
H1205S-2WR3SG
H1209S-2WR3SG
H1212S-2WR3SG
H1215S-2WR3SG
H2405S-2WR3SG
H2409S-2WR3SG
H2412S-2WR3SG
H2415S-2WR3SG
H_WS-2WR3SG
H0503WS-2WR3SG
H0505WS-2WR3SG
H0509WS-2WR3SG
H0512WS-2WR3SG
H0515WS-2WR3SG
H1203WS-2WR3SG
H1205WS-2WR3SG
H1209WS-2WR3SG
H1212WS-2WR3SG
H1215WS-2WR3SG
H2405WS-2WR3SG
H2409WS-2WR3SG
H2412WS-2WR3SG
H2415WS-2WR3SG
B_XT-2WR3G
B0503XT-2WR3G
B0505XT-2WR3G
B0509XT-2WR3G
B0512XT-2WR3G
B0515XT-2WR3G
B0524XT-2WR3G
F_XT-2WR3G
F0503XT-2WR3G
F0505XT-2WR3G
F0509XT-2WR3G
F0512XT-2WR3G
F0515XT-2WR3G
F0524XT-2WR3G
URB24_LN-10WR3G
URB2403LN-10WR3G
URB2405LN-10WR3G
URB2406LN-10WR3G
URB2409LN-10WR3G
URB2412LN-10WR3G
URB2415LN-10WR3G
URB2424LN-10WR3G
URB2428LN-10WR3G
URE1D_(X)LMD-10WR3G
URE1D05LMD-10WR3G
URE1D05XLMD-10WR3G
URE1D12LMD-10WR3G
URE1D12XLMD-10WR3G
URE1D15LMD-10WR3G
URE1D15XLMD-10WR3G
URF1D_LMD-10W(H)R3G
URF1D03LMD-10WR3G
URF1D03LMD-10WHR3G
URF1D05LMD-10WR3G
URF1D05LMD-10WHR3G
URF1D12LMD-10WR3G
URF1D12LMD-10WHR3G
URF1D15LMD-10WR3G
URF1D15LMD-10WHR3G
URF1D24LMD-10WR3G
URF1D24LMD-10WHR3G
URB24_LN-15WR3G
URB2403LN-15WR3G
URB2405LN-15WR3G
URB2406LN-15WR3G
URB2409LN-15WR3G
URB2412LN-15WR3G
URB2415LN-15WR3G
URB2424LN-15WR3G
URB2428LN-15WR3G
