
Product No. | Power(W) | Vin(VAC) | Vin(VDC) | Vout(VDC) | Iout | No. of Outputs | Isolation | Footprint & 3D | Markings | Datasheet | Sample | Buy |
LM35-23B24 | 36 | 85-305 | 120-430 | 24 | 1.5A | 1 | 4000VAC | |||||
LM50-22B05 | 50 | 165-264 | 180-373 | 5 | 10A | 1 | 4000VAC | |||||
LM50-20B05 | 50 | 85-264 | 120-370 | 5 | 10A | 1 | 4000VAC | |||||
LM50-23B05 | 50 | 85-305 | 120-430 | 5 | 10A | 1 | 4000VAC | |||||
LM50-22B12 | 50.4 | 165-264 | 180-373 | 12 | 4.2A | 1 | 4000VAC | |||||
LM50-20B12 | 50.4 | 85-264 | 120-370 | 12 | 4.2A | 1 | 4000VAC | |||||
LM50-10A12 | 50.4 | 85-264 | 120-370 | 12,-12 | 2.1A,2.1A | 2 | 3000VAC | |||||
LM50-23B12 | 50.4 | 85-305 | 120-430 | 12 | 4.2A | 1 | 4000VAC | |||||
LM50-22B15 | 51 | 165-264 | 180-373 | 15 | 3.4A | 1 | 4000VAC | |||||
LM50-20B15 | 51 | 85-264 | 120-370 | 15 | 3.4A | 1 | 4000VAC | |||||
LM50-10C052412-10 | 51 | 85-264 | 120-370 | 5,24,12 | 3A,1A,1A | 3 | 3000VAC | |||||
LM50-23B15 | 51 | 85-305 | 120-430 | 15 | 3.4A | 1 | 4000VAC | |||||
LM50-23B36 | 52.2 | 85-305 | 120-430 | 36 | 1.45A | 1 | 4000VAC | |||||
LM50-22B36 | 52.2 | 165~264 | 180~373 | 36 | 1.45A | 1 | 4000VAC | |||||
LM50-20B36 | 52.2 | 85-264 | 120-370 | 36 | 1.45A | 1 | 4000VAC | |||||
LM50-22B24 | 52.8 | 165-264 | 180-373 | 24 | 2.2A | 1 | 4000VAC | |||||
LM50-20B24 | 52.8 | 85-264 | 120-370 | 24 | 2.2A | 1 | 4000VAC | |||||
LM50-23B24 | 52.8 | 85-305 | 120-430 | 24 | 2.2A | 1 | 4000VAC | |||||
LM50-23B48 | 52.8 | 85-305 | 120-430 | 48 | 1.1A | 1 | 4000VAC | |||||
LM50-22B48 | 52.8 | 165~264 | 180~373 | 48 | 1.1A | 1 | 4000VAC | |||||
LM50-20B48 | 52.8 | 85-264 | 120-370 | 48 | 1.1A | 1 | 4000VAC | |||||
LM50-10D0524-14 | 53.6 | 85-264 | 120-370 | 5,24 | 4A,1.4A | 2 | 3000VAC | |||||
LM50-10D0512-20 | 54 | 85-264 | 120-370 | 5,12 | 6A,2A | 2 | 3000VAC | |||||
LM60-10A15 | 60 | 85-264 | 120-370 | 15,-15 | 2A | 2 | 3000VAC | |||||
LM60-12A15 | 60 | 165-264 | 180-370 | 15,-15 | 2A,2A | 2 | 3000VAC |
* For reference only. The detailed info please refer to the datasheet.