B_LS-1WR3G
Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.
Features
| Product No. | Power(W) | Vin(VDC) | Vout(VDC) | No. of Outputs | Isolation | Package | Dimension(mm) | Footprint & 3D | Markings | Datasheet | Sample |
| B0303LS-1WR3G | 1 | 3.3 | 3.3 | 1 | 1500VDC or 1000VDC | SIP | 11.60*6.00*10.16 | - | |||
| B0305LS-1WR3G | 1 | 3.3 | 5 | 1 | 1500VDC or 1000VDC | SIP | 11.60*6.00*10.16 | - | |||
| B0309LS-1WR3G | 1 | 3.3 | 9 | 1 | 1500VDC or 1000VDC | SIP | 11.60*6.00*10.16 | - | |||
| B0312LS-1WR3G | 1 | 3.3 | 12 | 1 | 1500VDC or 1000VDC | SIP | 11.60*6.00*10.16 | - | |||
| B0315LS-1WR3G | 1 | 3.3 | 15 | 1 | 1500VDC or 1000VDC | SIP | 11.60*6.00*10.16 | - | |||
| B0324LS-1WR3G | 1 | 3.3 | 24 | 1 | 1500VDC or 1000VDC | SIP | 11.60*6.00*10.16 | - | |||
| B0503LS-1WR3G | 1 | 5 | 3.3 | 1 | 1500VDC or 1000VDC | SIP | 11.60*6.00*10.16 | - | |||
| B0505LS-1WR3G | 1 | 5 | 5 | 1 | 1500VDC or 1000VDC | SIP | 11.60*6.00*10.16 | - | |||
| B0509LS-1WR3G | 1 | 5 | 9 | 1 | 1500VDC or 1000VDC | SIP | 11.60*6.00*10.16 | - | |||
| B0512LS-1WR3G | 1 | 5 | 12 | 1 | 1500VDC or 1000VDC | SIP | 11.60*6.00*10.16 | - | |||
| B0515LS-1WR3G | 1 | 5 | 15 | 1 | 1500VDC or 1000VDC | SIP | 11.60*6.00*10.16 | - | |||
| B0524LS-1WR3G | 1 | 5 | 24 | 1 | 1500VDC or 1000VDC | SIP | 11.60*6.00*10.16 | - |
* For reference only. The detailed info please refer to the datasheet.