H_WS-2WR3SG

Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.

Features

MORNSUN_DC/DC - Fixed Input Converter_H_WS-2WR3SG
MORE
Loading...

Swipe to view all →
Product No. Power(W) Vin(VDC) Vout(VDC) No. of Outputs Isolation Package Dimension(mm) Footprint & 3D Markings Datasheet Sample
H0503WS-2WR3SG 2 5 (4.5-5.5) 3.3 1 5000VAC or 6000VDC SIP 19.65*7.90*10.16
-
H0505WS-2WR3SG 2 5 (4.5-5.5) 5 1 5000VAC or 6000VDC SIP 19.65*7.90*10.16
-
H0509WS-2WR3SG 2 5 (4.5-5.5) 9 1 5000VAC or 6000VDC SIP 19.65*7.90*10.16
-
H0512WS-2WR3SG 2 5 (4.5-5.5) 12 1 5000VAC or 6000VDC SIP 19.65*7.90*10.16
-
H0515WS-2WR3SG 2 5 (4.5-5.5) 15 1 5000VAC or 6000VDC SIP 19.65*7.90*10.16
-
H1203WS-2WR3SG 2 12 (10.8-13.2) 3.3 1 5000VAC or 6000VDC SIP 19.65*7.90*10.16
-
H1205WS-2WR3SG 2 12 (10.8-13.2) 5 1 5000VAC or 6000VDC SIP 19.65*7.90*10.16
-
H1209WS-2WR3SG 2 12 (10.8-13.2) 9 1 5000VAC or 6000VDC SIP 19.65*7.90*10.16
-
H1212WS-2WR3SG 2 12 (10.8-13.2) 12 1 5000VAC or 6000VDC SIP 19.65*7.90*10.16
-
H1215WS-2WR3SG 2 12 (10.8-13.2) 15 1 5000VAC or 6000VDC SIP 19.65*7.90*10.16
-
H2405WS-2WR3SG 2 24(21.6-26.4) 5 1 5000VAC or 6000VDC SIP 19.65*7.90*10.16
-
H2409WS-2WR3SG 2 24(21.6-26.4) 9 1 5000VAC or 6000VDC SIP 19.65*7.90*10.16
-
H2412WS-2WR3SG 2 24(21.6-26.4) 12 1 5000VAC or 6000VDC SIP 19.65*7.90*10.16
-
H2415WS-2WR3SG 2 24(21.6-26.4) 15 1 5000VAC or 6000VDC SIP 19.65*7.90*10.16
-

* For reference only. The detailed info please refer to the datasheet.

0

Sample

Request

Return
Prompt
Please fill out correctly!
Submit successfully!

Successful

This website uses cookies able to make your time on our site a lot less crummy and a much richer experience. For more information, please visit our Privacy Policy.

close
Privacy Policy

Contact

close
  • File Name