URF1D_LMD-10W(H)R3G
Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.
Features
| Product No. | Power(W) | Vin(VDC) | Vout(VDC) | No. of Outputs | Isolation | Package | Dimension(mm) | Footprint & 3D | Markings | Datasheet | Sample |
| URF1D03LMD-10WR3G | 10 | 110 (40-160) | - | 1 | 3000VAC | DIP | 50.80*25.40*11.80 | - | |||
| URF1D03LMD-10WHR3G | 10 | 110 (40-160) | - | 1 | 3000VAC | DIP | 51.40*26.20*16.50 | - | - | ||
| URF1D05LMD-10WR3G | 10 | 110 (40-160) | - | 1 | 3000VAC | DIP | 50.80*25.40*11.80 | - | |||
| URF1D05LMD-10WHR3G | 10 | 110 (40-160) | - | 1 | 3000VAC | DIP | 51.40*26.20*16.50 | - | - | ||
| URF1D12LMD-10WR3G | 10 | 110 (40-160) | - | 1 | 3000VAC | DIP | 50.80*25.40*11.80 | - | |||
| URF1D12LMD-10WHR3G | 10 | 110 (40-160) | - | 1 | 3000VAC | DIP | 51.40*26.20*16.50 | - | - | ||
| URF1D15LMD-10WR3G | 10 | 110 (40-160) | - | 1 | 3000VAC | DIP | 50.80*25.40*11.80 | - | |||
| URF1D15LMD-10WHR3G | 10 | 110 (40-160) | - | 1 | 3000VAC | DIP | 51.40*26.20*16.50 | - | - | ||
| URF1D24LMD-10WR3G | 10 | 110 (40-160) | - | 1 | 3000VAC | DIP | 50.80*25.40*11.80 | - | |||
| URF1D24LMD-10WHR3G | 10 | 110 (40-160) | - | 1 | 3000VAC | DIP | 51.40*26.20*16.50 | - | - |
* For reference only. The detailed info please refer to the datasheet.