URE1D_(X)LMD-10WR3G

Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.

Features

MORNSUN_DC/DC - Wide Input Converter_URE1D_(X)LMD-10WR3G
MORE
Loading...

Swipe to view all →
Product No. Power(W) Vin(VDC) Vout(VDC) No. of Outputs Isolation Package Dimension(mm) Footprint & 3D Markings Datasheet Sample
URE1D05LMD-10WR3G 10 110 (40-160) ±5 2 3000VAC DIP 50.80*25.40*11.80
-
URE1D05XLMD-10WR3G 10 110 (40-160) ±5 2 3000VAC DIP 50.80*25.40*11.80
-
URE1D12LMD-10WR3G 10 110 (40-160) ±12 2 3000VAC DIP 50.80*25.40*11.80
-
URE1D12XLMD-10WR3G 10 110 (40-160) ±12 2 3000VAC DIP 50.80*25.40*11.80
-
URE1D15LMD-10WR3G 10 110 (40-160) ±15 2 3000VAC DIP 50.80*25.40*11.80
-
URE1D15XLMD-10WR3G 10 110 (40-160) ±15 2 3000VAC DIP 50.80*25.40*11.80
-

* For reference only. The detailed info please refer to the datasheet.

0

Sample

Request

Return
Prompt
Please fill out correctly!
Submit successfully!

Successful

This website uses cookies able to make your time on our site a lot less crummy and a much richer experience. For more information, please visit our Privacy Policy.

close
Privacy Policy

Contact

close
  • File Name