B_XT-1WR3G
Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.
Features
| Product No. | Power(W) | Vin(VDC) | Vout(VDC) | No. of Outputs | Isolation | Package | Dimension(mm) | Footprint & 3D | Markings | Datasheet | Sample |
| B0503XT-1WR3G | 1 | 5 (4.5-5.5) | 3.3 | 1 | 1500VDC | SMD | 13.20 *11.40*7.25 | - | |||
| B0505XT-1WR3G | 1 | 5 (4.5-5.5) | 5 | 1 | 1500VDC | SMD | 13.20 *11.40*7.25 | - | |||
| B0509XT-1WR3G | 1 | 5 (4.5-5.5) | 9 | 1 | 1500VDC | SMD | 13.20 *11.40*7.25 | - | |||
| B0512XT-1WR3G | 1 | 5 (4.5-5.5) | 12 | 1 | 1500VDC | SMD | 13.20 *11.40*7.25 | - | |||
| B0515XT-1WR3G | 1 | 5 (4.5-5.5) | 15 | 1 | 1500VDC | SMD | 13.20 *11.40*7.25 | - | |||
| B0524XT-1WR3G | 1 | 5 (4.5-5.5) | 24 | 1 | 1500VDC | SMD | 13.20 *11.40*7.25 | - | |||
| B0303XT-1WR3G | 1 | 3.3 (2.97-3.63) | 3.3 | 1 | 1500VDC | SMD | 13.20 *11.40*7.25 | - | |||
| B0305XT-1WR3G | 1 | 3.3 (2.97-3.63) | 5 | 1 | 1500VDC | SMD | 13.20 *11.40*7.25 | - | |||
| B0309XT-1WR3G | 1 | 3.3 (2.97-3.63) | 9 | 1 | 1500VDC | SMD | 13.20 *11.40*7.25 | - | |||
| B0312XT-1WR3G | 1 | 3.3 (2.97-3.63) | 12 | 1 | 1500VDC | SMD | 13.20 *11.40*7.25 | - | |||
| B0315XT-1WR3G | 1 | 3.3 (2.97-3.63) | 15 | 1 | 1500VDC | SMD | 13.20 *11.40*7.25 | - | |||
| B0324XT-1WR3G | 1 | 3.3 (2.97-3.63) | 24 | 1 | 1500VDC | SMD | 13.20 *11.40*7.25 | - |
* For reference only. The detailed info please refer to the datasheet.