F_XT-1WR3G

Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.

Features

MORNSUN_DC/DC - Fixed Input Converter_F_XT-1WR3G
MORE
Loading...

Swipe to view all →
Product No. Power(W) Vin(VDC) Vout(VDC) No. of Outputs Isolation Package Dimension(mm) Footprint & 3D Markings Datasheet Sample
F0503XT-1WR3G 1 5 (4.5-5.5) 3.3 1 3000VDC SMD 13.20 *11.40*7.25
-
F0505XT-1WR3G 1 5 (4.5-5.5) 5 1 3000VDC SMD 13.20 *11.40*7.25
-
F0509XT-1WR3G 1 5 (4.5-5.5) 9 1 3000VDC SMD 13.20 *11.40*7.25
-
F0512XT-1WR3G 1 5 (4.5-5.5) 12 1 3000VDC SMD 13.20 *11.40*7.25
-
F0515XT-1WR3G 1 5 (4.5-5.5) 15 1 3000VDC SMD 13.20 *11.40*7.25
-
F0524XT-1WR3G 1 5 (4.5-5.5) 24 1 3000VDC SMD 13.20 *11.40*7.25
-
F0303XT-1WR3G 1 3.3 (2.97-3.63) 3.3 1 3000VDC SMD 13.20 *11.40*7.25
-
F0305XT-1WR3G 1 3.3 (2.97-3.63) 5 1 3000VDC SMD 13.20 *11.40*7.25
-
F0309XT-1WR3G 1 3.3 (2.97-3.63) 9 1 3000VDC SMD 13.20 *11.40*7.25
-
F0312XT-1WR3G 1 3.3 (2.97-3.63) 12 1 3000VDC SMD 13.20 *11.40*7.25
-
F0315XT-1WR3G 1 3.3 (2.97-3.63) 15 1 3000VDC SMD 13.20 *11.40*7.25
-
F0324XT-1WR3G 1 3.3 (2.97-3.63) 24 1 3000VDC SMD 13.20 *11.40*7.25
-

* For reference only. The detailed info please refer to the datasheet.

0

Sample

Request

Return
Prompt
Please fill out correctly!
Submit successfully!

Successful

This website uses cookies able to make your time on our site a lot less crummy and a much richer experience. For more information, please visit our Privacy Policy.

close
Privacy Policy

Contact

close
  • File Name