
Product No. | Power(W) | Vin(VAC) | Vin(VDC) | Vout(VDC) | Iout | No. of Outputs | Isolation | Footprint & 3D | Markings | Datasheet | Sample | Buy |
LMF75-23B24 | 76.8 | 85-305 | 120-430 | 24 | 3.2A | 1 | 4000VAC | |||||
LMF75-23B48 | 76.8 | 85-305 | 120-430 | 48 | 1.6A | 1 | 4000VAC | |||||
LM100-23B05 | 90 | 85-305 | 120-430 | 5 | 18A | 1 | 4000VAC | |||||
LM90-12A15 | 90 | 165-264 | 180-370 | 15,-15 | 3A,3A | 2 | 3000VAC | |||||
LM100-20B05 | 90 | 85-264 | 120-370 | 5 | 18A | 1 | 4000VAC | |||||
LM100-22B05 | 90 | 165-264 | 200-370 | 5 | 18A | 1 | 4000VAC | |||||
LM100-10C052412-20 | 96 | 90-264 | 120-370 | 5,24,12 | 6A,2A,1.5A | 3 | 3000VAC | |||||
LMF100-23B15 | 100.5 | 85-305 | 120-430 | 15 | 6.7A | 1 | 4000VAC | |||||
LM100-23B36 | 100.8 | 85-305 | 120-430 | 36 | 2.8A | 1 | 4000VAC | |||||
LMF100-23B24 | 100.8 | 85-305 | 120-430 | 24 | 4.2A | 1 | 4000VAC | |||||
LMF100-23B48 | 100.8 | 85-305 | 120-430 | 48 | 2.1A | 1 | 4000VAC | |||||
LM100-20B36 | 100.8 | 85-264 | 120-370 | 36 | 2.8A | 1 | 4000VAC | |||||
LM100-22B36 | 100.8 | 165-264 | 200-370 | 36 | 2.8A | 1 | 4000VAC | |||||
LM100-23B12 | 102 | 85-305 | 120-430 | 12 | 8.5A | 1 | 4000VAC | |||||
LMF100-23B12 | 102 | 85-305 | 120-430 | 12 | 8.5A | 1 | 4000VAC | |||||
LM100-20B12 | 102 | 85-264 | 120-370 | 12 | 8.5A | 1 | 4000VAC | |||||
LM100-22B12 | 102 | 165-264 | 200-370 | 12 | 8.5A | 1 | 4000VAC | |||||
LM100-23B15 | 105 | 85-305 | 120-430 | 15 | 7.0A | 1 | 4000VAC | |||||
LM100-20B15 | 105 | 85-264 | 120-370 | 15 | 7A | 1 | 4000VAC | |||||
LM100-22B15 | 105 | 165-264 | 200-370 | 15 | 7A | 1 | 4000VAC | |||||
LM100-23B24 | 108 | 85-305 | 120-430 | 24 | 4.5A | 1 | 4000VAC | |||||
LM100-20B24 | 108 | 85-264 | 120-370 | 24 | 4.5A | 1 | 4000VAC | |||||
LM100-22B24 | 108 | 165-264 | 200-370 | 24 | 4.5A | 1 | 4000VAC | |||||
LM100-23B48 | 110.4 | 85-305 | 120-430 | 48 | 2.3A | 1 | 4000VAC | |||||
LM100-20B48 | 110.4 | 85-264 | 120-370 | 48 | 2.3A | 1 | 4000VAC |
* For reference only. The detailed info please refer to the datasheet.
Series |