| Product No. | Power(W) | Vin(VAC) | Vin(VDC) | Vout(VDC) | Iout | Isolation | Footprint & 3D | Markings | Datasheet | Sample |
| LM35-23B48R2S | 38.4 | 80-305 | 100-430 | 48 | 0.8A | 4000VAC | ||||
| LM50-20B05 | 50 | 85-264 | 120-370 | 5 | 10A | 4000VAC | ||||
| LM50-10C051212-20 | 50 | 85-264 | 120-370 | 5,12,-12 | 4A,2A,0.5A | 3000VAC | ||||
| LM50-10C051515-15 | 50 | 85-264 | 120-370 | 5,15,-15 | 4A,1.5A,0.5A | 3000VAC | ||||
| LM50-23B05R2S | 50 | 80-305 | 100-430 | 5 | 10A | 4000VAC | ||||
| LM50-23B54R2S | 50 | 80-305 | 100-430 | 54 | 0.925A | 4000VAC | ||||
| LM50-20B12 | 50.4 | 85-264 | 120-370 | 12 | 4.2A | 4000VAC | ||||
| LM50-10A12 | 50.4 | 85-264 | 120-370 | 12,-12 | 2.1A,2.1A | 3000VAC | ||||
| LM50-23B12R2S | 50.4 | 80-305 | 100-430 | 12 | 4.2A | 4000VAC | ||||
| LM50-20B15 | 51 | 85-264 | 120-370 | 15 | 3.4A | 4000VAC | ||||
| LM50-10C052412-10 | 51 | 85-264 | 120-370 | 5,24,12 | 3A,1A,1A | 3000VAC | ||||
| LM50-23B15R2S | 51 | 80-305 | 100-430 | 15 | 3.4A | 4000VAC | ||||
| LM50-20B36 | 52.2 | 85-264 | 120-370 | 36 | 1.45A | 4000VAC | ||||
| LM50-23B36R2S | 52.2 | 80-305 | 100-430 | 36 | 1.45A | 4000VAC | ||||
| LM50-20B24 | 52.8 | 85-264 | 120-370 | 24 | 2.2A | 4000VAC | ||||
| LM50-20B48 | 52.8 | 85-264 | 120-370 | 48 | 1.1A | 4000VAC | ||||
| LM50-23B24R2S | 52.8 | 80-305 | 100-430 | 24 | 2.2A | 4000VAC | ||||
| LM50-23B48R2S | 52.8 | 80-305 | 100-430 | 48 | 1.1A | 4000VAC | ||||
| LM50-10D0524-14 | 53.6 | 85-264 | 120-370 | 5,24 | 4A,1.4A | 3000VAC | ||||
| LM50-10A0524-14 | 53.6 | 85 - 264VAC | 120 - 370VDC | 5,24 | 4A,1.2A | 3000VAC | ||||
| LM50-10D0512-20 | 54 | 85-264 | 120-370 | 5,12 | 6A,2A | 3000VAC | ||||
| LM50-10A0512-20 | 54 | 85 - 264VAC | 120 - 370VDC | 5,12 | 6A,2A | 3000VAC | ||||
| LM60-10A15 | 60 | 85-264 | 120-370 | 15,-15 | 2A | 3000VAC | ||||
| LM60-12A15 | 60 | 165-264 | 180-370 | 15,-15 | 2A,2A | 3000VAC | ||||
| LM65-10D0524-20 | 68 | 90-264 | 120-370 | 5,24 | 4A,2A | 3000VAC |
* For reference only. The detailed info please refer to the datasheet.
| Series |