Parametric Search: AC/DC - Enclosed SMPS Power Supply
  • Product No.
  • Power(W)
  • Vin(VAC)
  • Vin(VDC)
  • Vout(VDC)
  • Iout
  • Isolation

Satisfy the search:519 options

Loading...
Product No. Power(W) Vin(VAC) Vin(VDC) Vout(VDC) Iout Isolation Footprint & 3D Markings Datasheet Sample
LMF75-23B24 76.8 85-305 120-430 24 3.2A 4000VAC
LMF75-23B48 76.8 85-305 120-430 48 1.6A 4000VAC
LM75-23B24R2S 76.8 80-305 100-430 24 3.2A 4000VAC
LM75-23B48R2S 76.8 80-305 100-430 48 1.6A 4000VAC
LM90-12A15 90 165-264 180-370 15,-15 3A,3A 3000VAC
LM90-20A15 90 85-264 120-370 15,-15 3A 4000VAC
LM90-20A24 90 85-264 120-370 24,-24 1.875A 4000VAC
LM100-23B05R2S 90 80-305 100-430 5 18A 4000VAC
LM100-20B05 90 85-264 120-370 5 18A 4000VAC
LM100-10C051212-35 94 90-264 120-370 5,12,-12 8A,3.5A,1A 3000VAC
LM100-10C051515-30 95 90-264 120-370 5,15,-15 7A,3A,1A 3000VAC
LM100-10C052412-20 96 90-264 120-370 5,24,12 6A,2A,1.5A 3000VAC
LM100-10D1224-20 96 90-264 120-370 12,24 4A,2A 3000VAC
LM100-10D0524-30 97 90-264 120-370 5,24 5A,3A 3000VAC
LM100-26B24 100 320-528 450-750 24V - -
LMF100-23B15 100.5 85-305 120-430 15 6.7A 4000VAC
LMF100-23B24 100.8 85-305 120-430 24 4.2A 4000VAC
LMF100-23B48 100.8 85-305 120-430 48 2.1A 4000VAC
LM100-23B36R2S 100.8 80-305 100-430 36 2.8A 4000VAC
LM100-20B36 100.8 85-264 120-370 36 2.8A 4000VAC
LMF100-23B12 102 85-305 120-430 12 8.5A 4000VAC
LM100-23B12R2S 102 80-305 100-430 12 8.5A 4000VAC
LM100-20B12SR 102 85-264 120-370 12 8.5A 4000VAC
LM100-20B12 102 85-264 120-370 12 8.5A 4000VAC
LM100-23B54R2S 102.6 80-305 100-430 54 1.9A 4000VAC

* For reference only. The detailed info please refer to the datasheet.

0

Sample

Request

Return
Prompt
Please fill out correctly!
Submit successfully!

Successful

This website uses cookies able to make your time on our site a lot less crummy and a much richer experience. For more information, please visit our Privacy Policy.

close
Privacy Policy

Contact

close
  • File Name