| Product No. | Power(W) | Vin(VAC) | Vin(VDC) | Vout(VDC) | Iout | Isolation | Footprint & 3D | Markings | Datasheet | Sample |
| LMF3000-20B12 | 2410 | 85-277 | 120-390 | 12,12 | 200A,0.8A | 4000VAC | ||||
| LMF2500-23B24UH | 2520 | 85-305 | 180-430 | 24 | 105A | 4000VAC | - | |||
| LMF2500-23B36UH | 2520 | 85-305 | 180-430 | 36 | 70A | 4000VAC | - | |||
| LMF2500-23B48UH | 2520 | 85-305 | 180-430 | 48 | 52.5A | 4000VAC | - | |||
| LMS2700-T12B | 2700 | 90 - 264 | 240 | 12.2V,12V | - | 4000VDC | - | |||
| LMF3000-22B24 | 3000 | 180-277 | 254-390 | 24 | 125A | 4000VAC | - | |||
| LMF3000-22B48 | 3000 | 180-277 | 254-390 | 48 | 62.5A | 4000VAC | - | |||
| LMR3000-4860 | 3000 | 85-300 | - | - | - | - | - | |||
| LMR3000-4850 | 3001 | 85-300 | - | 53.5 | - | - | - | |||
| LMF3000-20B24 | 3010 | 85-277 | 120-390 | 24,12 | 125A,0.8A | 4000VAC | ||||
| LMF3000-20B48 | 3010 | 85-277 | 120-390 | 48,12 | 62.5A,0.8A | 4000VAC | ||||
| LMR4000-4875 | 4001 | 85-300 | - | - | - | - | - | |||
| LMF5000-25B24 | 4800 | 196-305/340-530 | 277-430 | 24 | 200A | - | - | |||
| LMF5000-25B36 | 4968 | 196-305/340-530 | 277-430 | 36 | 138A | - | - | |||
| LMF5000-25B48 | 5040 | 196-305/340-530 | 277-430 | 48 | 105A | - | - |
* For reference only. The detailed info please refer to the datasheet.