Parametric Search: AC/DC - Enclosed SMPS Power Supply
  • Product No.
  • Power(W)
  • Vin(VAC)
  • Vin(VDC)
  • Vout(VDC)
  • Iout
  • Isolation

Satisfy the search:515 options

Loading...
Product No. Power(W) Vin(VAC) Vin(VDC) Vout(VDC) Iout Isolation Footprint & 3D Markings Datasheet Sample
LMS800-P12BG 800 90-264 180-320 12.2V,12V - 3000VAC
-
LMS800-12B-2H-PDB 800 - - 12.2V,5V,3.3V,-12V,5VSB - 3000VAC
-
LMS800-12B-2H-W 800 - - 12.2V,5V,3.3V,-12V,5VSB - 3000VAC
-
LMS800-P12B 800 90-264 180-320 12.2V,12V - 3000VAC
LMS800-P12F 800 90-264 180-320 12.2V,12V - 3000VAC
-
LMF1000-23B12UH 960 85-305 180-430 12 80A 4000VAC
LMF1000-20B12 970 90-264 120-370 12 80A 4000VAC
LMF1000-20B15 970 90-264 120-370 15 64A 4000VAC
LM1000-20B36 997.2 90-264 130-390 36 27.7A 4000VAC
LM1000-20B48 998.4 90-264 130-390 48 20.8A 4000VAC
LM1000-20B54 999 90-264 130-390 54 18.5A 4000VAC
LM1000-20B12 999.6 90-264 130-390 12 83.3A 4000VAC
LM1000-20B42 999.6 90-264 130-390 42 23.8A 4000VAC
LM1500-22B05 1000 180-277 250-380 5 200A 4000VAC
LM1000-20B15 1000.5 90-264 130-390 15 66.7A 4000VAC
LM1000-20B24 1000.8 90-264 130-390 24 41.7A 4000VAC
LMF1000-23B24UH 1008 85-305 180-430 24 42A 4000VAC
LMF1000-23B36UH 1008 85-305 180-430 36 28A 4000VAC
LMF1000-23B48UH 1008 85-305 180-430 48 21A 4000VAC
LMF1000-20B27 1017 90-264 120-370 27 37.3A 4000VAC
LMF1000-20B24 1018 90-264 120-370 24 42A 4000VAC
LMF1000-20B48 1018 90-264 120-370 48 21A 4000VAC
LMF1000-20B36 1018 90-264 120-370 36 28A 4000VAC
LMF1000-20B54 1019 90-264 120-370 54 18.7A 4000VAC
LMP1200-B-D-D-D-D-G-00 1200 85-305 120-430 5/12/24 - -
-

* For reference only. The detailed info please refer to the datasheet.

0

Sample

Request

Return
Prompt
Please fill out correctly!
Submit successfully!

Successful

This website uses cookies able to make your time on our site a lot less crummy and a much richer experience. For more information, please visit our Privacy Policy.

close
Privacy Policy

Contact

close
  • File Name