Industrial Power Supply

Mornsun offers one-stop solutions of power supplies for all types of applications: railway, automotive, photovoltaic, smart grid, medical, mining, etc. 

MORE
Loading...

Swipe to view all →
Series Power(W) Vin(VDC) Vout(VDC) Isolation(VDC) Package Dimension(mm) Datasheet Sample Buy
URH_P-6WR3
6 9-75 5,6,9,12,15,18,24 6000 DIP 31.6*20.3*10.2
-
-
-
URH2405P-6WR3 6 24(9-36) 5 6000 DIP 31.60*20.30*10.20
URH2406P-6WR3 6 24(9-36) 6 6000 DIP 31.60*20.30*10.20
URH2409P-6WR3 6 24(9-36) 9 6000 DIP 31.60*20.30*10.20
URH2412P-6WR3 6 24(9-36) 12 6000 DIP 31.60*20.30*10.20
URH2415P-6WR3 6 24(9-36) 15 6000 DIP 31.60*20.30*10.20
URH2418P-6WR3 6 24(9-36) 18 6000 DIP 31.60*20.30*10.20
URH2424P-6WR3 6 24(9-36) 24 6000 DIP 31.60*20.30*10.20
URH4805P-6WR3 6 48(18-75) 5 6000 DIP 31.60*20.30*10.20
URH4809P-6WR3 6 48(18-75) 9 6000 DIP 31.60*20.30*10.20
URH4812P-6WR3 6 48(18-75) 12 6000 DIP 31.60*20.30*10.20
URH4815P-6WR3 6 48(18-75) 15 6000 DIP 31.60*20.30*10.20
URH4824P-6WR3 6 48(18-75) 24 6000 DIP 31.60*20.30*10.20
CUWB_YMD-6WR3
6 4.5-36 3.3,5,12,15,24 1500 DIP 25.40*25.40*11.70
-
-
-
CUWB1203YMD-6WR3 6 12(4.5-36) 3.3 1500 DIP 25.40*25.40*11.70
CUWB1205YMD-6WR3 6 12(4.5-36) 5 1500 DIP 25.40*25.40*11.70
CUWB1212YMD-6WR3 6 12(4.5-36) 12 1500 DIP 25.40*25.40*11.70
CUWB1215YMD-6WR3 6 12(4.5-36) 15 1500 DIP 25.40*25.40*11.70
CUWB1224YMD-6WR3 6 12(4.5-36) 24 1500 DIP 25.40*25.40*11.70
VCB48_SO-6WR3
6 36-75 5,12,15,24 1500 SIP 22.00*12.80*8.20
-
-
-
VCB4805SO-6WR3 6 48(36-75) 5 1500 SIP 22.00*12.80*8.20
VCB4812SO-6WR3 6 48(36-75) 12 1500 SIP 22.00*12.80*8.20
VCB4815SO-6WR3 6 48(36-75) 15 1500 SIP 22.00*12.80*8.20
VCB4824SO-6WR3 6 48(36-75) 24 1500 SIP 22.00*12.80*8.20
CUWF24_JYT-6WR3
6 6-42 5,12,15,24 3000VAC SMD(with housing) 43.68*25.0*10.64
-
-
-
CUWF2405JYT-6WR3 6 24(6-42) 5 3000VAC SMD(with housing) 43.68*25.0*10.64
CUWF2412JYT-6WR3 6 24(6-42) 12 3000VAC SMD(with housing) 43.68*25.0*10.64
CUWF2415JYT-6WR3 6 24(6-42) 15 3000VAC SMD(with housing) 43.68*25.0*10.64
CUWF2424JYT-6WR3 6 24(6-42) 24 3000VAC SMD(with housing) 43.68*25.0*10.64
CUWF24_JT-6WR3
6 6-42 5,12,15,24 3000VAC SMD(without housing) 43.68*23.0*10
-
-
-
CUWF2405JT-6WR3 6 24(6-42) 5 3000VAC SMD(without housing) 43.68*23.0*10
CUWF2412JT-6WR3 6 24(6-42) 12 3000VAC SMD(without housing) 43.68*23.0*10
CUWF2415JT-6WR3 6 24(6-42) 15 3000VAC SMD(without housing) 43.68*23.0*10
CUWF2424JT-6WR3 6 24(6-42) 24 3000VAC SMD(without housing) 43.68*23.0*10
MBP2403RP-2A(3A)(5A)
6,10 15~30 1.8~4.5 - DIP 60.00*30.00*12.00
-
-
-
MBP2403RP-2A 6 15-30 1.8-4.5 - DIP 60.00*30.00*12.00
MBP2403RP-3A 10 15-30 1.8-4.5 - DIP 60.00*30.00*12.00
MBP2403RP-5A 15 15-30 1.8-4.5 - DIP 60.00*30.00*12.00
UWTH1D_P-6WR3
6 110(14-160) 3.3,5,12,15,24 - DIP 31.60*20.30*12.50
-
-
-
UWTH1D03P-6WR3 6 110(14-160) 3.3 - DIP 31.60*20.30*12.50
UWTH1D05P-6WR3 6 110(14-160) 5 - DIP 31.60*20.30*12.50
UWTH1D12P-6WR3 6 110(14-160) 12 - DIP 31.60*20.30*12.50
UWTH1D15P-6WR3 6 110(14-160) 15 - DIP 31.60*20.30*12.50
UWTH1D24P-6WR3 6 110(14-160) 24 - DIP 31.60*20.30*12.50
URD48_YMD-10WR3
10 18-75 5,12,24 1500 DIP 25.40*25.40*11.70
-
-
-
URD480505YMD-10WR3 10 48(18-75) 5,5 1500 DIP 25.40*25.40*11.70
URD480512YMD-10WR3 10 48(18-75) 5,12 1500 DIP 25.40*25.40*11.70
URD480524YMD-10WR3 10 48(18-75) 5,24 1500 DIP 25.40*25.40*11.70
URB1D_LMD-10WR3
10 40-160 3.3,5,12,15,24 2250 DIP 50.80*25.40*11.80
-
-
-
URB1D03LMD-10WR3 10 110(40-160) 3.3 2250 DIP 50.80*25.40*11.80
URB1D05LMD-10WR3 10 110(40-160) 5 2250 DIP 50.80*25.40*11.80
URB1D12LMD-10WR3 10 110(40-160) 12 2250 DIP 50.80*25.40*11.80
URB1D15LMD-10WR3 10 110(40-160) 15 2250 DIP 50.80*25.40*11.80
URB1D24LMD-10WR3 10 110(40-160) 24 2250 DIP 50.80*25.40*11.80
LS10-13BxxR3
10 70-430

details

-
- SIP 32.00*17.20*15.05
-
-
-
LS10-13B03R3 6.6 100-430 3.3 - SIP 32.00*17.20*15.05
LS10-13B05R3 10 100-430 5 - SIP 32.00*17.20*15.05
LS10-13B09R3 10 100-430 9 - SIP 32.00*17.20*15.05
LS10-13B12R3 10 100-430 12 - SIP 32.00*17.20*15.05
LS10-13B15R3 10 100-430 15 - SIP 32.00*17.20*15.05
LS10-13B24R3 10 100-430 24 - SIP 32.00*17.20*15.05
LD10-23BxxR2
10 100-430

details

-
- DIP 40.00*25.40*21.00
-
-
-
LD10-23B03R2 8.6 100-430 3.3 - DIP 40.00*25.40*21.00
LD10-23B05R2 10 100-430 5 - DIP 40.00*25.40*21.00
LD10-23B09R2 10 100-430 9 - DIP 40.00*25.40*21.00
LD10-23B12R2 10 100-430 12 - DIP 40.00*25.40*21.00
LD10-23B15R2 10 100-430 15 - DIP 40.00*25.40*21.00
LD10-23B24R2 10 100-430 24 - DIP 40.00*25.40*21.00
LO10-13Bxx
10 100-430

details

-
- Open frame 60.00*42.00*16.30
-
-
-
LO10-13B03 6.6 100-430 3.3 - Open frame 60.00*42.00*16.30
LO10-13B05 10 100-430 5 - Open frame 60.00*42.00*16.30
LO10-13B09 10 100-430 9 - Open frame 60.00*42.00*16.30
LO10-13B12 10 100-430 12 - Open frame 60.00*42.00*16.30
LO10-13B15 10 100-430 15 - Open frame 60.00*42.00*16.30
LO10-13B24 10 100-430 24 - Open frame 60.00*42.00*16.30
VCB48_SBO-10WR3
10 36-75 5,12,15,24 1500 DIP 33.02*22.86*11.40
-
-
-
VCB4805SBO-10WR3 10 48(36-75) 5 1500 DIP 33.02*22.86*11.40
VCB4812SBO-10WR3 10 48(36-75) 12 1500 DIP 33.02*22.86*11.40
VCB4815SBO-10WR3 10 48(36-75) 15 1500 DIP 33.02*22.86*11.40
VCB4824SBO-10WR3 10 48(36-75) 24 1500 DIP 33.02*22.86*11.40
UWTH1D_LD-10W(F/H)R3
10 110(14-160) 3.3,5,12,15,24,28,48,54 - DIP 50.80*25.40*11.80
-
-
-
UWTH1D03LD-10WR3 10 110(14-160) 3.3 - DIP 50.80*25.40*11.80
UWTH1D05LD-10WR3 10 110(14-160) 5 - DIP 50.80*25.40*11.80
UWTH1D12LD-10WR3 10 110(14-160) 12 - DIP 50.80*25.40*11.80
UWTH1D15LD-10WR3 10 110(14-160) 15 - DIP 50.80*25.40*11.80
UWTH1D24LD-10WR3 10 110(14-160) 24 - DIP 50.80*25.40*11.80
UWTH1D28LD-10WR3 10 110(14-160) 28 - DIP 50.80*25.40*11.80
UWTH1D48LD-10WR3 10 110(14-160) 48 - DIP 50.80*25.40*11.80
UWTH1D54LD-10WR3 10 110(14-160) 54 - DIP 50.80*25.40*11.80
UWTH1D03LD-10WFR3 10 110(14-160) 3.3 - DIP 50.80*25.40*22.80
UWTH1D05LD-10WFR3 10 110(14-160) 5 - DIP 50.80*25.40*22.80
UWTH1D12LD-10WFR3 10 110(14-160) 12 - DIP 50.80*25.40*22.80
UWTH1D15LD-10WFR3 10 110(14-160) 15 - DIP 50.80*25.40*22.80
UWTH1D24LD-10WFR3 10 110(14-160) 24 - DIP 50.80*25.40*22.80
UWTH1D28LD-10WFR3 10 110(14-160) 28 - DIP 50.80*25.40*22.80
UWTH1D48LD-10WFR3 10 110(14-160) 48 - DIP 50.80*25.40*22.80
UWTH1D54LD-10WFR3 10 110(14-160) 54 - DIP 50.80*25.40*22.80
UWTH1D03LD-10WHR3 10 110(14-160) 3.3 - DIP 50.80*40.00*11.80
UWTH1D05LD-10WHR3 10 110(14-160) 5 - DIP 50.80*40.00*11.80
UWTH1D12LD-10WHR3 10 110(14-160) 12 - DIP 50.80*40.00*11.80
UWTH1D15LD-10WHR3 10 110(14-160) 15 - DIP 50.80*40.00*11.80
UWTH1D24LD-10WHR3 10 110(14-160) 24 - DIP 50.80*40.00*11.80
UWTH1D28LD-10WHR3 10 110(14-160) 28 - DIP 50.80*40.00*11.80
UWTH1D48LD-10WHR3 10 110(14-160) 48 - DIP 50.80*40.00*11.80
UWTH1D54LD-10WHR3 10 110(14-160) 54 - DIP 50.80*40.00*11.80
PV10-27C050524
10 200-1200 5,5,24 4000 DIP 70.00*48.00*23.50
-
-
-
PV10-27C050524 10 200-1200 5,5,24 4000 DIP 70.00*48.00*23.50
LO10-26D0512-04L
10.92 80-745

details

-
- Open frame 80.00*40.00*35.00
-
-
-
LO10-26D0512-04L 10.92 80-745 5.1,12 - Open frame 80.00*40.00*35.00
LO15-26D1305-03
15 80-745

details

-
- Open frame 80.00*40.00*35.00
-
-
-
LO15-26D1305-03 15 80-745 13.5,5 - Open frame 80.00*40.00*35.00
URB1D_LMD-15WR3
15 40-160 3.3,5,12,15,24 2250 DIP 50.80*25.40*11.80
-
-
-
URB1D03LMD-15WR3 15 110(40-160) 3.3 2250 DIP 50.80*25.40*11.80
URB1D05LMD-15WR3 15 110(40-160) 5 2250 DIP 50.80*25.40*11.80
URB1D12LMD-15WR3 15 110(40-160) 12 2250 DIP 50.80*25.40*11.80
URB1D15LMD-15WR3 15 110(40-160) 15 2250 DIP 50.80*25.40*11.80
URB1D24LMD-15WR3 15 110(40-160) 24 2250 DIP 50.80*25.40*11.80
LD15-23BxxR2
15 100-430

details

-
- DIP 47.60*26.80*23.50
-
-
-
LD15-23B03R2 13.2 100-430 3.3 - DIP 47.60*26.80*23.50
LD15-23B05R2 15 100-430 5 - DIP 47.60*26.80*23.50
LD15-23B09R2 15 100-430 9 - DIP 47.60*26.80*23.50
LD15-23B12R2 15 100-430 12 - DIP 47.60*26.80*23.50
LD15-23B15R2 15 100-430 15 - DIP 47.60*26.80*23.50
LD15-23B24R2 15 100-430 24 - DIP 47.60*26.80*23.50
PV15-27BxxR3
15 100-1000 12,15,24 4000 DIP 70.0*48.0*23.5
-
-
-
PV15-27B12R3 15 100-1000 12 4000VAC DIP 70.0*48.0*23.5
PV15-27B15R3 15 100-1000 15 4000VAC DIP 70.0*48.0*23.5
PV15-27B24R3 15 100-1000 24 4000VAC DIP 70.0*48.0*23.5
PV15-29BxxR3
15 200-1500 5,12,15,24 4000 DIP 89.00*63.50*25.00
-
-
-
PV15-29B05R3 10 200-1500 5 4000VAC DIP 89.00*63.50*25.00
PV15-29B12R3 15 200-1500 12 4000VAC DIP 89.00*63.50*25.00
PV15-29B15R3 15 200-1500 15 4000VAC DIP 89.00*63.50*25.00
PV15-29B24R3 15 200-1500 24 4000VAC DIP 89.00*63.50*25.00
LO15-23BxxE
15 88-430

details

-
- Open frame 87.50*50.00*22.00
-
-
-
LO15-23B03E 9.9 88-430 3.3 - Open frame 87.50*50.00*22.00
LO15-23B05E 15 88-430 5 - Open frame 87.50*50.00*22.00
LO15-23B15E 15 88-430 15 - Open frame 87.50*50.00*22.00
LO15-23B12E 15.6 88-430 12 - Open frame 87.50*50.00*22.00
LO15-23B24E 15.8 88-430 24 - Open frame 87.50*50.00*22.00
PV15-29B32
15 250-1500 32 4000VAC DIP 100.00*60.00*25.00
-
-
-
PV15-29B32 15 250-1500 32 4000VAC DIP 100.00*60.00*25.00
LO20-26D1212-04-C
18 230-680

details

-
- Open frame 76.20*50.80*30.00
-
-
-
LO20-26D1212-04-C 18 230-680 12 - Open frame 76.20*50.80*30.00
URD_LD-20WR3
20 18-75 5,12,24 1500 DIP 50.80*25.40*11.80
-
-
-
URD480505LD-20WR3 20 48(18-75) 5,5 1500 DIP 50.80*25.40*11.80
URD480512LD-20WR3 20 48(18-75) 5,12 1500 DIP 50.80*25.40*11.80
URD480524LD-20WR3 20 48(18-75) 5,24 1500 DIP 50.80*25.40*11.80

* For reference only. The detailed info please refer to the datasheet.

Series
URH_P-6WR3
URH2405P-6WR3
URH2406P-6WR3
URH2409P-6WR3
URH2412P-6WR3
URH2415P-6WR3
URH2418P-6WR3
URH2424P-6WR3
URH4805P-6WR3
URH4809P-6WR3
URH4812P-6WR3
URH4815P-6WR3
URH4824P-6WR3
CUWB_YMD-6WR3
CUWB1203YMD-6WR3
CUWB1205YMD-6WR3
CUWB1212YMD-6WR3
CUWB1215YMD-6WR3
CUWB1224YMD-6WR3
VCB48_SO-6WR3
VCB4805SO-6WR3
VCB4812SO-6WR3
VCB4815SO-6WR3
VCB4824SO-6WR3
CUWF24_JYT-6WR3
CUWF2405JYT-6WR3
CUWF2412JYT-6WR3
CUWF2415JYT-6WR3
CUWF2424JYT-6WR3
CUWF24_JT-6WR3
CUWF2405JT-6WR3
CUWF2412JT-6WR3
CUWF2415JT-6WR3
CUWF2424JT-6WR3
MBP2403RP-2A(3A)(5A)
MBP2403RP-2A
MBP2403RP-3A
MBP2403RP-5A
UWTH1D_P-6WR3
UWTH1D03P-6WR3
UWTH1D05P-6WR3
UWTH1D12P-6WR3
UWTH1D15P-6WR3
UWTH1D24P-6WR3
URD48_YMD-10WR3
URD480505YMD-10WR3
URD480512YMD-10WR3
URD480524YMD-10WR3
URB1D_LMD-10WR3
URB1D03LMD-10WR3
URB1D05LMD-10WR3
URB1D12LMD-10WR3
URB1D15LMD-10WR3
URB1D24LMD-10WR3
LS10-13BxxR3
LS10-13B03R3
LS10-13B05R3
LS10-13B09R3
LS10-13B12R3
LS10-13B15R3
LS10-13B24R3
LD10-23BxxR2
LD10-23B03R2
LD10-23B05R2
LD10-23B09R2
LD10-23B12R2
LD10-23B15R2
LD10-23B24R2
LO10-13Bxx
LO10-13B03
LO10-13B05
LO10-13B09
LO10-13B12
LO10-13B15
LO10-13B24
VCB48_SBO-10WR3
VCB4805SBO-10WR3
VCB4812SBO-10WR3
VCB4815SBO-10WR3
VCB4824SBO-10WR3
UWTH1D_LD-10W(F/H)R3
UWTH1D03LD-10WR3
UWTH1D05LD-10WR3
UWTH1D12LD-10WR3
UWTH1D15LD-10WR3
UWTH1D24LD-10WR3
UWTH1D28LD-10WR3
UWTH1D48LD-10WR3
UWTH1D54LD-10WR3
UWTH1D03LD-10WFR3
UWTH1D05LD-10WFR3
UWTH1D12LD-10WFR3
UWTH1D15LD-10WFR3
UWTH1D24LD-10WFR3
UWTH1D28LD-10WFR3
UWTH1D48LD-10WFR3
UWTH1D54LD-10WFR3
UWTH1D03LD-10WHR3
UWTH1D05LD-10WHR3
UWTH1D12LD-10WHR3
UWTH1D15LD-10WHR3
UWTH1D24LD-10WHR3
UWTH1D28LD-10WHR3
UWTH1D48LD-10WHR3
UWTH1D54LD-10WHR3
PV10-27C050524
PV10-27C050524
LO10-26D0512-04L
LO10-26D0512-04L
LO15-26D1305-03
LO15-26D1305-03
URB1D_LMD-15WR3
URB1D03LMD-15WR3
URB1D05LMD-15WR3
URB1D12LMD-15WR3
URB1D15LMD-15WR3
URB1D24LMD-15WR3
LD15-23BxxR2
LD15-23B03R2
LD15-23B05R2
LD15-23B09R2
LD15-23B12R2
LD15-23B15R2
LD15-23B24R2
PV15-27BxxR3
PV15-27B12R3
PV15-27B15R3
PV15-27B24R3
PV15-29BxxR3
PV15-29B05R3
PV15-29B12R3
PV15-29B15R3
PV15-29B24R3
LO15-23BxxE
LO15-23B03E
LO15-23B05E
LO15-23B15E
LO15-23B12E
LO15-23B24E
PV15-29B32
PV15-29B32
LO20-26D1212-04-C
LO20-26D1212-04-C
URD_LD-20WR3
URD480505LD-20WR3
URD480512LD-20WR3
URD480524LD-20WR3

Buy Online

Buy Online

0

Sample

Request

Return
Prompt
Please fill out correctly!
Submit successfully!

Successful

This website uses cookies able to make your time on our site a lot less crummy and a much richer experience. For more information, please visit our Privacy Policy.

close
Privacy Policy

Contact

close
MORNSUN distributors for part ""
Distributor Stock Qty  
NAC Group, Inc. 0 Buy online
Edge Electronics 0 Buy online
DigiKey Electronics - Buy online

Find the right contact in your region

Local distributorsContact us
close
  • File Name