Parametric Search: AC/DC - Enclosed SMPS Power Supply
  • Product No.
  • Power(W)
  • Vin(VAC)
  • Vin(VDC)
  • Vout(VDC)
  • Iout
  • Isolation

Satisfy the search:515 options

Loading...
Product No. Power(W) Vin(VAC) Vin(VDC) Vout(VDC) Iout Isolation Footprint & 3D Markings Datasheet Sample
LOF550-20B18 500.4 90-264 127-370 18 27.8A 4000VAC
-
LOF550-20B18-C 500.4 90-264 127-370 18 27.8A 4000VAC
-
LOF550-20B18-CF 500.4 90-264 127-370 18 27.8A 4000VAC
-
LMF500-23B12UH 500.4 85-305 120-430 12 41.7A 4000VAC
LMF500-23B36UH 500.4 85-305 120-430 36 13.9A 4000VAC
LM500-22B12UH 500.4 176-305 240-430 12 41.7A 4000VAC
LM500-22B36UH 500.4 176-305 240-430 36 13.9A 4000VAC
LMF500-20B15 501 80-264 110-370 15 33.4A 4000VAC
LMF500-23B28UH 501.2 85-305 120-430 28 17.9A 4000VAC
LM500-22B28UH 501.2 176-305 240-430 28 17.9A 4000VAC
LMF500-20B24 501.6 80-264 110-370 24 20.9A 4000VAC
LMF500-23B24UH 501.6 85-305 120-430 24 20.9A 4000VAC
LMF500-23B48UH 501.6 85-305 120-430 48 10.45A 4000VAC
LM500-22B24UH 501.6 176-305 240-430 24 20.9A 4000VAC
LOF500-20B24R2 501.6 80-264 110-370 24 20.9A 4000VAC
-
LMF500-20B27 502.2 80-264 110-370 27 18.6A 4000VAC
LMF500-20B54 502.2 80-264 110-370 54 9.3A 4000VAC
LM500-22B54UH 502.2 176-305 240-430 54 9.3A 4000VAC
LM550-12D2809-50 549 176-285 240-400 28,9 18A,5A 3000VAC
-
LM550-12D4809-50 549 176-285 240-400 48,9 10.5A,5A 3000VAC
-
LOF550-20B24 549.6 90-264 127-370 24 22.9A 4000VAC
LOF550-20B24-CF 549.6 90-264 127-370 24 22.9A 4000VAC
LOF550-20B48 550 90-264 127-370 48 11.46A 4000VAC
LOF550-20B48-C 550 90-264 127-370 48 11.46A 4000VAC
LOF550-20B48-CF 550 90-264 127-370 48 11.46A 4000VAC

* For reference only. The detailed info please refer to the datasheet.

0

Sample

Request

Return
Prompt
Please fill out correctly!
Submit successfully!

Successful

This website uses cookies able to make your time on our site a lot less crummy and a much richer experience. For more information, please visit our Privacy Policy.

close
Privacy Policy

Contact

close
  • File Name