Parametric Search: AC/DC - Enclosed SMPS Power Supply
  • Product No.
  • Power(W)
  • Vin(VAC)
  • Vin(VDC)
  • Vout(VDC)
  • Iout
  • Isolation

Satisfy the search:515 options

Loading...
Product No. Power(W) Vin(VAC) Vin(VDC) Vout(VDC) Iout Isolation Footprint & 3D Markings Datasheet Sample
LM450-20B24S 451.2 90-132/180-264 255-370 24 18.8A 4000VAC
-
LM450-20B48S 451.2 90-132/180-264 255-370 48 9.4A 4000VAC
-
LM450-20B12S 451.2 90-132/180-264 255-370 12 37.5A 4000VAC
-
LM450-25B24 451.2 176-418 240-590 24 18.8A 4000VAC
-
LM450-25B48 451.2 176-418 240-590 48 9.4A 4000VAC
-
LM450-12D2809-50 451.4 176-285 240-400 28,9 14.5A,5A 3000VAC
-
LM450-12D4809-50 453 176-285VAC 240-400VDC 48/9 8.5A,5A 3000VAC
-
LMF600-23B12HE 480 85-305 120-430 12 40A 4000VAC
-
LMF500-23B55UH 489.5 85-305 120-430 55 8.9A 4000VAC
LMF500-20B48 499.2 80-264 110-370 48 10.4A 4000VAC
LOF550-20B12 499.2 90-264 127-370 12 41.6A 4000VAC
LOF550-20B12-C 499.2 90-264 127-370 12 41.6A 4000VAC
LOF550-20B12-CF 499.2 90-264 127-370 12 41.6A 4000VAC
LM500-22B48UH 499.2 176-305 240-430 48 10.4A 4000VAC
LOF500-20B12R2 499.2 80-264 110-370 12 41.6A 4000VAC
-
LOF500-20B48R2 499.2 80-264 110-370 48 10.4A 4000VAC
-
LOF550-20B15 499.5 90-264 127-370 15 33.3A 4000VAC
LOF550-20B15-C 499.5 90-264 127-370 15 33.3A 4000VAC
LOF550-20B15-CF 499.5 90-264 127-370 15 33.3A 4000VAC
LOF550-20B19 499.7 90-264 127-370 19 26.3A 4000VAC
-
LOF550-20B19-C 499.7 90-264 127-370 19 26.3A 4000VAC
-
LOF550-20B19-CF 499.7 90-264 127-370 19 26.3A 4000VAC
-
LMF500-23B30UH 500.2 85-305 120-430 30.5 16.4A 4000VAC
LMF500-20B12 500.4 80-264 110-370 12 41.7A 4000VAC
LMF500-20B36 500.4 80-264 110-370 36 13.9A 4000VAC

* For reference only. The detailed info please refer to the datasheet.

0

Sample

Request

Return
Prompt
Please fill out correctly!
Submit successfully!

Successful

This website uses cookies able to make your time on our site a lot less crummy and a much richer experience. For more information, please visit our Privacy Policy.

close
Privacy Policy

Contact

close
  • File Name