Parametric Search: AC/DC - Enclosed SMPS Power Supply
  • Product No.
  • Power(W)
  • Vin(VAC)
  • Vin(VDC)
  • Vout(VDC)
  • Iout
  • Isolation

Satisfy the search:434 options

Loading...
Product No. Power(W) Vin(VAC) Vin(VDC) Vout(VDC) Iout Isolation Footprint & 3D Markings Datasheet Sample
LOF600-20B48R2 600 85-264 110-370 48 12.5A 4000VAC
-
LM600-20B12S 600 90-132/180-264 255-370 12 50A 4000VAC
-
LMF600-23B42HE 600.6 85-305 120-430 42 14.3A 4000VAC
-
LMF600-23B36HE 601.2 85-305 120-430 36 16.7A 4000VAC
-
LOF750-20B12 699.6 90-264 127-370 12 58.3A 4000VAC
LOF750-20B15 700.5 90-264 127-370 15 46.7A 4000VAC
LMF750-23B12UH 720 85-305 120-430 12 60A 4000VAC
LOF750-20B24 748.8 90-264 127-370 24 31.2A 4000VAC
LOF750-20B36 748.8 90-264 127-370 36 20.8A 4000VAC
LOF750-20B48 748.8 90-264 127-370 48 15.6A 4000VAC
LOF750-20B54 750 90-264 127-370 54 13.89A 4000VAC
LMF750-20B12 750 80-277 110-390 12 62.5A 4000VAC
LMF750-20B24 750 80-277 110-390 24 31.3A 4000VAC
LMF750-20B48 750 80-277 110-390 48 15.7A 4000VAC
LMF750-23B28UH 750.4 85-305 120-430 28 26.8A 4000VAC
LOF750-20B27 750.6 90-264 127-370 27 27.8A 4000VAC
LMF750-23B24UH 751.2 85-305 120-430 24 31.3A 4000VAC
LMF750-23B36UH 752.4 85-305 120-430 36 20.9A 4000VAC
LMF750-23B48UH 753.6 85-305 120-430 48 15.7A 4000VAC
LMS800-P12B-2H 800 100-240 240 12V,5V,3.3V,-12V,5VSB - 3000VAC
LMS800-P12BG 800 90-264 180-320 12.2V,12V - 3000VAC
-
LMS800-12B-2H-PDB 800 - - 12.2V,5V,3.3V,-12V,5VSB - 3000VAC
-
LMS800-12B-2H-W 800 - - 12.2V,5V,3.3V,-12V,5VSB - 3000VAC
-
LMS800-P12B 800 90-264 180-320 12.2V,12V - 3000VAC
LMS800-P12F 800 90-264 180-320 12.2V,12V - 3000VAC
-

* For reference only. The detailed info please refer to the datasheet.

0

Sample

Request

Return
Prompt
Please fill out correctly!
Submit successfully!

Successful

This website uses cookies able to make your time on our site a lot less crummy and a much richer experience. For more information, please visit our Privacy Policy.

close
Privacy Policy

Contact

close
  • File Name