
Product No. | Power(W) | Vin(VAC) | Vin(VDC) | Vout(VDC) | Iout | No. of Outputs | Isolation | Package | Footprint & 3D | Markings | Datasheet | Sample |
LOF350-20B18-C | 324 | 90-264 | 127-370 | 18 | 18A | - | 4000VAC | - | - | |||
LOF350-20B18-CZ | 324 | 90-264 | 127-370 | 18 | 18A | - | 4000VAC | - | - | |||
LOF350-20B18-C-CZ | 324 | 90-264 | 127-370 | 18 | 18A | - | 4000VAC | - | - | |||
LOF350-20B19 | 324.9 | 90-264 | 127-370 | 19 | 17.1A | - | 4000VAC | - | ||||
LOF350-20B19-C | 324.9 | 90-264 | 127-370 | 19 | 17.1A | - | 4000VAC | - | - | |||
LOF350-20B19-CZ | 324.9 | 90-264 | 127-370 | 19 | 17.1A | - | 4000VAC | - | - | |||
LOF350-20B19-C-CZ | 324.9 | 90-264 | 127-370 | 19 | 17.1A | - | 4000VAC | - | - | |||
LOF350-20B15-C | 325 | 90-264 | 127-370 | 15 | 21.67A | - | 4000VAC | - | ||||
LOF350-20B15-CZ | 325 | 90-264 | 127-370 | 15 | 21.67A | - | 4000VAC | - | ||||
LOF350-20B15-C-CZ | 325 | 90-264 | 127-370 | 15 | 21.67A | - | 4000VAC | - | ||||
LOF350-20B12 | 350 | 90-264 | 127-370 | 12 | 25A | - | 4000VAC | - | ||||
LOF350-20B15 | 350 | 90-264 | 127-370 | 15 | 21.67A | - | 4000VAC | - | ||||
LOF350-20B24 | 350 | 90-264 | 127-370 | 24 | 14.6A | - | 4000VAC | - | ||||
LOF350-20B27 | 350 | 90-264 | 127-370 | 27 | 13A | - | 4000VAC | - | ||||
LOF350-20B48 | 350 | 90-264 | 127-370 | 48 | 7.3A | - | 4000VAC | - | ||||
LOF350-20B36 | 350.28 | 90-264 | 127-370 | 36 | 9.73A | - | 4000VAC | - | ||||
LOF350-20B36-C | 350.28 | 90-264 | 127-370 | 36 | 9.73A | - | 4000VAC | - | ||||
LOF350-20B36-CZ | 350.28 | 90-264 | 127-370 | 36 | 9.73A | - | 4000VAC | - | ||||
LOF350-20B36-C-CZ | 350.28 | 90-264 | 127-370 | 36 | 9.73A | - | 4000VAC | - | ||||
LOF350-20B24-C | 350.4 | 90-264 | 127-370 | 24 | 14.6A | - | 4000VAC | - | ||||
LOF350-20B48-C | 350.4 | 90-264 | 127-370 | 48 | 7.3A | - | 4000VAC | - | ||||
LOF350-20B24-CZ | 350.4 | 90-264 | 127-370 | 24 | 14.6A | - | 4000VAC | - | ||||
LOF350-20B48-CZ | 350.4 | 90-264 | 127-370 | 48 | 7.3A | - | 4000VAC | - | ||||
LOF350-20B24-C-CZ | 350.4 | 90-264 | 127-370 | 24 | 14.6A | - | 4000VAC | - | ||||
LOF350-20B48-C-CZ | 350.4 | 90-264 | 127-370 | 48 | 7.3A | - | 4000VAC | - |
* For reference only. The detailed info please refer to the datasheet.
Series |