| Product No. | Power(W) | Vin(VAC) | Vin(VDC) | Vout(VDC) | Iout | No. of Outputs | Isolation | Package | Footprint & 3D | Markings | Datasheet | Sample |
| LD05-23B05R2 | 5 | 85-305 | 100-430 | 5 | 1000mA | 1 | 4000VAC | DIP | ||||
| LD05-23B09R2 | 5 | 85-305 | 100-430 | 9 | 555mA | 1 | 4000VAC | DIP | ||||
| LD05-23B12R2 | 5 | 85-305 | 100-430 | 12 | 416mA | 1 | 4000VAC | DIP | ||||
| LD05-23B15R2 | 5 | 85-305 | 100-430 | 15 | 333mA | 1 | 4000VAC | DIP | ||||
| LD05-23B24R2 | 5 | 85-305 | 100-430 | 24 | 208mA | 1 | 4000VAC | DIP | ||||
| LS05-K3B15SS | 5 | 85-305 | 70-430 | 15 | 330mA | 1 | - | SIP | ||||
| LS05-K3B18SS | 5 | 85-305 | 70-430 | 18 | 280mA | 1 | - | SIP | ||||
| LS05-15B05R3 | 5 | 85-418 | 100-591 | 5 | 1000mA | 1 | 3600VAC | SIP | - | |||
| LS05-15B09R3 | 5 | 85-418 | 100-591 | 9 | 560mA | 1 | 3600VAC | SIP | - | |||
| LS05-15B12R3 | 5 | 85-418 | 100-591 | 12 | 420mA | 1 | 3600VAC | SIP | - | |||
| LS05-15B15R3 | 5 | 85-418 | 100-591 | 15 | 340mA | 1 | 3600VAC | SIP | - | |||
| LS05-15B24R3 | 5 | 85-418 | 100-591 | 24 | 210mA | 1 | 3600VAC | SIP | - | |||
| LD05-23B03WR2 | 5 | 85-305 | 100-430 | 3.3 | 1515mA | 1 | 4000VAC | DIP | ||||
| LD05-23B05WR2 | 5 | 85-305 | 100-430 | 5 | 1000mA | 1 | 4000VAC | DIP | ||||
| LD05-23B09WR2 | 5 | 85-305 | 100-430 | 9 | 555mA | 1 | 4000VAC | DIP | ||||
| LD05-23B12WR2 | 5 | 85-305 | 100-430 | 12 | 416mA | 1 | 4000VAC | DIP | ||||
| LD05-23B24WR2 | 5 | 85-305 | 100-430 | 24 | 208mA | 1 | 4000VAC | DIP | ||||
| LD05-23B05R2-M | 5 | 85-305 | 100-430 | 5 | 1000mA | 1 | 4000VAC | DIP | ||||
| LS05-13B05R3-F | 5 | 85-305 | 70-430 | 5 | 1000mA | 1 | 3600VAC | SIP | ||||
| LS05-13B09R3-F | 5 | 85-305 | 70-430 | 9 | 560mA | 1 | 3600VAC | SIP | ||||
| LS05-13B12R3-F | 5 | 85-305 | 70-430 | 12 | 420mA | 1 | 3600VAC | SIP | ||||
| LS05-13B15R3-F | 5 | 85-305 | 70-430 | 15 | 340mA | 1 | 3600VAC | SIP | ||||
| LS05-13B24R3-F | 5 | 85-305 | 70-430 | 24 | 210mA | 1 | 3600VAC | SIP | ||||
| LHE05-20D0505-01 | 5 | 85-264 | 100-370 | 5,5 | 900mA,100mA | 2 | 4000VAC | DIP | - | |||
| LHE05-20D0512-01 | 5 | 85-264 | 100-370 | 5,12 | 750mA,100mA | 2 | 4000VAC | DIP | - |
* For reference only. The detailed info please refer to the datasheet.
| Series |