| Product No. | Power(W) | Vin(VAC) | Vin(VDC) | Vout(VDC) | Iout | Isolation | Footprint & 3D | Markings | Datasheet | Sample |
| LM75-10C051212-28 | 69.6 | 90-264 | 120-370 | 5,12,-12 | 6A,2.8A,0.5A | 3000VAC | ||||
| LM75-20B05 | 70 | 85-264 | 120-370 | 5 | 14A | 4000VAC | ||||
| LM75-23B05R2S | 70 | 80-305 | 100-430 | 5 | 14A | 4000VAC | ||||
| LM75-10D0512-30 | 71 | 90-264 | 120-373 | 5,12 | 7A,3A | 3000VAC | ||||
| LM75-10A0512-30 | 71 | 90-264 | 120-370 | 5,12 | 7A,3A | 3000VAC | ||||
| LM75-20B12 | 72 | 85-264 | 120-370 | 12 | 6A | 4000VAC | ||||
| LM75-10C051515-23 | 72 | 90-264 | 120-370 | 5,15,-15 | 6A,2.3A,0.5A | 3000VAC | ||||
| LM75-23B12R2S | 72 | 80-305 | 100-430 | 12 | 6A | 4000VAC | ||||
| LM75-20B09 | 72 | 85 - 264 | 120 - 370 | 9 | 8A | 4000VAC | - | |||
| LM75-10C052412-15 | 73 | 90-264 | 120-370 | 5,24,12 | 5A,1.5A,1A | 3000VAC | ||||
| LM75-10A0524-20 | 73 | 90-264 | 120-370 | 5,24 | 5A,2A | 3000VAC | ||||
| LM75-10D0524-20 | 73 | 90-264 | 120-373 | 5,24 | 5A,2A | 3000VAC | ||||
| LM75-20B15 | 75 | 85-264 | 120-370 | 15 | 5A | 4000VAC | ||||
| LMF75-23B05 | 75 | 85-305 | 120-430 | 5 | 15A | 4000VAC | ||||
| LMF75-23B15 | 75 | 85-305 | 120-430 | 15 | 5A | 4000VAC | ||||
| LM75-23B15R2S | 75 | 80-305 | 100-430 | 15 | 5A | 4000VAC | ||||
| LM75-20B36 | 75.6 | 85-264 | 120-370 | 36 | 2.1A | 4000VAC | ||||
| LMF75-23B12 | 75.6 | 85-305 | 120-430 | 12 | 6.3A | 4000VAC | ||||
| LM75-23B36R2S | 75.6 | 80-305 | 100-430 | 36 | 2.1A | 4000VAC | ||||
| LM75-23B54R2S | 75.6 | 80-305 | 100-430 | 54 | 1.4A | 4000VAC | ||||
| LM75-20B24 | 76.8 | 85-264 | 120-370 | 24 | 3.2A | 4000VAC | ||||
| LM75-20B48 | 76.8 | 85-264 | 120-370 | 48 | 1.6A | 4000VAC | ||||
| LMF75-23B24 | 76.8 | 85-305 | 120-430 | 24 | 3.2A | 4000VAC | ||||
| LMF75-23B48 | 76.8 | 85-305 | 120-430 | 48 | 1.6A | 4000VAC | ||||
| LM75-23B24R2S | 76.8 | 80-305 | 100-430 | 24 | 3.2A | 4000VAC |
* For reference only. The detailed info please refer to the datasheet.
| Series |