
Product No. | Power(W) | Vin(VAC) | Vin(VDC) | Vout(VDC) | Iout | No. of Outputs | Isolation | Package | Footprint & 3D | Markings | Datasheet | Sample |
LD03-23B12WR2 | 3 | 85-305 | 100-430 | 12 | 250mA | 1 | 4000VAC | DIP | ||||
LD03-23B24WR2 | 3 | 85-305 | 100-430 | 24 | 125mA | 1 | 4000VAC | DIP | ||||
LD03-23B05R2P | 3 | 85-305 | 100-430 | 5 | 600mA | 1 | 3600VAC | DIP | ||||
LD03-23B09R2P | 3 | 85-305 | 100-430 | 9 | 340mA | 1 | 3600VAC | DIP | ||||
LD03-23B12R2P | 3 | 85-305 | 100-430 | 12 | 250mA | 1 | 3600VAC | DIP | ||||
LD03-23B15R2P | 3 | 85-305 | 100-430 | 15 | 200mA | 1 | 3600VAC | DIP | ||||
LD03-23B24R2P | 3 | 85-305 | 100-430 | 24 | 125mA | 1 | 3600VAC | DIP | ||||
LO05-12B03 | 3.3 | 165-264 | 230-370 | 3.3 | 1000mA | 1 | 3000VAC | Open frame | - | |||
LS05-13B03R3 | 3.3 | 85-305 | 70-430 | 3.3 | 1000mA | 1 | 3600VAC | SIP | ||||
LS05-15B03R3 | 3.3 | 85-418 | 100-591 | 3.3 | 1000mA | 1 | 3600VAC | SIP | - | |||
LS05-13B03R3-F | 3.3 | 85-305 | 70-430 | 3.3 | 1000mA | 1 | 3600VAC | SIP | ||||
LS05-K3B12SS | 4 | 85-305 | 70-430 | 12 | 330mA | 1 | - | SIP | ||||
LD05-23B03R2-M | 4.95 | 85-305 | 100-430 | 3.3 | 1500mA | 1 | 4000VAC | DIP | ||||
LD05-23B15R2-M | 4.95 | 85-305 | 100-430 | 15 | 330mA | 1 | 4000VAC | DIP | ||||
LO05-12B05 | 5 | 165-264 | 230-370 | 5 | 1000mA | 1 | 3000VAC | Open frame | - | |||
LO05-12B09 | 5 | 165-264 | 230-370 | 9 | 550mA | 1 | 3000VAC | Open frame | - | |||
LO05-12B12 | 5 | 165-264 | 230-370 | 12 | 420mA | 1 | 3000VAC | Open frame | - | |||
LO05-12B24 | 5 | 165-264 | 230-370 | 24 | 210mA | 1 | 3000VAC | Open frame | - | |||
LS05-26B15SS-F | 5 | 90-528 | 100-745 | 15 | 340mA | 1 | 4000VAC | PCB mounting | ||||
LS05-13B05R3 | 5 | 85-305 | 70-430 | 5 | 1000mA | 1 | 3600VAC | SIP | ||||
LS05-13B09R3 | 5 | 85-305 | 70-430 | 9 | 560mA | 1 | 3600VAC | SIP | ||||
LS05-13B12R3 | 5 | 85-305 | 70-430 | 12 | 420mA | 1 | 3600VAC | SIP | ||||
LS05-13B15R3 | 5 | 85-305 | 70-430 | 15 | 340mA | 1 | 3600VAC | SIP | ||||
LS05-13B24R3 | 5 | 85-305 | 70-430 | 24 | 210mA | 1 | 3600VAC | SIP | ||||
LD05-23B03R2 | 5 | 85-305 | 100-430 | 3.3 | 1515mA | 1 | 4000VAC | DIP |
* For reference only. The detailed info please refer to the datasheet.
Series |