| Product No. | Power(W) | Vin(VAC) | Vin(VDC) | Vout(VDC) | Iout | Isolation | Footprint & 3D | Markings | Datasheet | Sample |
| LMF3000-22B48 | 3000 | 180-277 | 254-390 | 48 | 62.5A | 4000VAC | - | |||
| LMR3000-4860 | 3000 | 85-300 | - | - | - | - | - | |||
| LMR3000-4850 | 3001 | 85-300 | - | 53.5 | - | - | - | |||
| LMF3000-20B24 | 3010 | 85-277 | 120-390 | 24 | 125A | 4000VAC | ||||
| LMF3000-20B48 | 3010 | 85-277 | 120-390 | 48 | 62.5A | 4000VAC | ||||
| LMR4000-4875 | 4001 | 85-300 | - | - | - | - | - | |||
| LMF5000-25B24 | 4800 | 196-305/340-530 | 277-430 | 24 | 200A | - | - | |||
| LMF5000-25B36 | 4968 | 196-305/340-530 | 277-430 | 36 | 138A | - | - | |||
| LMF5000-25B48 | 5040 | 196-305/340-530 | 277-430 | 48 | 105A | - | - |
* For reference only. The detailed info please refer to the datasheet.