| Product No. | No of Channel | Transmission Rate(bps) | Vin(VDC) | Nodes Number | Isolation | Package | Footprint & 3D | Markings | Datasheet | Sample |
| TD522D485H-A | 2 | 120K | 5 | 32 | 2500VDC | DIP | ||||
| TD331S485 | 1 | 19.2K | 3.3 | 64 | 2500VDC | SMD | ||||
| TD531S485 | 1 | 19.2K | 5 | 64 | 2500VDC | SMD | ||||
| TD331S485H | 1 | 150K | 3.3 | 128 | 2500VDC | SMD | ||||
| TD531S485H | 1 | 150K | 5 | 128 | 2500VDC | SMD | ||||
| TD331S485H-E | 1 | 500K | 3.3 | 256 | 2500VDC | SMD | ||||
| TD531S485H-E | 1 | 500K | 5 | 256 | 2500VDC | SMD | ||||
| TD321D485-L | 1 | 19.2K | 3.3 | 16 | 3000VDC | DIP | ||||
| TD331S485-L | 1 | 19.2K | 3.3 | 16 | 2500VDC | SMD | ||||
| TD531S485-L | 1 | 19.2K | 5 | 16 | 2500VDC | SMD | ||||
| TD301M485 | 1 | 500K | 3.15-3.45 | 64 | 2500VDC | DIP | ||||
| TD301MCANFD | 1 | 5M | 3.3 | 110 | 2500VDC | DIP | ||||
| TD501MCANFD | 1 | 5M | 5 | 110 | 2500VDC | DIP | ||||
| TD301MCAN | 1 | 1M | 3.3 | 110 | 2500VDC | DIP | ||||
| TD501MCAN | 1 | 1M | 5 | 110 | 2500VDC | DIP | ||||
| TD321DCANH | 1 | 40K~1M | 3.3 | 110 | 3000VDC | DIP | ||||
| TD521DCANH | 1 | 40K~1M | 5 | 110 | 3000VDC | DIP | ||||
| TD322DCAN | 2 | 40K~1M | 3.3 | 110 | 2500VDC | DIP | ||||
| TD522DCAN | 2 | 40K~1M | 5 | 110 | 2500VDC | DIP | ||||
| TD321DCAN | 1 | 5K~1M | 3.3 | 110 | 3000VDC | DIP | - | |||
| TD521DCAN | 1 | 5K~1M | 5 | 110 | 3000VDC | DIP | ||||
| TD321SCAN | 1 | 5k~1M | 3.3 | 110 | 2500VDC | SMD | ||||
| TD521SCAN | 1 | 5k~1M | 5 | 110 | 2500VDC | SMD | ||||
| TD321SCANH | 1 | 40k~1M | 3.3 | 110 | 3000VDC | SMD | ||||
| TD521SCANH | 1 | 40k~1M | 5 | 110 | 3000VDC | SMD |
* For reference only. The detailed info please refer to the datasheet.