
Product No. | Power(W) | Vin(VAC) | Vin(VDC) | Vout(VDC) | Iout | No. of Outputs | Isolation | Package | Footprint & 3D | Markings | Datasheet | Sample |
LHE05-20D0515-01 | 5 | 85-264 | 100-370 | 5,15 | 700mA,100mA | 2 | 4000VAC | DIP | - | |||
LHE05-20A05 | 5 | 85-264 | 100-370 | ±5 | 500mA | 2 | 4000VAC | DIP | - | |||
LHE05-20C0505-01 | 5 | 85-264 | 100-370 | 5,±5 | 800mA,100mA | 3 | 4000VAC | DIP | - | |||
LHE05-20A12 | 5 | 85-264 | 100-370 | ±12 | 210mA | 2 | 4000VAC | DIP | - | |||
LHE05-20A15 | 5 | 85-264 | 100-370 | ±15 | 160mA | 2 | 4000VAC | DIP | - | |||
LD05-23B09R2-M | 5.04 | 85-305 | 100-430 | 9 | 560mA | 1 | 4000VAC | DIP | ||||
LD05-23B12R2-M | 5.04 | 85-305 | 100-430 | 12 | 420mA | 1 | 4000VAC | DIP | ||||
LHE05-20D0524-01 | 5.4 | 85-264 | 100-370 | 5,24 | 600mA,100mA | 2 | 4000VAC | DIP | - | |||
LHE05-20C0512-01 | 5.4 | 85-264 | 100-370 | 5,±12 | 600mA,100mA | 3 | 4000VAC | DIP | - | |||
LHE05-20C0515-01 | 5.4 | 85-264 | 100-370 | 5,±15 | 600mA,80mA | 3 | 4000VAC | DIP | - | |||
LD05-23B24R2-M | 5.52 | 85-305 | 100-430 | 24 | 230mA | 1 | 4000VAC | DIP | ||||
LS10-13B03R3P | 6.6 | 85-305 | 90-430 | 3.3 | 2000mA | 1 | 3600VAC | Open frame | ||||
LS10-13B03R3 | 6.6 | 85-305 | 100-430 | 3.3 | 2000mA | 1 | 3600VAC | SIP | ||||
LH10-23B03R2 | 6.6 | 85-305 | 100-430 | 3.3 | 2000mA | 1 | 4200VAC | DIP | ||||
LD10-23B03R2 | 8.6 | 85-305 | 100-430 | 3.3 | 2600mA | 1 | 4200VAC | DIP | ||||
LO15-10B03 | 9 | 85-264 | 100-370 | 3.3 | 3000mA | 1 | 3000VAC | Open frame | ||||
LO10-23D0524-02E | 9.8 | 85-305 | 100-430 | 5,24 | 1000mA,200mA | 1 | 4000VAC | Open frame | ||||
LS15-13B03SS-F | 9.9 | 85-305 | 100-430 | 3.3 | 3000mA | 1 | 3000VAC | SIP | ||||
LO15-23B03E | 9.9 | 85-305 | 88-430 | 3.3 | 3000mA | 1 | 4000VAC | Open frame | ||||
LH15-23B03R2 | 9.9 | 85-305 | 100-430 | 3.3 | 3000mA | 1 | 4200VAC | DIP | ||||
LD10-2WB12 | 9.96 | 21.6-305 | 18-430 | 12 | 830mA | 1 | 4000VAC | DIP | ||||
LS10-13B05R3P | 10 | 85-305 | 90-430 | 5 | 2000mA | 1 | 3600VAC | Open frame | ||||
LS10-13B09R3P | 10 | 85-305 | 90-430 | 9 | 1100mA | 1 | 3600VAC | Open frame | ||||
LS10-13B12R3P | 10 | 85-305 | 90-430 | 12 | 830mA | 1 | 3600VAC | Open frame | ||||
LS10-13B15R3P | 10 | 85-305 | 90-430 | 15 | 670mA | 1 | 3600VAC | Open frame |
* For reference only. The detailed info please refer to the datasheet.
Series |