Parametric Search: AC/DC - Enclosed SMPS Power Supply
  • Product No.
  • Power(W)
  • Vin(VAC)
  • Vin(VDC)
  • Vout(VDC)
  • Iout
  • Isolation

Satisfy the search:434 options

Loading...
Product No. Power(W) Vin(VAC) Vin(VDC) Vout(VDC) Iout Isolation Footprint & 3D Markings Datasheet Sample
LOF450-20B18-C 399.6 90-264 127-370 18 22.2A 4000VAC
-
LOF400-20B12R2 399.6 85-264 110-370 12 33.3A 4000VAC
LOF450-20B12 400 90-264 127-370 12 33.3A 4000VAC
LOF400-20B24R2 400.8 85-264 110-370 24 16.7A 4000VAC
LOF400-20B48R2 403.2 85-264 110-370 48 8.4A 4000VAC
LOF450-20B54 449.8 90-264 127-370 54 8.33A 4000VAC
LOF450-20B54-C 449.8 90-264 127-370 54 8.33A 4000VAC
LOF450-20B24 450 90-264 127-370 24 18.75A 4000VAC
LOF450-20B36 450 90-264 127-370 36 12.5A 4000VAC
LOF450-20B48 450 90-264 127-370 48 9.4A 4000VAC
LOF450-20B24-C 450 90-264 127-370 24 18.75A 4000VAC
LOF450-20B24-CF 450 90-264 127-370 24 18.75A 4000VAC
LM450-20B36S 450 90-132/180-264 255-370 36 12.5A 4000VAC
LM450-20B15S 450 90-132/180-264 255-370 15 30A 4000VAC
LOF450-20B27-C 450.9 90-264 127-370 27 16.7A 4000VAC
LM450-20B27S 450.9 90-132VAC/180-264VAC 255-370 27 16.7A 4000VAC
LM450-12D3209-50 451 176-285 240-400 32,9 12.7A,5A 3000VAC
-
LOF450-20B48-C 451.2 90-264 127-370 48 9.4A 4000VAC
LM450-20B24S 451.2 90-132/180-264 255-370 24 18.8A 4000VAC
LM450-20B48S 451.2 90-132/180-264 255-370 48 9.4A 4000VAC
LM450-20B12S 451.2 90-132/180-264 255-370 12 37.5A 4000VAC
LM450-25B24 451.2 176-418 240-590 24 18.8A 4000VAC
LM450-25B48 451.2 176-418 240-590 48 9.4A 4000VAC
LM450-12D2809-50 451.4 176-285 240-400 28,9 14.5A,5A 3000VAC
-
LM450-12D4809-50 453 176-285VAC 240-400VDC 48/9 8.5A,5A 3000VAC
-

* For reference only. The detailed info please refer to the datasheet.

0

Sample

Request

Return
Prompt
Please fill out correctly!
Submit successfully!

Successful

This website uses cookies able to make your time on our site a lot less crummy and a much richer experience. For more information, please visit our Privacy Policy.

close
Privacy Policy

Contact

close
  • File Name