AC/DC - On-board Converter Module

Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.

Mornsun AC/DC On-board Converter, one of the best-selling AC to DC converter power supplies, has a good market in the wholesale of AC to DC converter modules.


On-board AC to DC converter modules are more frequently used in emerging applications. MORNSUN is expanding and enhancing its portfolio of board mount AC to DC converters to provide customers with a diverse selection of AC/DC converter module power supply in terms of package configurations (SIP, DIP, open-frame, chassis mount, etc.), input/output voltage options and multiple protections. These PCB mount AC to DC power converter modules cover power levels from 1W to 1000W, featuring compact size, standard or extra wide input voltage range, wide operating temperature range, high reliability, etc. Perfectly meet your design requirements for AC to DC converter power supply modules in different industrial applications.

MORNSUN_AC/DC-On-board Converter Module
MORE
Loading...

Swipe to view all →
Series Power(W) Vin(VAC) Vin(VDC) Vout(VDC) Iout No. of Outputs Isolation Package Footprint & 3D Markings Datasheet Sample
LO20-26D1212-05
24.2 165-480 230-680

details

-

details

-
2 4000VAC Open frame
-
-
-
-
LO20-26D1212-05 24.2 165-480 230-680 12.15,12 1500mA,500mA 2 4000VAC Open frame
-
LH25-23BxxR2
25 85-305 100-430

details

-

details

-
1 4200VAC DIP
-
-
-
-
LH25-23B03R2 13.53 85-305 100-430 3.3 4100mA 1 4200VAC DIP
LH25-23B05R2 20.5 85-305 100-430 5 4100mA 1 4200VAC DIP
LH25-23B09R2 22.5 85-305 100-430 9 2500mA 1 4200VAC DIP
LH25-23B15R2 24 85-305 100-430 15 1600mA 1 4200VAC DIP
LH25-23B48R2 24 85-305 100-430 48 500mA 1 4200VAC DIP
LH25-23B12R2 25.2 85-305 100-430 12 2100mA 1 4200VAC DIP
LH25-23B24R2 26.4 85-305 100-430 24 1100mA 1 4200VAC DIP
LH25-23B05/12R2-C
25 85-305 100-430

details

-

details

-
1 4200VAC DIP
-
-
-
-
LH25-23B05R2-C 25 85-305 100-430 5 4100mA 1 4200VAC DIP
LH25-23B12R2-C 25 85-305 100-430 12 2100mA 1 4200VAC DIP
LD25-25BxxR2
25 176-418 248-591

details

-

details

-
1 4200VAC DIP
-
-
-
-
LD25-25B03R2 16.5 176-418 248-591 3 5000mA 1 4200VAC DIP
LD25-25B05R2 25 176-418 248-591 5 5000mA 1 4200VAC DIP
LD25-25B15R2 25.05 176-418 248-591 15 1670mA 1 4200VAC DIP
LD25-25B09R2 25.2 176-418 248-591 9 2800mA 1 4200VAC DIP
LD25-25B12R2 25.2 176-418 248-591 12 2100mA 1 4200VAC DIP
LD25-25B24R2 26.4 176-418 248-591 24 1100mA 1 4200VAC DIP
LD25-25B48R2 26.4 176-418 248-591 48 550mA 1 4200VAC DIP
LO25-20Bxx-M
25 80-264 120-370

details

-

details

-
1 4000VAC Open frame
-
-
-
-
LO25-20B05-M 25 85-264 120-370 5 5A 1 4000VAC Open frame
LO25-20B12-M 25.2 85-264 120-370 12 2.1A 1 4000VAC Open frame
LO25-20B24-M 25.2 85-264 120-370 24 1.05A 1 4000VAC Open frame
LO25-20B36-M 25.2 85-264 120-370 36 0.7A 1 4000VAC Open frame
LO25-20B48-M 25.44 85-264 120-370 48 0.53A 1 4000VAC Open frame
LO25-20B15-M 25.5 85-264 120-370 15 1.7A 1 4000VAC Open frame
LO30-10C0512-20
30 85-264 100-370

details

-

details

-
3 3000VAC Open frame
-
-
-
-
LO30-10C0512-20 35.2 85-264 100-370 5,±12 2000mA,100mA 3 3000VAC Open frame
-
LO30-10C0512-12
30 85-264 100-373

details

-

details

-
3 3000VAC Open frame
-
-
-
-
LO30-10C0512-12 31.2 85-264 100-373 5,±12 3000mA,1200mA,150mA 3 3000VAC Open frame
-
LO30-10Bxx
30 85-264 100-370

details

-

details

-
1 3000VAC Open frame
-
-
-
-
LO30-10B03 13.5 85-264 100-370 3.3 4100mA 1 3000VAC Open frame
LO30-10B05 20.5 85-264 100-370 5 4100mA 1 3000VAC Open frame
LO30-10B09 30 85-264 100-370 9 3333mA 1 3000VAC Open frame
LO30-10B12 30 85-264 100-370 12 2500mA 1 3000VAC Open frame
LO30-10B15 30 85-264 100-370 15 2000mA 1 3000VAC Open frame
LO30-10B24 30 85-264 100-370 24 1250mA 1 3000VAC Open frame
LO30-10B48 30 85-264 100-370 48 625mA 1 3000VAC Open frame
LO30-10Axx
30 85-264 100-370

details

-

details

-
2 3000VAC Open frame
-
-
-
-
LO30-10A12 30 85-264 100-370 15 1250mA 2 3000VAC Open frame
LO30-10A15 30 85-264 100-370 16 1000mA 2 3000VAC Open frame
LO30-10Dxx
30 85-264 100-370

details

-

details

-
2 3000VAC Open frame
-
-
-
-
LO30-10D0512-15 30 85-264 100-370 5,12 2520mA,1440mA 2 3000VAC Open frame
LO30-10D0524-10 30 85-264 100-370 5,24 1440mA,960mA 2 3000VAC Open frame
LD30-23BxxR2
30 85-305 100-430

details

-

details

-
1 4200VAC DIP
-
-
-
-
LD30-23B03R2 19.8 85-305 100-430 3.3 6000mA 1 4200VAC DIP
LD30-23B05R2 30 85-305 100-430 5 6000mA 1 4200VAC DIP
LD30-23B12R2 30 85-305 100-430 12 2500mA 1 4200VAC DIP
LD30-23B15R2 30 85-305 100-430 15 2000mA 1 4200VAC DIP
LD30-23B48R2 30.2 85-305 100-430 48 630mA 1 4200VAC DIP
LD30-23B09R2 30.6 85-305 100-430 9 3400mA 1 4200VAC DIP
LD30-23B24R2 31.2 85-305 100-430 24 1300mA 1 4200VAC DIP
LO30-20BxxMU
30 80-264 100-370

details

-

details

-
1 4000VAC Open frame
-
-
-
-
LO30-20B03MU 19.8 80-264 100-370 3.3 6A 1 4000VAC Open frame
LO30-20B05MU 30 80-264 100-370 5 6A 1 4000VAC Open frame
LO30-20B12MU 30 80-264 100-370 12 2.5A 1 4000VAC Open frame
LO30-20B15MU 30 80-264 100-370 15 2A 1 4000VAC Open frame
LO30-20B19MU 30 80-264 100-370 19 1.58A 1 4000VAC Open frame
LO30-20B24MU 30 80-264 100-370 24 1.25A 1 4000VAC Open frame
LO30-20B36MU 30 80-264 100-370 36 0.833A 1 4000VAC Open frame
LO30-20B48MU 30 80-264 100-370 48 0.625A 1 4000VAC Open frame
LD30-26BxxR2
30 176-528 248-746

details

-

details

-
1 4000VAC DIP
-
-
-
-
LD30-26B03R2 19.8 176-528 248-746 3.3 6000mA 1 4000VAC DIP
LD30-26B05R2 30 176-528 248-746 5 6000mA 1 4000VAC DIP
LD30-26B12R2 30 176-528 248-746 12 2500mA 1 4000VAC DIP
LD30-26B15R2 30 176-528 248-746 15 2000mA 1 4000VAC DIP
LD30-26B24R2 30 176-528 248-746 24 1250mA 1 4000VAC DIP
LD30-26B48R2 30 176-528 248-746 48 625mA 1 4000VAC DIP
LD30-26B09R2 30.06 176-528 248-746 9 3340mA 1 4000VAC DIP
LO30-23BxxE-G
30 85-305 88-430

details

-

details

-
1 4000VAC Open frame
-
-
-
-
LO30-23B03E-G 19.8 85-305 88-430 3.3 6A 1 4000VAC Open frame
-
LO30-23B05E-G 30 85-305 88-430 5 6A 1 4000VAC Open frame
-
LO30-23B12E-G 30 85-305 88-430 12 2.5A 1 4000VAC Open frame
-
LO30-23B15E-G 30 85-305 88-430 15 2A 1 4000VAC Open frame
-
LO30-23B24E-G 31.2 85-305 88-430 24 1.3A 1 4000VAC Open frame
-
LO35-20Bxx-M
35 80-264 120-370

details

-

details

-
1 4000VAC Open frame -
-
-
-
LO35-20B05-M 30 80-264 120-370 5 6A 1 4000VAC Open frame
LO35-20B12-M 36 80-264 120-370 12 3A 1 4000VAC Open frame
LO35-20B15-M 36 80-264 120-370 15 2.4A 1 4000VAC Open frame
LO35-20B24-M 36 80-264 120-370 24 1.5A 1 4000VAC Open frame
LO35-20B36-M 36 80-264 120-370 36 1A 1 4000VAC Open frame
LO35-20B48-M 36 80-264 120-370 48 0.75A 1 4000VAC Open frame
PVA40-27Bxx
40 85-900 -

details

-

details

-
1 4000VAC Open frame
-
-
-
-
PVA40-27B18 40 85-900 - 18 2.222A 1 4000VAC Open frame
-
PVA40-27B24 40 85-900 - 24 1.667A 1 4000VAC Open frame
-
PVA40-27B30 40 85-900 - 30 1.333A 1 4000VAC Open frame
-
PVA40-26Bxx
40 460-1500 -

details

-

details

-
1 4200VAC Enclosed
-
-
-
-
PVA40-26B35 40 460-1500 - 35 1.15A 1 4200VAC Enclosed
-
PVA40-26B28 40 460-1500 - 28 1.43A 1 4200VAC Enclosed
-
PVA40-26B12 40 460-1500 - 12 3.4A 1 4200VAC Enclosed
-
LO45-10Cxx
40 85-264 100-370

details

-

details

-
3 3000VAC Open frame
-
-
-
-
LO45-10C050512-20 40.5 85-264 100-370 ±5,12 3A,2A,0.3A 3 3000VAC Open frame
LO45-10C051212-20 42.6 85-264 100-370 5,±12 3A,2A,0.3A 3 3000VAC Open frame
LO45-10C051515-16 43.5 85-264 100-370 5,±15 3A,1.6A,0.3A 3 3000VAC Open frame
LD40-23BxxR2
40 85-305 100-430

details

-

details

-
1 4200VAC DIP
-
-
-
-
LD40-23B05R2 35 85-305 100-430 5 7000mA 1 4200VAC DIP
LD40-23B12R2 40 85-305 100-430 12 3330mA 1 4200VAC DIP
LD40-23B15R2 40 85-305 100-430 15 2666mA 1 4200VAC DIP
LD40-23B24R2 40 85-305 100-430 24 1670mA 1 4200VAC DIP
LD40-23B48R2 40 85-305 100-430 48 833mA 1 4200VAC DIP
LDE45-20Bxx
45 85-264 100-370

details

-

details

-
1 4000VAC DIP
-
-
-
-
LDE45-20B05 40 85-264 100-370 5 8A 1 4000VAC DIP
LDE45-20B12 45 85-264 100-370 12 3.8A 1 4000VAC DIP
LDE45-20B15 45 85-264 100-370 15 3A 1 4000VAC DIP
LDE45-20B24 45 85-264 100-370 24 1.9A 1 4000VAC DIP
LDE45-20B48 45 85-264 100-370 48 0.94A 1 4000VAC DIP
LO45-10Bxx
45 85-264 100-370

details

-

details

-
1 3000VAC Open frame
-
-
-
-
LO45-10B05 40 85-264 100-370 5 8000mA 1 3000VAC Open frame
LO45-10B09 40 85-264 100-370 9 4444mA 1 3000VAC Open frame
LO45-10B12 45 85-264 100-370 12 3750mA 1 3000VAC Open frame
LO45-10B15 45 85-264 100-370 15 3000mA 1 3000VAC Open frame
LO45-10B24 45 85-264 100-370 24 1875mA 1 3000VAC Open frame
LO45-20BxxMU(-C)
45 85-264 100-370

details

-

details

-
1 4000VAC Open frame
-
-
-
-
LO45-20B03MU 26.4 85-264 100-370 3.3 8A 1 4000VAC Open frame
LO45-20B03MU-C 26.4 85-264 100-370 3.3 8A 1 4000VAC Enclosed
LO45-20B05MU 40 85-264 100-370 5 8A 1 4000VAC Open frame
LO45-20B05MU-C 40 85-264 100-370 5 8A 1 4000VAC Enclosed
LO45-20B12MU 45 85-264 100-370 12 3.75A 1 4000VAC Open frame
LO45-20B15MU 45 85-264 100-370 15 3A 1 4000VAC Open frame
LO45-20B24MU 45 85-264 100-370 24 1.875A 1 4000VAC Open frame
LO45-20B36MU 45 85-264 100-370 36 1.25A 1 4000VAC Open frame
LO45-20B48MU 45 85-264 100-370 48 0.94A 1 4000VAC Open frame
LO45-20B30MU 45 85-264 100-370 30 1.5A 1 4000VAC Chassis
LO45-20B12MU-C 45 85-264 100-370 12 3.75A 1 4000VAC Enclosed
LO45-20B15MU-C 45 85-264 100-370 15 3A 1 4000VAC Enclosed
LO45-20B24MU-C 45 85-264 100-370 24 1.875A 1 4000VAC Enclosed
LO45-20B30MU-C 45 85-264 100-370 30 1.5A 1 4000VAC Enclosed
LO45-20B36MU-C 45 85-264 100-370 36 1.25A 1 4000VAC Enclosed
LO45-20B48MU-C 45 85-264 100-370 48 0.94A 1 4000VAC Enclosed
LO45-20BxxSMU(-C)
45 80-264 100-370

details

-

details

-
1 4000VAC Open frame
-
-
-
-
LO45-20B03SMU 26.4 80-264 100-370 3.3 8A 1 4000VAC Open frame
LO45-20B03SMU-C 26.4 80-264 100-370 3.3 8A 1 4000VAC Enclosed
LO45-20B05SMU 40 80-264 100-370 5 8A 1 4000VAC Open frame
LO45-20B05SMU-C 40 80-264 100-370 5 8A 1 4000VAC Enclosed
LO45-20B12SMU 45 80-264 100-370 12 3.75A 1 4000VAC Open frame
LO45-20B15SMU 45 80-264 100-370 15 3A 1 4000VAC Open frame
LO45-20B24SMU 45 80-264 100-370 24 1.875A 1 4000VAC Open frame
LO45-20B36SMU 45 80-264 100-370 36 1.25A 1 4000VAC Open frame
LO45-20B48SMU 45 80-264 100-370 48 0.94A 1 4000VAC Open frame
LO45-20B12SMU-C 45 80-264 100-370 12 3.75A 1 4000VAC Enclosed
LO45-20B15SMU-C 45 80-264 100-370 15 3A 1 4000VAC Enclosed
LO45-20B24SMU-C 45 80-264 100-370 24 1.875A 1 4000VAC Enclosed
LO45-20B36SMU-C 45 80-264 100-370 36 1.25A 1 4000VAC Enclosed
LO45-20B48SMU-C 45 80-264 100-370 48 0.94A 1 4000VAC Enclosed
LO45-20Bxx-M
45 85-264 100-370

details

-

details

-
1 4000VAC Open frame
-
-
-
-
LO45-20B03-M 26.4 85-264 100-370 3.3 8A 1 4000VAC Open frame
LO45-20B05-M 40 85-264 100-370 5 8A 1 4000VAC Open frame
LO45-20B12-M 45 85-264 100-370 12 3.75A 1 4000VAC Open frame
LO45-20B15-M 45 85-264 100-370 15 3A 1 4000VAC Open frame
LO45-20B36-M 45 85-264 100-370 36 1.25A 1 4000VAC Open frame
LO45-20B24-M 45.6 85-264 100-370 24 1.9A 1 4000VAC Open frame
LO45-20B48-M 48 85-264 100-370 48 1A 1 4000VAC Open frame
LDE60-20Bxx
60 85-264 100-370

details

-

details

-
1 4000VAC DIP
-
-
-
-
LDE60-20B05 50 85-264 100-370 5 10000mA 1 4000VAC DIP
LDE60-20B12 60 85-264 100-370 12 5000mA 1 4000VAC DIP
LDE60-20B15 60 85-264 100-370 15 4000mA 1 4000VAC DIP
LDE60-20B24 60 85-264 100-370 24 2500mA 1 4000VAC DIP
LDE60-20B48 60 85-264 100-370 48 1250mA 1 4000VAC DIP

* For reference only. The detailed info please refer to the datasheet.

Series
LO20-26D1212-05
LO20-26D1212-05
LH25-23BxxR2
LH25-23B03R2
LH25-23B05R2
LH25-23B09R2
LH25-23B15R2
LH25-23B48R2
LH25-23B12R2
LH25-23B24R2
LH25-23B05/12R2-C
LH25-23B05R2-C
LH25-23B12R2-C
LD25-25BxxR2
LD25-25B03R2
LD25-25B05R2
LD25-25B15R2
LD25-25B09R2
LD25-25B12R2
LD25-25B24R2
LD25-25B48R2
LO25-20Bxx-M
LO25-20B05-M
LO25-20B12-M
LO25-20B24-M
LO25-20B36-M
LO25-20B48-M
LO25-20B15-M
LO30-10C0512-20
LO30-10C0512-20
LO30-10C0512-12
LO30-10C0512-12
LO30-10Bxx
LO30-10B03
LO30-10B05
LO30-10B09
LO30-10B12
LO30-10B15
LO30-10B24
LO30-10B48
LO30-10Axx
LO30-10A12
LO30-10A15
LO30-10Dxx
LO30-10D0512-15
LO30-10D0524-10
LD30-23BxxR2
LD30-23B03R2
LD30-23B05R2
LD30-23B12R2
LD30-23B15R2
LD30-23B48R2
LD30-23B09R2
LD30-23B24R2
LO30-20BxxMU
LO30-20B03MU
LO30-20B05MU
LO30-20B12MU
LO30-20B15MU
LO30-20B19MU
LO30-20B24MU
LO30-20B36MU
LO30-20B48MU
LD30-26BxxR2
LD30-26B03R2
LD30-26B05R2
LD30-26B12R2
LD30-26B15R2
LD30-26B24R2
LD30-26B48R2
LD30-26B09R2
LO30-23BxxE-G
LO30-23B03E-G
LO30-23B05E-G
LO30-23B12E-G
LO30-23B15E-G
LO30-23B24E-G
LO35-20Bxx-M
LO35-20B05-M
LO35-20B12-M
LO35-20B15-M
LO35-20B24-M
LO35-20B36-M
LO35-20B48-M
PVA40-27Bxx
PVA40-27B18
PVA40-27B24
PVA40-27B30
PVA40-26Bxx
PVA40-26B35
PVA40-26B28
PVA40-26B12
LO45-10Cxx
LO45-10C050512-20
LO45-10C051212-20
LO45-10C051515-16
LD40-23BxxR2
LD40-23B05R2
LD40-23B12R2
LD40-23B15R2
LD40-23B24R2
LD40-23B48R2
LDE45-20Bxx
LDE45-20B05
LDE45-20B12
LDE45-20B15
LDE45-20B24
LDE45-20B48
LO45-10Bxx
LO45-10B05
LO45-10B09
LO45-10B12
LO45-10B15
LO45-10B24
LO45-20BxxMU(-C)
LO45-20B03MU
LO45-20B03MU-C
LO45-20B05MU
LO45-20B05MU-C
LO45-20B12MU
LO45-20B15MU
LO45-20B24MU
LO45-20B36MU
LO45-20B48MU
LO45-20B30MU
LO45-20B12MU-C
LO45-20B15MU-C
LO45-20B24MU-C
LO45-20B30MU-C
LO45-20B36MU-C
LO45-20B48MU-C
LO45-20BxxSMU(-C)
LO45-20B03SMU
LO45-20B03SMU-C
LO45-20B05SMU
LO45-20B05SMU-C
LO45-20B12SMU
LO45-20B15SMU
LO45-20B24SMU
LO45-20B36SMU
LO45-20B48SMU
LO45-20B12SMU-C
LO45-20B15SMU-C
LO45-20B24SMU-C
LO45-20B36SMU-C
LO45-20B48SMU-C
LO45-20Bxx-M
LO45-20B03-M
LO45-20B05-M
LO45-20B12-M
LO45-20B15-M
LO45-20B36-M
LO45-20B24-M
LO45-20B48-M
LDE60-20Bxx
LDE60-20B05
LDE60-20B12
LDE60-20B15
LDE60-20B24
LDE60-20B48

0

Sample

Request

Return
Prompt
Please fill out correctly!
Submit successfully!

Successful

This website uses cookies able to make your time on our site a lot less crummy and a much richer experience. For more information, please visit our Privacy Policy.

close
Privacy Policy

Contact

close
  • File Name