LD30-23BxxR2

Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.

Features

MORNSUN_AC/DC - On-board Converter Module_LD30-23BxxR2
MORE
Loading...

Swipe to view all →
Product No. Power(W) Vin(VAC) Vin(VDC) Vout(VDC) Iout No. of Outputs Isolation Package Dimension(mm) Footprint & 3D Markings Datasheet Sample
LD30-23B03R2 19.8 85-305 100-430 3.3 6000mA 1 4200VAC DIP 69.50*39.00*24.00
LD30-23B05R2 30 85-305 100-430 5 6000mA 1 4200VAC DIP 69.50*39.00*24.00
LD30-23B12R2 30 85-305 100-430 12 2500mA 1 4200VAC DIP 69.50*39.00*24.00
LD30-23B15R2 30 85-305 100-430 15 2000mA 1 4200VAC DIP 69.50*39.00*24.00
LD30-23B48R2 30.2 85-305 100-430 48 630mA 1 4200VAC DIP 69.50*39.00*24.00
LD30-23B09R2 30.6 85-305 100-430 9 3400mA 1 4200VAC DIP 69.50*39.00*24.00
LD30-23B24R2 31.2 85-305 100-430 24 1300mA 1 4200VAC DIP 69.50*39.00*24.00

* For reference only. The detailed info please refer to the datasheet.

0

Sample

Request

Return
Prompt
Please fill out correctly!
Submit successfully!

Successful

This website uses cookies able to make your time on our site a lot less crummy and a much richer experience. For more information, please visit our Privacy Policy.

close
Privacy Policy

Contact

close
  • File Name