AC/DC - On-board Converter Module

Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.

Mornsun AC/DC On-board Converter, one of the best-selling AC to DC converter power supplies, has a good market in the wholesale of AC to DC converter modules.


On-board AC to DC converter modules are more frequently used in emerging applications. MORNSUN is expanding and enhancing its portfolio of board mount AC to DC converters to provide customers with a diverse selection of AC/DC converter module power supply in terms of package configurations (SIP, DIP, open-frame, chassis mount, etc.), input/output voltage options and multiple protections. These PCB mount AC to DC power converter modules cover power levels from 1W to 1000W, featuring compact size, standard or extra wide input voltage range, wide operating temperature range, high reliability, etc. Perfectly meet your design requirements for AC to DC converter power supply modules in different industrial applications.

MORNSUN_AC/DC-On-board Converter Module
MORE
Loading...

Swipe to view all →
Series Power(W) Vin(VAC) Vin(VDC) Vout(VDC) Iout No. of Outputs Isolation Package Footprint & 3D Markings Datasheet Sample
LOF450-20Bxx-C
450 90-264 127-370

details

-

details

-
- 4000VAC -
-
-
-
-
LOF450-20B12-C 399.6 90-264 127-370 12 33.3A - 4000VAC -
LOF450-20B18-C 399.6 90-264 127-370 18 22.2A - 4000VAC -
-
LOF450-20B15-C 400.5 90-264 127-370 15 26.7A - 4000VAC -
LOF450-20B19-C 400.9 90-264 127-370 19 21.1A - 4000VAC -
-
LOF450-20B54-C 449.8 90-264 127-370 54 8.33A - 4000VAC -
LOF450-20B24-C 450 90-264 127-370 24 18.75A - 4000VAC -
LOF450-20B36-C 450 90-264 127-370 36 12.5A - 4000VAC -
LOF450-20B27-C 450.9 90-264 127-370 27 16.7A - 4000VAC -
LOF450-20B48-C 451.2 90-264 127-370 48 9.4A - 4000VAC -
LOF450-20Bxx-CF
450 90-264 127-370

details

-

details

-
- 4000VAC -
-
-
-
-
LOF450-20B12-CF 399.6 90-264 127-370 12 33.3A - 4000VAC -
LOF450-20B18-CF 399.6 90-264 127-370 18 22.2A - 4000VAC -
-
LOF450-20B15-CF 400.5 90-264 127-370 15 26.7A - 4000VAC -
LOF450-20B19-CF 400.9 90-264 127-370 19 21.1A - 4000VAC -
-
LOF450-20B54-CF 449.8 90-264 127-370 54 8.33A - 4000VAC -
LOF450-20B24-CF 450 90-264 127-370 24 18.75A - 4000VAC -
LOF450-20B36-CF 450 90-264 127-370 36 12.5A - 4000VAC -
LOF450-20B27-CF 450.9 90-264 127-370 27 16.7A - 4000VAC -
LOF450-20B48-CF 451.2 90-264 127-370 48 9.4A - 4000VAC -
LOF550-20Bxx
550 90-264 127-370

details

-

details

-
- 4000VAC -
-
-
-
-
LOF550-20B12 499.2 90-264 127-370 12 41.6A - 4000VAC -
LOF550-20B15 499.5 90-264 127-370 15 33.3A - 4000VAC -
LOF550-20B19 499.7 90-264 127-370 19 26.3A - 4000VAC -
-
LOF550-20B18 500.4 90-264 127-370 18 27.8A - 4000VAC -
-
LOF550-20B24 549.6 90-264 127-370 24 22.9A - 4000VAC -
LOF550-20B48 550 90-264 127-370 48 11.46A - 4000VAC -
LOF550-20B27 550.8 90-264 127-370 27 20.4A - 4000VAC -
LOF550-20B36 550.8 90-264 127-370 36 15.3A - 4000VAC -
LOF550-20B54 550.8 90-264 127-370 54 10.2A - 4000VAC -
LOF550-20Bxx-C
550 90-264 127-370

details

-

details

-
- 4000VAC -
-
-
-
-
LOF550-20B12-C 499.2 90-264 127-370 12 41.6A - 4000VAC -
LOF550-20B15-C 499.5 90-264 127-370 15 33.3A - 4000VAC -
LOF550-20B19-C 499.7 90-264 127-370 19 26.3A - 4000VAC -
-
LOF550-20B18-C 500.4 90-264 127-370 18 27.8A - 4000VAC -
-
LOF550-20B48-C 550 90-264 127-370 48 11.46A - 4000VAC -
LOF550-20B27-C 550.8 90-264 127-370 27 20.4A - 4000VAC -
LOF550-20B36-C 550.8 90-264 127-370 36 15.3A - 4000VAC -
LOF550-20B54-C 550.8 90-264 127-370 54 10.2A - 4000VAC -
LOF550-20Bxx-CF
550 90-264 127-370

details

-

details

-
- 4000VAC -
-
-
-
-
LOF550-20B12-CF 499.2 90-264 127-370 12 41.6A - 4000VAC -
LOF550-20B15-CF 499.5 90-264 127-370 15 33.3A - 4000VAC -
LOF550-20B19-CF 499.7 90-264 127-370 19 26.3A - 4000VAC -
-
LOF550-20B18-CF 500.4 90-264 127-370 18 27.8A - 4000VAC -
-
LOF550-20B24-CF 549.6 90-264 127-370 24 22.9A - 4000VAC -
LOF550-20B48-CF 550 90-264 127-370 48 11.46A - 4000VAC -
LOF550-20B27-CF 550.8 90-264 127-370 27 20.4A - 4000VAC -
LOF550-20B36-CF 550.8 90-264 127-370 36 15.3A - 4000VAC -
LOF750-20Bxx
750 90-264 127-370

details

-

details

-
- 4000VAC -
-
-
-
-
LOF750-20B12 699.6 90-264 127-370 12 58.3A - 4000VAC -
LOF750-20B15 700.5 90-264 127-370 15 46.7A - 4000VAC -
LOF750-20B24 748.8 90-264 127-370 24 31.2A - 4000VAC -
LOF750-20B36 748.8 90-264 127-370 36 20.8A - 4000VAC -
LOF750-20B48 748.8 90-264 127-370 48 15.6A - 4000VAC -
LOF750-20B54 750 90-264 127-370 54 13.89A - 4000VAC -
LOF750-20B27 750.6 90-264 127-370 27 27.8A - 4000VAC -
LBF750-13Bxx
750 85-305 120-430

details

-

details

-
- 3000VAC -
-
-
-
-
LBF750-13B12 696 85-305 120-430 12 58A - 3000VAC -
LBF750-13B24 750 85-305 120-430 24 31.2A - 3000VAC -
LBF750-13B28 750 85-305 120-430 28 26.8A - 3000VAC -
LBF750-13B48 750 85-305 120-430 48 15.6A - 3000VAC -
LBF750-13B54 750 85-305 120-430 54 13.9A - 3000VAC -
LBF1000-13Bxx-NS
1008 85-305 120-430

details

-

details

-
- 3000VAC -
-
-
-
-
LBF1000-13B28-NS 1008 85-305 120-430 28 36A - 3000VAC -
LBF1000-13B48-NS 1008 85-305 120-430 48 21A - 3000VAC -

* For reference only. The detailed info please refer to the datasheet.

0

Sample

Request

Return
Prompt
Please fill out correctly!
Submit successfully!

Successful

This website uses cookies able to make your time on our site a lot less crummy and a much richer experience. For more information, please visit our Privacy Policy.

close
Privacy Policy

Contact

close
  • File Name