FL2D-10-xxxB
Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.
Features
| Product No. | Inductance (μH)(typ) | Current (A)(max) | Operating Temperature | Attenuation Rate | DCR (mΩ) (typ) | Package | Supporting Power Supply | Footprint & 3D | Datasheet | Sample |
| FL2D-10-102B | 1000*2 | 1 | -40℃ to +105℃ | - | 70*2 | DIP | AC/DC,DC/DC | |||
| FL2D-10-302B | 3000*2 | 1 | -40℃ to +105℃ | - | 110*2 | DIP | AC/DC,DC/DC | |||
| FL2D-10-702B | 7000*2 | 1 | -40℃ to +105℃ | - | 200*2 | DIP | AC/DC,DC/DC | |||
| FL2D-10-103B | 10000*2 | 1 | -40℃ to +105℃ | - | 250*2 | DIP | AC/DC,DC/DC | |||
| FL2D-10-203B | 20000*2 | 1 | -40℃ to +105℃ | - | 330*2 | DIP | AC/DC,DC/DC |
* For reference only. The detailed info please refer to the datasheet.
| Product No. |