FL2D(T)-xx-xxx(0-4A)

Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.

Features

MORNSUN_Electrical Component - Transformer_FL2D(T)-xx-xxx(0-4A)
MORE
Loading...

Swipe to view all →
Product No. Inductance (μH)(typ) Current (A)(max) Operating Temperature Attenuation Rate DCR (mΩ) (typ) Package Supporting Power Supply Footprint & 3D Datasheet Sample
FL2D-30-103 10000*2 3 -40℃ to +105℃ 2K-30K 50*2 DIP AC/DC,DC/DC
FL2D-13-471R3 470*2 1.3 -40~125℃ - 250*2 DIP AC/DC,DC/DC
FL2D-10-203 20000*2 1 -40℃ to +105℃ - 240*2 DIP DC-DC
FL2D-30-472 4700*2 3 -40℃ to +105℃ 2K-30K 70*2 DIP AC/DC,DC/DC
FL2D-30-222 2200*2 3 -40℃ to +105℃ 2K-30K 42*2 DIP AC/DC,DC/DC
FL2D-30-102 1000*2 3 -40℃ to +105℃ 2K-30K 40*2 DIP AC/DC,DC/DC
FL2D-10-472 4700*2 1 -40℃ to +105℃ 2K-30K 140*2 DIP AC/DC,DC/DC
FL2D-10-332 3300*2 1 -40℃ to +105℃ 2K-30K 80*2 DIP AC/DC,DC/DC
FL2D-10-222 2200*2 1 -40℃ to +105℃ 2K-30K 60*2 DIP AC/DC,DC/DC
FL2D-10-102 1000*2 1 -40℃ to +105℃ 2K-30K 50*2 DIP AC/DC,DC/DC
FL2D-Z5-103 10000*2 0.5 -40℃ to +105℃ 2K-30K 500*2 DIP AC/DC,DC/DC

* For reference only. The detailed info please refer to the datasheet.

0

Sample

Request

Return
Prompt
Please fill out correctly!
Submit successfully!

Successful

This website uses cookies able to make your time on our site a lot less crummy and a much richer experience. For more information, please visit our Privacy Policy.

close
Privacy Policy

Contact

close
  • File Name