FL2D-xx-xxx(10-15A)

Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.

Features

MORNSUN_Electrical Component - Transformer_FL2D-xx-xxx(10-15A)
MORE
Loading...

Swipe to view all →
Product No. Inductance (μH)(typ) Current (A)(max) Operating Temperature Attenuation Rate DCR (mΩ) (typ) Package Supporting Power Supply Footprint & 3D Datasheet Sample
FL2D-A3-360C 36*2 13 -50~125℃ - 2*2 DIP DC-DC
FL2D-A2-202 2000*2 12 -40℃ to +105℃ 2K-30K 145*2 DIP AC/DC,DC/DC
FL2D-A0-102 1000*2 10 -40℃ to +105℃ - 10*2 DIP AC/DC,DC/DC
FL2D-A0-332 3300*2 10 -40℃ to +105℃ - 15*2 DIP AC/DC,DC/DC
FL2D-A0-562 5600*2 10 -40℃ to +105℃ - 20*2 DIP AC/DC,DC/DC
FL2D-A0-103 10000*2 10 -40℃ to +105℃ - 25*2 DIP AC/DC,DC/DC
FL2D-A5-102 1000*2 15 -40℃ to +105℃ - 10*2 DIP AC/DC,DC/DC
FL2D-A5-332 3300*2 15 -40℃ to +105℃ - 15*2 DIP AC/DC,DC/DC
FL2D-A5-472 4700*2 15 -40℃ to +105℃ - 20*2 DIP AC/DC,DC/DC
FL2D-A5-562 5600*2 15 -40℃ to +105℃ - 20*2 DIP AC/DC,DC/DC
FL2D-A0-101 100 10 -40~115℃ - 5 DIP AC/DC,DC/DC
FL2D-A0-900 90 10 -40~115℃ - 10 DIP AC/DC,DC/DC
FL2D-A2-103 10000*2 12 -40℃ to +105℃ - 15*2 - AC/DC,DC/DC
FL2D-A3-202 2000*2 13 -40℃ to +105℃ - 50*2 - AC/DC,DC/DC
FL2D-A2-902 9000*2 12 -40℃ to +105℃ - 10*2 - -

* For reference only. The detailed info please refer to the datasheet.

0

Sample

Request

Return
Prompt
Please fill out correctly!
Submit successfully!

Successful

This website uses cookies able to make your time on our site a lot less crummy and a much richer experience. For more information, please visit our Privacy Policy.

close
Privacy Policy

Contact

close
  • File Name