
Product No. | Power(W) | Vin(VDC) | Vout(VDC) | Isolation(VDC) | Package | Dimension(mm) | Datasheet | Sample |
MBP2403YMD-3A | - | 24(16-32) | 2.5,3.5 | 1000 | DIP | 25.40*25.40*11.70 | ||
MBP4803YMD-3A | - | 48(30-60) | 2.5,3.5 | 1000 | DIP | 25.40*25.40*11.70 | ||
CF0505XT-1WR3 | 1 | 5 | 5 | 3500 | SMD | 13.20*11.40*7.25 | ||
LS03-13B03R3 | 1.98 | 70-430 | 3.3 | - | SIP | 26.40*12.58*11.00 | ||
G0505S-2WR2 | 2 | 5 | ±5 | 6000 | SIP | 19.50*9.80*12.50 | ||
G0509S-2WR2 | 2 | 5 | ±9 | 6000 | SIP | 19.50*9.80*12.50 | ||
G0512S-2WR2 | 2 | 5 | ±12 | 6000 | SIP | 19.50*9.80*12.50 | ||
G0515S-2WR2 | 2 | 5 | ±15 | 6000 | SIP | 19.50*9.80*12.50 | ||
G1509S-2WR2 | 2 | 15 | ±9 | 6000 | SIP | 19.50*9.80*12.50 | ||
H0505S-2WR2 | 2 | 5 | 5 | 6000 | SIP | 19.50*9.80*12.50 | ||
H0512S-2WR2 | 2 | 5 | 12 | 6000 | SIP | 19.50*9.80*12.50 | ||
H0515S-2WR2 | 2 | 5 | 15 | 6000 | SIP | 19.50*9.80*12.50 | ||
VCB4805SO-3WR3 | 3 | 48(36-75) | 5 | 1500 | SIP | 22.00*8.20*12.80 | ||
VCB4812SO-3WR3 | 3 | 48(36-75) | 12 | 1500 | SIP | 22.00*8.20*12.80 | ||
VCB4815SO-3WR3 | 3 | 48(36-75) | 15 | 1500 | SIP | 22.00*8.20*12.80 | ||
VCB4824SO-3WR3 | 3 | 48(36-75) | 24 | 1500 | SIP | 22.00*8.20*12.80 | ||
LS03-13B05R3 | 3 | 70-430 | 5 | - | SIP | 26.40*12.58*11.00 | ||
LS03-13B09R3 | 3 | 70-430 | 9 | - | SIP | 26.40*12.58*11.00 | ||
LS03-13B12R3 | 3 | 70-430 | 12 | - | SIP | 26.40*12.58*11.00 | ||
LS03-13B15R3 | 3 | 70-430 | 15 | - | SIP | 26.40*12.58*11.00 | ||
LS03-13B24R3 | 3 | 70-430 | 24 | - | SIP | 26.40*12.58*11.00 | ||
LD03-23B03R2 | 3 | 100-430 | 3.3 | - | DIP | 25.40*25.40*17.60 | ||
LD03-23B05R2 | 3 | 100-430 | 5 | - | DIP | 25.40*25.40*17.60 | ||
LD03-23B09R2 | 3 | 100-430 | 9 | - | DIP | 25.40*25.40*17.60 | ||
LD03-23B12R2 | 3 | 100-430 | 12 | - | DIP | 25.40*25.40*17.60 |
* For reference only. The detailed info please refer to the datasheet.
Series |